CatScan V2.0β | by Magnus Manske [Manual] [Interface text] |
| Interface language : [AR] [CS] [DA] [DE] [EL] [EN] [ES] [FA] [FI] [FR] [HE] [ID] [IT] [JA] [MK] [NL] [NO] [PL] [PT] [RU] [UK] [ZH-HANS] [ZH-HANT] |
| Title | Page ID | Namespace | Size (bytes) | Last change | Groups |
|---|---|---|---|---|---|
| Telecommunications in Estonia | 9392 | (Article) | 1786 | 20130618045717 | 1 |
| Foreign relations of Estonia | 9395 | (Article) | 45733 | 20130618045717 | 1 |
| Hillbilly | 14011 | (Article) | 13271 | 20130618000757 | 1 |
| Hoosier | 14260 | (Article) | 16724 | 20130616212519 | 1 |
| Upper Peninsula of Michigan | 32117 | (Article) | 87282 | 20130618033612 | 1 |
| History of Estonia | 42787 | (Article) | 99662 | 20130618045722 | 1 |
| Nickname | 53430 | (Article) | 25352 | 20130614174708 | 1 |
| Olwen | 86589 | (Article) | 1453 | 20130422040245 | 1 |
| Asvayujau | 100537 | (Article) | 184 | 20130519090827 | 1 |
| Banka-Mundi | 100564 | (Article) | 271 | 20130519090827 | 1 |
| Bhadra | 100565 | (Article) | 254 | 20130614204644 | 1 |
| Bhutamata | 100600 | (Article) | 192 | 20130519090827 | 1 |
| Budhi Pallien | 100614 | (Article) | 291 | 20130220033140 | 1 |
| Constance (name) | 146347 | (Article) | 3194 | 20130616212550 | 1 |
| Japanese name | 164225 | (Article) | 58482 | 20130618074937 | 1 |
| Tejano | 166497 | (Article) | 23015 | 20130613014052 | 1 |
| Given name | 247991 | (Article) | 34504 | 20130614000638 | 1 |
| Göta | 356870 | (Article) | 550 | 20130422010023 | 1 |
| Ladislav | 368280 | (Article) | 4788 | 20130602102141 | 1 |
| Music of Estonia | 372892 | (Article) | 6332 | 20130618045729 | 1 |
| Griselda | 376023 | (Article) | 1755 | 20130306214355 | 1 |
| Knut | 397298 | (Article) | 3103 | 20130601173720 | 1 |
| John (given name) | 406277 | (Article) | 18778 | 20130617233504 | 1 |
| Coral (name) | 457391 | (Article) | 5622 | 20130419025832 | 1 |
| Haakon (given name) | 499980 | (Article) | 2420 | 20130527041220 | 1 |
| Mariamman | 615360 | (Article) | 17226 | 20130619053148 | 1 |
| Phul Mata | 656043 | (Article) | 518 | 20130414203115 | 1 |
| Irad | 657300 | (Article) | 761 | 20130414102903 | 1 |
| Spanish naming customs | 665641 | (Article) | 63011 | 20130615181814 | 1 |
| Nicknames of politicians and personalities in Quebec | 720489 | (Article) | 7002 | 20130606194937 | 1 |
| Bruce | 734886 | (Article) | 1971 | 20130614085613 | 1 |
| Handsome Eight | 767639 | (Article) | 1308 | 20130616174054 | 1 |
| Ingo | 853427 | (Article) | 2370 | 20130505160354 | 1 |
| Jörg | 873374 | (Article) | 301 | 20130422010023 | 1 |
| Piotter | 882780 | (Article) | 1452 | 20130429225859 | 1 |
| Sobriquet | 977396 | (Article) | 25988 | 20130616212707 | 1 |
| Gunther | 978102 | (Article) | 5650 | 20130521210537 | 1 |
| Jadwiga | 1058731 | (Article) | 1917 | 20130415030403 | 1 |
| Sharad | 1080107 | (Article) | 1014 | 20130608025436 | 1 |
| Shatarupa | 1099715 | (Article) | 2126 | 20130519090827 | 1 |
| Kaylee | 1136282 | (Article) | 1590 | 20130617220138 | 1 |
| Ashvin | 1161910 | (Article) | 3327 | 20130616212721 | 1 |
| Hovhannes | 1219468 | (Article) | 1303 | 20130415005435 | 1 |
| Theophoric name | 1242447 | (Article) | 19385 | 20130609165628 | 1 |
| Carolyn | 1312161 | (Article) | 3430 | 20130510125249 | 1 |
| Inez | 1337129 | (Article) | 1715 | 20130616212726 | 1 |
| Shwetak | 1401263 | (Article) | 326 | 20130422010023 | 1 |
| Junction Boys | 1438756 | (Article) | 8066 | 20130603014758 | 1 |
| Varun | 1586909 | (Article) | 1678 | 20130509140842 | 1 |
| Geert | 1594658 | (Article) | 1889 | 20130323055711 | 1 |
| Henrique | 1598541 | (Article) | 3264 | 20130307105244 | 1 |
| Mahbubur | 1641173 | (Article) | 325 | 20130422010023 | 1 |
| Elayne | 1650895 | (Article) | 380 | 20130420095443 | 1 |
| Colossus of the North | 1762536 | (Article) | 2873 | 20130516161205 | 1 |
| Vigen | 1827530 | (Article) | 1359 | 20130603014802 | 1 |
| Kristy | 1850390 | (Article) | 1034 | 20130422010023 | 1 |
| The Woodies | 1918887 | (Article) | 27025 | 20130613022205 | 1 |
| Tudor (name) | 1979838 | (Article) | 2745 | 20130422010002 | 1 |
| Rohini Devi | 2123736 | (Article) | 2409 | 20130619045259 | 1 |
| Sahil (name) | 2177538 | (Article) | 839 | 20130617091714 | 1 |
| Government of the Republic of Estonia | 2235967 | (Article) | 3648 | 20130618045741 | 1 |
| Edilma | 2385037 | (Article) | 349 | 20130422010023 | 1 |
| Getoar | 2516698 | (Article) | 842 | 20130422010023 | 1 |
| Goleuddydd | 2544200 | (Article) | 1467 | 20130527004311 | 1 |
| Sachi | 2555971 | (Article) | 1375 | 20130226191023 | 1 |
| Hecham | 2584304 | (Article) | 456 | 20130422010023 | 1 |
| Nakisa | 2697540 | (Article) | 898 | 20130607143339 | 1 |
| Pranab | 2805942 | (Article) | 211 | 20130323055711 | 1 |
| The Greatest Show on Turf | 2809382 | (Article) | 18160 | 20130611040052 | 1 |
| Enikő | 2942750 | (Article) | 482 | 20130422010023 | 1 |
| Tassos | 2973556 | (Article) | 373 | 20130422010023 | 1 |
| Ziarre | 2980970 | (Article) | 306 | 20130422010023 | 1 |
| Eibert | 2995104 | (Article) | 467 | 20130422010023 | 1 |
| Oriana | 3001875 | (Article) | 3441 | 20130505030535 | 1 |
| Urian | 3036428 | (Article) | 620 | 20130319122715 | 1 |
| Muthyalamma | 3090169 | (Article) | 671 | 20130519090827 | 1 |
| Pramod | 3091640 | (Article) | 458 | 20130531133529 | 1 |
| Kailey | 3103703 | (Article) | 1596 | 20130603215455 | 1 |
| Macuto | 3157731 | (Article) | 539 | 20130314213406 | 1 |
| Rabih | 3189638 | (Article) | 889 | 20130616234812 | 1 |
| Indian name | 3244731 | (Article) | 46430 | 20130618162825 | 1 |
| Lorea | 3265376 | (Article) | 430 | 20130422010023 | 1 |
| Hooman | 3317580 | (Article) | 868 | 20130423145604 | 1 |
| 1984 Canadian Mens Rowing Eight | 3437069 | (Article) | 1884 | 20130214120925 | 1 |
| Zarina | 3448839 | (Article) | 575 | 20130416121909 | 1 |
| Galácticos | 3471892 | (Article) | 32759 | 20130618213117 | 1 |
| Viggo | 3554060 | (Article) | 944 | 20130511053818 | 1 |
| Sushma | 3557637 | (Article) | 524 | 20130614184914 | 1 |
| Kanwaldeep | 3597660 | (Article) | 904 | 20130422010023 | 1 |
| Nobby | 3645766 | (Article) | 3077 | 20130202105114 | 1 |
| Santosh | 3657054 | (Article) | 1175 | 20130617091714 | 1 |
| Shubhendu | 3817333 | (Article) | 662 | 20130603014807 | 1 |
| Claes | 3818491 | (Article) | 955 | 20130609223116 | 1 |
| Vikram (name) | 3831968 | (Article) | 10432 | 20130612183055 | 1 |
| Gopinathan | 3862805 | (Article) | 888 | 20130301001150 | 1 |
| Heela | 3870584 | (Article) | 498 | 20130608171341 | 1 |
| Jana (given name) | 3968056 | (Article) | 2307 | 20130422183009 | 1 |
| Melafe | 4039967 | (Article) | 335 | 20130323055711 | 1 |
| Jahsh (name) | 4077676 | (Article) | 564 | 20130304095454 | 1 |
| Heydar | 4166802 | (Article) | 844 | 20130422010023 | 1 |
| Soumen | 4324957 | (Article) | 621 | 20130528165708 | 1 |
| Ramesh (name) | 4367844 | (Article) | 1192 | 20130606143308 | 1 |
| Prajesh | 4372645 | (Article) | 294 | 20130323055711 | 1 |
| Jemande | 4385552 | (Article) | 636 | 20130603014807 | 1 |
| Manisha | 4449893 | (Article) | 1502 | 20130525210202 | 1 |
| Sietske | 4543026 | (Article) | 845 | 20130220095518 | 1 |
| Shreya | 4590175 | (Article) | 867 | 20130603014808 | 1 |
| Olena | 4618090 | (Article) | 808 | 20130515143059 | 1 |
| Paco | 4653255 | (Article) | 1753 | 20130608204541 | 1 |
| Pakistani name | 4655789 | (Article) | 4247 | 20130618165005 | 1 |
| Alvina | 4701114 | (Article) | 2263 | 20130518173246 | 1 |
| Ashish | 4715123 | (Article) | 833 | 20130615145020 | 1 |
| Name of Toronto | 4785776 | (Article) | 29934 | 20130616212815 | 1 |
| Vaishnavi (deity) | 4811124 | (Article) | 1083 | 20130525155830 | 1 |
| Filippo | 4980150 | (Article) | 1288 | 20130602233306 | 1 |
| Name days in Bulgaria | 5015815 | (Article) | 7404 | 20130608200909 | 1 |
| Taras (name) | 5026892 | (Article) | 656 | 20130302075613 | 1 |
| Mara (Hindu goddess) | 5038121 | (Article) | 734 | 20130612082243 | 1 |
| Ramjohn | 5064654 | (Article) | 549 | 20130201054253 | 1 |
| Dawa (Tibetan phrase) | 5105637 | (Article) | 594 | 20130619054149 | 1 |
| Pouria | 5176062 | (Article) | 500 | 20130422010023 | 1 |
| Disa (name) | 5257692 | (Article) | 588 | 20130408113415 | 1 |
| Setepenre | 5278318 | (Article) | 1332 | 20130322175700 | 1 |
| Leor | 5320635 | (Article) | 1803 | 20130430161405 | 1 |
| Khattab (name) | 5398232 | (Article) | 737 | 20130616234814 | 1 |
| Rayan | 5401926 | (Article) | 3053 | 20130614174745 | 1 |
| Ikrimah | 5455290 | (Article) | 376 | 20130616234814 | 1 |
| Rajesh | 5463548 | (Article) | 1630 | 20130601075218 | 1 |
| Devanshi | 5476103 | (Article) | 755 | 20130224163825 | 1 |
| List of Philippine college team nicknames | 5584753 | (Article) | 10841 | 20130618213126 | 1 |
| Aero Warriors | 5619868 | (Article) | 1773 | 20130202170851 | 1 |
| Linda (name) | 5669187 | (Article) | 5584 | 20130526234106 | 1 |
| Folke (name) | 5678826 | (Article) | 2581 | 20130422010023 | 1 |
| WAGs | 5730199 | (Article) | 33920 | 20130618234538 | 1 |
| Hunayn (name) | 5779225 | (Article) | 437 | 20130618195451 | 1 |
| Svante | 5795568 | (Article) | 3584 | 20130619004644 | 1 |
| Umm Kulthum (name) | 5834126 | (Article) | 861 | 20130616234814 | 1 |
| Myfanwy | 5856655 | (Article) | 3898 | 20130602093706 | 1 |
| Khuwaylid (name) | 5862395 | (Article) | 517 | 20130618195451 | 1 |
| Korati | 5881326 | (Article) | 499 | 20130414234522 | 1 |
| Zaira | 5891714 | (Article) | 349 | 20130422010023 | 1 |
| Mughira (name) | 5922629 | (Article) | 369 | 20130323055711 | 1 |
| Tite | 6010582 | (Article) | 728 | 20130405204728 | 1 |
| Elspeth | 6085668 | (Article) | 1610 | 20130610195927 | 1 |
| Nirdesh | 6115006 | (Article) | 458 | 20130613205802 | 1 |
| Jolene (name) | 6125667 | (Article) | 1624 | 20130419231807 | 1 |
| Os Magriços | 6131765 | (Article) | 2531 | 20130526025040 | 1 |
| Talhah (name) | 6162445 | (Article) | 417 | 20130507122302 | 1 |
| Hisham (name) | 6196058 | (Article) | 540 | 20130616234814 | 1 |
| Patoutou | 6285968 | (Article) | 248 | 20130422010023 | 1 |
| Subhra | 6402909 | (Article) | 344 | 20130422010023 | 1 |
| Hallgeir | 6434846 | (Article) | 785 | 20130301131848 | 1 |
| Leonara | 6477122 | (Article) | 523 | 20130422010023 | 1 |
| Marni | 6480075 | (Article) | 1625 | 20130516230442 | 1 |
| Katheryn | 6646288 | (Article) | 1016 | 20130306150803 | 1 |
| Jacin | 6667676 | (Article) | 515 | 20130304072955 | 1 |
| Adalbert (given name) | 6770820 | (Article) | 2379 | 20130514155913 | 1 |
| Ekaterini | 6802656 | (Article) | 995 | 20130316023520 | 1 |
| Sary | 6880243 | (Article) | 428 | 20130425170430 | 1 |
| Kathlyn | 6954383 | (Article) | 574 | 20130306195008 | 1 |
| Kathee | 6954619 | (Article) | 542 | 20130306195043 | 1 |
| Wouter | 6964082 | (Article) | 596 | 20130613105826 | 1 |
| Jabal (name) | 7002204 | (Article) | 268 | 20130502042841 | 1 |
| Biju | 7008325 | (Article) | 915 | 20130603014810 | 1 |
| Laurance | 7048922 | (Article) | 680 | 20130202122421 | 1 |
| Samaleswari | 7057483 | (Article) | 8944 | 20130617051751 | 1 |
| Lorents | 7063828 | (Article) | 489 | 20130202065008 | 1 |
| Carlos Alberto | 7105615 | (Article) | 1524 | 20130510125144 | 1 |
| Johanne | 7208742 | (Article) | 656 | 20130301131911 | 1 |
| Deepali | 7290419 | (Article) | 489 | 20130422010023 | 1 |
| Shani-je | 7398246 | (Article) | 286 | 20130422010023 | 1 |
| Onomancy | 7616650 | (Article) | 406 | 20130613134134 | 1 |
| Ravirandal Mataji | 7712581 | (Article) | 7818 | 20130603014813 | 1 |
| Cyndeyrn | 7783362 | (Article) | 668 | 20130422010023 | 1 |
| List of city nicknames in Japan | 7802244 | (Article) | 14529 | 20130603014813 | 1 |
| Sune (name) | 7809558 | (Article) | 831 | 20130422010023 | 1 |
| Helene (name) | 7841321 | (Article) | 1643 | 20130524125116 | 1 |
| Ramender | 7872456 | (Article) | 710 | 20130202184531 | 1 |
| Magd | 7941108 | (Article) | 821 | 20130523040020 | 1 |
| Harvir | 7986969 | (Article) | 486 | 20130323055711 | 1 |
| Shachi | 8172968 | (Article) | 3865 | 20130514075502 | 1 |
| Klemens | 8266804 | (Article) | 589 | 20130301131948 | 1 |
| Shervin | 8325521 | (Article) | 1825 | 20130410135355 | 1 |
| Sanaz | 8328423 | (Article) | 1722 | 20130406033926 | 1 |
| Mitsos | 8394278 | (Article) | 1164 | 20130422010023 | 1 |
| Cilla | 8410316 | (Article) | 934 | 20130301131917 | 1 |
| List of baseball nicknames | 8412468 | (Article) | 132660 | 20130617011043 | 1 |
| Aart | 8418527 | (Article) | 1263 | 20130310031256 | 1 |
| Máire | 8507611 | (Article) | 4047 | 20130213151341 | 1 |
| Deepti | 8869784 | (Article) | 912 | 20130526150820 | 1 |
| Heri | 8994158 | (Article) | 2345 | 20130612082249 | 1 |
| Cristalyn | 9022634 | (Article) | 561 | 20130223143456 | 1 |
| Aadu | 9113267 | (Article) | 1005 | 20130417191223 | 1 |
| Jacinto | 9196833 | (Article) | 1236 | 20130405233332 | 1 |
| Lilla | 9353516 | (Article) | 604 | 20130301100012 | 1 |
| Nyssa (name) | 9361855 | (Article) | 801 | 20130201210018 | 1 |
| Keerti | 9431963 | (Article) | 526 | 20130306195726 | 1 |
| Damián | 9443438 | (Article) | 503 | 20130301131915 | 1 |
| Deepak | 9495507 | (Article) | 1729 | 20130518015918 | 1 |
| Jorge Luís | 9535303 | (Article) | 1122 | 20130305130031 | 1 |
| Parisse | 9538994 | (Article) | 337 | 20130616212839 | 1 |
| Hristijan | 9589738 | (Article) | 510 | 20130422010023 | 1 |
| Thy (name) | 9636544 | (Article) | 296 | 20130422010023 | 1 |
| Hélène (given name) | 9752871 | (Article) | 831 | 20130422010023 | 1 |
| Devin (name) | 9764126 | (Article) | 3123 | 20130618033403 | 1 |
| Maneli | 9832375 | (Article) | 1074 | 20130618153406 | 1 |
| Ohannes | 10206624 | (Article) | 670 | 20130422010023 | 1 |
| Chardonnay (name) | 10265146 | (Article) | 1121 | 20130509090739 | 1 |
| IJsbrand | 10284378 | (Article) | 1525 | 20130328190827 | 1 |
| Thando | 10286780 | (Article) | 304 | 20130422010023 | 1 |
| Satpal | 10370407 | (Article) | 470 | 20130109031848 | 1 |
| Urte | 10447342 | (Article) | 1349 | 20130221073845 | 1 |
| Kimmo | 10524601 | (Article) | 1099 | 20130410093949 | 1 |
| Bhavesh | 10655486 | (Article) | 1532 | 20130619045259 | 1 |
| Astrithr | 10788750 | (Article) | 284 | 20130323055711 | 1 |
| Viridiana (name) | 10800379 | (Article) | 1638 | 20130406033830 | 1 |
| Arpita | 10931802 | (Article) | 693 | 20130407143108 | 1 |
| Ankalaparamecuvari | 10942936 | (Article) | 1035 | 20130216212812 | 1 |
| Dastgir | 10977217 | (Article) | 2242 | 20130224050318 | 1 |
| Woodrow (name) | 11072509 | (Article) | 1312 | 20130317002059 | 1 |
| Jodhi | 11094275 | (Article) | 537 | 20130305011940 | 1 |
| Ajish | 11116195 | (Article) | 758 | 20130516201301 | 1 |
| Nehal | 11250737 | (Article) | 1078 | 20130530133655 | 1 |
| Yé-yé (Real Madrid) | 11417348 | (Article) | 2002 | 20130612232759 | 1 |
| Vijayadurga | 11494329 | (Article) | 4843 | 20130610210304 | 1 |
| Lakshanya | 11687905 | (Article) | 778 | 20130605193454 | 1 |
| Tshepo | 11715929 | (Article) | 1224 | 20130323055711 | 1 |
| Tuckahoe-Cohee | 11793739 | (Article) | 19947 | 20130612082253 | 1 |
| Lior (given name) | 11834694 | (Article) | 1156 | 20130602143631 | 1 |
| Frøydis | 11883952 | (Article) | 509 | 20130323055711 | 1 |
| Shirow | 11890029 | (Article) | 683 | 20130110165733 | 1 |
| Fritz (name) | 11894063 | (Article) | 280 | 20130323055711 | 1 |
| Mae (given name) | 11952080 | (Article) | 1478 | 20130411121618 | 1 |
| Gudny | 12082041 | (Article) | 639 | 20130416232712 | 1 |
| Diggu | 12105470 | (Article) | 354 | 20130323055711 | 1 |
| Girjesh | 12106978 | (Article) | 623 | 20130228182502 | 1 |
| Vladyslav | 12254949 | (Article) | 661 | 20130506201954 | 1 |
| Ketty | 12333136 | (Article) | 575 | 20130306195651 | 1 |
| Ismaël | 12402948 | (Article) | 1225 | 20130417114509 | 1 |
| Atusa | 12424145 | (Article) | 657 | 20130323055711 | 1 |
| Krupesh | 12551410 | (Article) | 1348 | 20130603014817 | 1 |
| List of sportspeople by nickname | 12587548 | (Article) | 251810 | 20130616110028 | 1 |
| Lauretta | 12778047 | (Article) | 1206 | 20130323055711 | 1 |
| Hrōþ | 12849161 | (Article) | 619 | 20130323055711 | 1 |
| Ehren | 12879116 | (Article) | 501 | 20130323055711 | 1 |
| Zbislaw | 12986834 | (Article) | 324 | 20130422010023 | 1 |
| Kushal | 13483191 | (Article) | 1314 | 20130603014818 | 1 |
| Bappaditya | 13602960 | (Article) | 492 | 20130323055711 | 1 |
| Prashant | 13612144 | (Article) | 1730 | 20130618042940 | 1 |
| Hrant | 13687449 | (Article) | 854 | 20130618233824 | 1 |
| Roma (given name) | 13720244 | (Article) | 748 | 20130216095544 | 1 |
| Anirban | 13748746 | (Article) | 1013 | 20130306143126 | 1 |
| Varatharajah | 14040094 | (Article) | 669 | 20130422010003 | 1 |
| Pádraigín | 14565095 | (Article) | 1331 | 20130609072017 | 1 |
| Eliomar | 14612009 | (Article) | 331 | 20130422010023 | 1 |
| Kaltrina | 14781506 | (Article) | 371 | 20130422010023 | 1 |
| Jehona | 14781522 | (Article) | 218 | 20130422010023 | 1 |
| Lindita | 14781527 | (Article) | 246 | 20130422010023 | 1 |
| Luljeta | 14781545 | (Article) | 289 | 20130422010023 | 1 |
| Pranvera | 14781567 | (Article) | 197 | 20130422010023 | 1 |
| Néstor | 14910818 | (Article) | 423 | 20130422010023 | 1 |
| Keyur | 14920062 | (Article) | 566 | 20130513215207 | 1 |
| Ottiwell | 14948592 | (Article) | 881 | 20130329072229 | 1 |
| Swetha | 15079356 | (Article) | 1246 | 20130430205723 | 1 |
| Farhaan | 15137501 | (Article) | 796 | 20130602105336 | 1 |
| Sasho | 15198873 | (Article) | 448 | 20130422010023 | 1 |
| Yllita | 15209892 | (Article) | 621 | 20130422010023 | 1 |
| Fisnik | 15209931 | (Article) | 186 | 20130422010023 | 1 |
| Fatmirë | 15209950 | (Article) | 439 | 20130422010023 | 1 |
| Lists of nicknames in association football | 15465826 | (Article) | 8087 | 20130609144053 | 1 |
| Devesh | 15603357 | (Article) | 2910 | 20130330165808 | 1 |
| Estonian Police | 15708857 | (Article) | 2794 | 20130618045805 | 1 |
| Snežana | 15757723 | (Article) | 810 | 20130417154045 | 1 |
| Onni (name) | 15789233 | (Article) | 661 | 20130323055711 | 1 |
| Océane (given name) | 15818279 | (Article) | 532 | 20130422010023 | 1 |
| List of city nicknames in Canada | 15863992 | (Article) | 37351 | 20130616012802 | 1 |
| Proverbial name (Africa) | 16059422 | (Article) | 957 | 20130422010023 | 1 |
| Gurdeep | 16075990 | (Article) | 804 | 20130603014821 | 1 |
| Alessia (given name) | 16288818 | (Article) | 716 | 20130616212851 | 1 |
| Osmo | 16492608 | (Article) | 885 | 20130516014358 | 1 |
| Nerea | 16519411 | (Article) | 632 | 20130602232138 | 1 |
| Panorea | 16614728 | (Article) | 747 | 20130201090556 | 1 |
| Ugnė | 16666305 | (Article) | 993 | 20130425213155 | 1 |
| Shania (given name) | 16666494 | (Article) | 653 | 20130302150731 | 1 |
| Yve (Name) | 16709433 | (Article) | 318 | 20130422010023 | 1 |
| List of people named Jaap | 16766707 | (Article) | 500 | 20130422010023 | 1 |
| Loïc | 16942837 | (Article) | 2830 | 20130508080558 | 1 |
| Navneet (given name) | 17128716 | (Article) | 1398 | 20130531102447 | 1 |
| Hazel (given name) | 17130019 | (Article) | 1683 | 20130418144539 | 1 |
| Amaliah | 17217189 | (Article) | 428 | 20130422010023 | 1 |
| Buksh | 17228343 | (Article) | 287 | 20130422010023 | 1 |
| Yashaswi | 17328195 | (Article) | 974 | 20130323233615 | 1 |
| Helen (given name) | 17477469 | (Article) | 12469 | 20130524125835 | 1 |
| Austėja (given name) | 17506272 | (Article) | 865 | 20130301132022 | 1 |
| Sohil | 17521368 | (Article) | 784 | 20130421121804 | 1 |
| Gabija (given name) | 17555226 | (Article) | 1082 | 20130418144543 | 1 |
| Deborah (given name) | 17559968 | (Article) | 2233 | 20130619022443 | 1 |
| Diamond (given name) | 17572509 | (Article) | 1405 | 20130418144543 | 1 |
| Savannah (given name) | 17575897 | (Article) | 1026 | 20130519215253 | 1 |
| Yohan (name) | 17651768 | (Article) | 423 | 20130422010023 | 1 |
| India (given name) | 17774253 | (Article) | 2291 | 20130424090657 | 1 |
| Schuyler (given name) | 17840772 | (Article) | 1900 | 20130301132058 | 1 |
| Kimball (given name) | 17880066 | (Article) | 820 | 20130306194935 | 1 |
| Binu | 17921905 | (Article) | 3116 | 20130608211525 | 1 |
| Shiloh (given name) | 17932088 | (Article) | 1563 | 20130307182220 | 1 |
| Mahkameh | 18317181 | (Article) | 334 | 20130422010023 | 1 |
| Laimonis (name) | 18380001 | (Article) | 2169 | 20130422010023 | 1 |
| Sīmanis (name) | 18380491 | (Article) | 693 | 20130422010023 | 1 |
| Christy (given name) | 18524677 | (Article) | 1632 | 20130506162930 | 1 |
| Balasubramaniam | 18748811 | (Article) | 1065 | 20130610125930 | 1 |
| Davy (given name) | 18804830 | (Article) | 458 | 20130422010023 | 1 |
| Malford | 18817123 | (Article) | 652 | 20130202064746 | 1 |
| Ayindri | 18933370 | (Article) | 985 | 20130603014822 | 1 |
| Jae (given name) | 18960065 | (Article) | 871 | 20130528105644 | 1 |
| Gert | 19208027 | (Article) | 3003 | 20130616212857 | 1 |
| Merike | 19221286 | (Article) | 233 | 20130414231525 | 1 |
| Samara (given name) | 19299574 | (Article) | 1028 | 20130329031205 | 1 |
| Thabo | 19421522 | (Article) | 551 | 20130201061144 | 1 |
| Phuoc | 19427417 | (Article) | 466 | 20130603014822 | 1 |
| Beryl (given name) | 19622794 | (Article) | 2627 | 20130511142638 | 1 |
| Bardhyl | 19760577 | (Article) | 418 | 20130401161836 | 1 |
| Sanah | 19820473 | (Article) | 426 | 20130422010023 | 1 |
| Ayoka | 20023573 | (Article) | 413 | 20130422010023 | 1 |
| Behnam | 20075834 | (Article) | 860 | 20130619032810 | 1 |
| Saina | 20143248 | (Article) | 691 | 20130319191735 | 1 |
| Sureza | 20213727 | (Article) | 1428 | 20130406033840 | 1 |
| Nashwan (name) | 20358706 | (Article) | 394 | 20130323055711 | 1 |
| List of nicknames in motorsport | 21130645 | (Article) | 44971 | 20130419232317 | 1 |
| Jesnie | 21371282 | (Article) | 436 | 20130502213727 | 1 |
| Miloud | 21717072 | (Article) | 858 | 20130320031042 | 1 |
| Hayzu | 22098934 | (Article) | 603 | 20130323055711 | 1 |
| Saorbhreathach | 22204702 | (Article) | 557 | 20130603014826 | 1 |
| Agriculture in Estonia | 22576879 | (Article) | 4929 | 20130618045816 | 1 |
| Rodan (given name) | 22627246 | (Article) | 401 | 20130422010023 | 1 |
| Luděk (name) | 22651222 | (Article) | 963 | 20130528190710 | 1 |
| Radek (name) | 22652643 | (Article) | 2127 | 20130603122003 | 1 |
| Jalaj | 22727134 | (Article) | 588 | 20130508073921 | 1 |
| Medard (name) | 22730463 | (Article) | 614 | 20130422010023 | 1 |
| Boyakonda Gangamma | 22799355 | (Article) | 2253 | 20130618122328 | 1 |
| Aileen (given name) | 22948596 | (Article) | 2371 | 20130301132043 | 1 |
| Bianca Maria | 23002705 | (Article) | 1789 | 20130418144717 | 1 |
| Munish | 23029373 | (Article) | 389 | 20130611124022 | 1 |
| Vendula | 23040488 | (Article) | 575 | 20130221094226 | 1 |
| Georgeanna | 23233190 | (Article) | 1655 | 20130301132123 | 1 |
| Margie (name) | 23383007 | (Article) | 396 | 20130201121724 | 1 |
| Imtiaz | 23389529 | (Article) | 334 | 20130422010023 | 1 |
| Gayane (given name) | 23465817 | (Article) | 1585 | 20130618233837 | 1 |
| Perez (given name) | 23483406 | (Article) | 346 | 20130406033808 | 1 |
| Sille (name) | 23497031 | (Article) | 345 | 20130422010023 | 1 |
| Souvik | 23499371 | (Article) | 363 | 20130426091049 | 1 |
| Vladana | 23509166 | (Article) | 1422 | 20130222004540 | 1 |
| Macy (given name) | 23657402 | (Article) | 1082 | 20130422010023 | 1 |
| Afreen | 23678245 | (Article) | 1477 | 20130603014828 | 1 |
| Aurick | 23713052 | (Article) | 674 | 20130217160613 | 1 |
| Paris (given name) | 23801338 | (Article) | 1046 | 20130511160511 | 1 |
| Alternate forms for the name John | 23803168 | (Article) | 3606 | 20130530120454 | 1 |
| Erlea (name) | 23833640 | (Article) | 436 | 20130320140207 | 1 |
| Maite (given name) | 23833690 | (Article) | 1897 | 20130202002011 | 1 |
| Yugesh | 23871130 | (Article) | 294 | 20130202022955 | 1 |
| Jodie (given name) | 23934712 | (Article) | 947 | 20130311033125 | 1 |
| Nagnechiya Maa | 23990570 | (Article) | 2655 | 20130617091719 | 1 |
| Zahed | 24005052 | (Article) | 575 | 20130616234820 | 1 |
| Uraih | 24070006 | (Article) | 383 | 20130603014828 | 1 |
| Tanvi (name) | 24071026 | (Article) | 856 | 20130603014828 | 1 |
| Maolán | 24084334 | (Article) | 1279 | 20130201080735 | 1 |
| Dhanishka | 24094924 | (Article) | 418 | 20130603000402 | 1 |
| Asinrthegn (name) | 24114523 | (Article) | 309 | 20130422134342 | 1 |
| Maryamaweet | 24455046 | (Article) | 730 | 20130407000524 | 1 |
| Maroš | 24459447 | (Article) | 526 | 20130330085229 | 1 |
| Miluše | 24514774 | (Article) | 957 | 20130220025648 | 1 |
| Safala | 24519287 | (Article) | 810 | 20130331123512 | 1 |
| Liběna | 24580308 | (Article) | 1283 | 20130220042537 | 1 |
| Tuukka (given name) | 24629047 | (Article) | 735 | 20130322060934 | 1 |
| Kazi (given name) | 24642369 | (Article) | 619 | 20130323055711 | 1 |
| Romana (name) | 24781698 | (Article) | 1801 | 20130220072948 | 1 |
