Back Hellbender • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 14465
Wikidata ID Q369467 · 36 sitelinks
Page size 40,799 bytes
Total edits 863
Editors 460
Assessment B B
Page watchers 66
Pageviews (30 days) 12,096
Minor edits 260 · (30.1%)
IP edits 282 · (32.7%)
Bot edits 84 · (9.7%)
(Semi-)automated edits 139
Reverted edits 130
First edit 2002-01-24 01:53Bryan Derksen308
Latest edit 2024-04-09 06:19WikiCleanerBot-1
Max. text added 2011-04-30 06:25JRCooper4233,179
Max. text deleted 2011-07-16 01:27Δ-5,375
Edits
Average time between edits (days) 9.4 days
Average edits per user 1.9
Average edits per day 0.1
Average edits per month 3.2
Average edits per year 38.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 41
Edits made by the top 10 editors 153 · (17.7%)
Links
Links to this page 137
Redirects 9
Links from this page 166
External links 86
Categories 15
Files 10
Templates 170
Prose
Bytes 18,810
Characters 18,753
Words 2,913
Sections 17
References 87
Unique references 50
Accounts · 581 (67.3%)
IPs · 282 (32.7%)
Major edits · 603 (69.9%)
Minor edits · 260 (30.1%)
Edits made by the top 10 editors · 153 (17.7%)
Other editors · 710 (82.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Richigi · 24 (15.7%)
Mindmatrix · 23 (15%)
Otterpops · 21 (13.7%)
Lyttle-Wight · 17 (11.1%)
Steveprutz · 16 (10.5%)
Doug709 · 13 (8.5%)
JRCooper423 · 11 (7.2%)
Croakingtoad · 10 (6.5%)
Apokryltaros · 9 (5.9%)
208.108.138.161 · 9 (5.9%)
Top 10 by added text (approximate)
JRCooper423 · 14,616 (42.6%)
Lyttle-Wight · 4,899 (14.3%)
Doug709 · 2,921 (8.5%)
Elie goodman · 2,279 (6.6%)
Richigi · 1,840 (5.4%)
Steveprutz · 1,715 (5%)
66.148.137.218 · 1,594 (4.6%)
Croakingtoad · 1,561 (4.5%)
MahomesDepot15 · 1,500 (4.4%)
PhilMacD · 1,418 (4.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Richigi Top Edits · Edit Counter 24 3 12.5% 2012-10-29 00:17 2015-02-13 17:31 36 1,840
2 Mindmatrix Top Edits · Edit Counter 23 19 82.6% 2005-06-01 21:11 2023-04-25 01:15 297 108
3 Otterpops Top Edits · Edit Counter 21 1 4.8% 2007-08-23 11:46 2007-08-25 03:58 0 671
4 Lyttle-Wight Top Edits · Edit Counter 17 0 0% 2017-11-17 17:04 2022-12-12 05:02 116 4,899
5 Steveprutz Top Edits · Edit Counter 16 3 18.8% 2008-10-25 21:21 2011-10-18 15:44 72 1,715
6 Doug709 Top Edits · Edit Counter 13 7 53.8% 2007-03-12 20:22 2007-03-13 18:23 0 2,921
7 JRCooper423 Top Edits · Edit Counter 11 0 0% 2011-04-30 05:33 2011-04-30 06:57 0 14,616
8 Croakingtoad Top Edits · Edit Counter 10 4 40% 2005-03-23 04:55 2005-03-23 05:32 0 1,561
9 Apokryltaros Top Edits · Edit Counter 9 6 66.7% 2009-10-20 00:35 2020-05-13 17:55 482 140
10 208.108.138.161 Top Edits · Edit Counter 9 0 0% 2013-06-14 15:30 2013-06-14 15:46 0 75
11 Elmidae Top Edits · Edit Counter 8 1 12.5% 2015-12-14 14:28 2022-12-09 18:49 365 192
12 194.83.243.245 Top Edits · Edit Counter 8 0 0% 2011-01-17 13:59 2011-01-17 14:13 0 39
13 Alshon3 Top Edits · Edit Counter 7 0 0% 2008-01-24 01:38 2008-02-04 21:16 2 847
14 UtherSRG Top Edits · Edit Counter 6 2 33.3% 2007-06-06 12:04 2023-11-11 16:17 1,200 10
15 Elie goodman Top Edits · Edit Counter 6 0 0% 2023-11-07 18:48 2023-11-07 18:56 0 2,279
16 50.73.129.241 Top Edits · Edit Counter 6 0 0% 2013-10-22 14:56 2013-11-19 20:36 6 193
17 64.9.76.114 Top Edits · Edit Counter 6 0 0% 2008-02-25 19:58 2008-02-25 20:07 0 562
18 24.97.35.62 Top Edits · Edit Counter 6 0 0% 2007-01-09 15:40 2007-01-09 15:47 0 46
19 Mike Rosoft Top Edits · Edit Counter 5 3 60% 2011-01-17 14:05 2011-01-17 14:11 0 4
20 PhilMacD Top Edits · Edit Counter 5 1 20% 2008-11-02 01:38 2013-06-06 22:53 420 1,418
402 others 647
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot NG Top Edits · Edit Counter 17
2 Citation bot Top Edits · Edit Counter 12
3 AnomieBOT Top Edits · Edit Counter 5
4 Monkbot Top Edits · Edit Counter 4
5 InternetArchiveBot Top Edits · Edit Counter 3
6 WikiCleanerBot Top Edits · Edit Counter 3
7 ClueBot (Former bot) Top Edits · Edit Counter 3
8 DumZiBoT (Former bot) Top Edits · Edit Counter 3
9 KolbertBot Top Edits · Edit Counter 2
10 Bender the Bot Top Edits · Edit Counter 2
28 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 3 0 0% 2 66.7%
2003 4 0 0% 3 75%
2004 11 2 18.2% 2 18.2%
2005 26 2 7.7% 11 42.3%
2006 25 14 56% 4 16%
2007 99 28 28.3% 25 25.3%
2008 74 33 44.6% 16 21.6%
2009 54 25 46.3% 15 27.8%
2010 49 21 42.9% 16 32.7%
2011 91 31 34.1% 25 27.5% 1 protection
2012 58 17 29.3% 16 27.6%
2013 62 30 48.4% 23 37.1%
2014 26 10 38.5% 12 46.2%
2015 33 12 36.4% 6 18.2%
2016 29 10 34.5% 10 34.5%
2017 33 3 9.1% 8 24.2%
2018 16 3 18.8% 8 50%
2019 32 9 28.1% 15 46.9%
2020 30 6 20% 11 36.7%
2021 23 5 21.7% 6 26.1%
2022 26 10 38.5% 6 23.1%
2023 57 11 19.3% 19 33.3%
2024 2 0 0% 1 50%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-01 1 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 0 0 0% 0 0%
2002-04 0 0 0% 0 0%
2002-05 0 0 0% 0 0%
2002-06 0 0 0% 0 0%
2002-07 0 0 0% 0 0%
2002-08 0 0 0% 0 0%
2002-09 0 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 1 0 0% 1 100%
2002-12 0 0 0% 0 0%
2003-01 0 0 0% 0 0%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 2 0 0% 2 100%
2003-07 0 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 0 0 0% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 2 0 0% 1 50%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 1 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 2 0 0% 0 0%
2004-09 4 0 0% 1 25%
2004-10 0 0 0% 0 0%
2004-11 2 1 50% 0 0%
2004-12 2 1 50% 1 50%
2005-01 1 0 0% 1 100%
2005-02 1 0 0% 0 0%
2005-03 12 1 8.3% 4 33.3%
2005-04 2 0 0% 2 100%
2005-05 2 0 0% 1 50%
2005-06 1 0 0% 1 100%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 1 0 0% 1 100%
2005-10 3 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 3 1 33.3% 1 33.3%
2006-01 5 4 80% 1 20%
2006-02 3 3 100% 0 0%
2006-03 4 1 25% 2 50%
2006-04 0 0 0% 0 0%
2006-05 3 2 66.7% 0 0%
2006-06 1 0 0% 0 0%
2006-07 0 0 0% 0 0%
2006-08 1 1 100% 0 0%
2006-09 2 0 0% 0 0%
2006-10 5 3 60% 1 20%
2006-11 1 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 11 8 72.7% 1 9.1%
2007-02 3 1 33.3% 2 66.7%
2007-03 28 5 17.9% 11 39.3%
2007-04 0 0 0% 0 0%
2007-05 12 5 41.7% 5 41.7%
2007-06 4 2 50% 1 25%
2007-07 1 1 100% 0 0%
2007-08 26 0 0% 3 11.5%
2007-09 4 1 25% 1 25%
2007-10 1 0 0% 0 0%
2007-11 8 5 62.5% 0 0%
2007-12 1 0 0% 1 100%
2008-01 6 0 0% 1 16.7%
2008-02 17 10 58.8% 3 17.6%
2008-03 8 4 50% 1 12.5%
2008-04 2 1 50% 1 50%
2008-05 6 4 66.7% 0 0%
2008-06 3 2 66.7% 1 33.3%
2008-07 1 0 0% 1 100%
2008-08 3 0 0% 3 100%
2008-09 5 2 40% 1 20%
2008-10 13 2 15.4% 4 30.8%
2008-11 8 6 75% 0 0%
2008-12 2 2 100% 0 0%
2009-01 1 0 0% 0 0%
2009-02 5 2 40% 1 20%
2009-03 11 6 54.5% 3 27.3%
2009-04 2 2 100% 0 0%
2009-05 10 4 40% 4 40%
2009-06 0 0 0% 0 0%
2009-07 4 3 75% 0 0%
2009-08 4 0 0% 2 50%
2009-09 0 0 0% 0 0%
2009-10 5 1 20% 2 40%
2009-11 5 2 40% 1 20%
2009-12 7 5 71.4% 2 28.6%
2010-01 0 0 0% 0 0%
2010-02 1 1 100% 0 0%
2010-03 7 4 57.1% 2 28.6%
2010-04 3 1 33.3% 1 33.3%
2010-05 5 1 20% 3 60%
2010-06 7 5 71.4% 1 14.3%
2010-07 6 1 16.7% 2 33.3%
2010-08 3 0 0% 0 0%
2010-09 2 0 0% 2 100%
2010-10 3 1 33.3% 1 33.3%
2010-11 8 5 62.5% 3 37.5%
2010-12 4 2 50% 1 25%
2011-01 33 9 27.3% 12 36.4%
2011-02 1 1 100% 0 0%
2011-03 4 1 25% 2 50%
2011-04 13 1 7.7% 0 0%
2011-05 6 2 33.3% 2 33.3%
2011-06 2 0 0% 1 50%
2011-07 4 3 75% 0 0%
2011-08 2 2 100% 0 0%
2011-09 2 1 50% 1 50%
2011-10 8 0 0% 2 25%
2011-11 2 1 50% 1 50%
2011-12 14 10 71.4% 4 28.6%
2012-01 8 3 37.5% 2 25%
2012-02 6 5 83.3% 1 16.7%
2012-03 1 0 0% 0 0%
2012-04 2 1 50% 1 50%
2012-05 7 3 42.9% 3 42.9%
2012-06 4 3 75% 1 25%
2012-07 1 0 0% 1 100%
2012-08 2 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 1 0 0% 1 100%
2012-11 14 1 7.1% 3 21.4%
2012-12 12 1 8.3% 3 25%
2013-01 3 1 33.3% 0 0%
2013-02 5 1 20% 3 60%
2013-03 1 1 100% 0 0%
2013-04 3 2 66.7% 1 33.3%
2013-05 12 6 50% 3 25%
2013-06 20 10 50% 9 45%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 1 0 0% 1 100%
2013-10 10 6 60% 4 40%
2013-11 4 2 50% 2 50%
2013-12 3 1 33.3% 0 0%
2014-01 2 1 50% 0 0%
2014-02 4 2 50% 1 25%
2014-03 0 0 0% 0 0%
2014-04 2 1 50% 1 50%
2014-05 6 2 33.3% 4 66.7%
2014-06 0 0 0% 0 0%
2014-07 3 0 0% 1 33.3%
2014-08 0 0 0% 0 0%
2014-09 3 3 100% 0 0%
2014-10 2 1 50% 1 50%
2014-11 0 0 0% 0 0%
2014-12 4 0 0% 4 100%
2015-01 2 0 0% 0 0%
2015-02 7 4 57.1% 2 28.6%
2015-03 0 0 0% 0 0%
2015-04 1 0 0% 0 0%
2015-05 2 2 100% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 6 0 0% 0 0%
2015-09 4 2 50% 2 50%
2015-10 1 0 0% 1 100%
2015-11 5 2 40% 0 0%
2015-12 5 2 40% 1 20%
2016-01 2 1 50% 0 0%
2016-02 5 4 80% 0 0%
2016-03 0 0 0% 0 0%
2016-04 2 0 0% 1 50%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 2 1 50% 1 50%
2016-08 3 0 0% 2 66.7%
2016-09 5 1 20% 3 60%
2016-10 6 2 33.3% 2 33.3%
2016-11 0 0 0% 0 0%
2016-12 4 1 25% 1 25%
2017-01 2 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 1 0 0% 1 100%
2017-04 2 0 0% 2 100%
2017-05 0 0 0% 0 0%
2017-06 2 1 50% 0 0%
2017-07 1 0 0% 1 100%
2017-08 1 0 0% 1 100%
2017-09 1 0 0% 0 0%
2017-10 2 1 50% 1 50%
2017-11 16 0 0% 0 0%
2017-12 5 1 20% 2 40%
2018-01 1 0 0% 0 0%
2018-02 2 0 0% 1 50%
2018-03 3 0 0% 3 100%
2018-04 1 0 0% 1 100%
2018-05 3 1 33.3% 2 66.7%
2018-06 1 0 0% 0 0%
2018-07 1 1 100% 0 0%
2018-08 2 1 50% 1 50%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 2 0 0% 0 0%
2019-01 5 3 60% 2 40%
2019-02 3 0 0% 2 66.7%
2019-03 2 0 0% 2 100%
2019-04 3 1 33.3% 1 33.3%
2019-05 0 0 0% 0 0%
2019-06 7 2 28.6% 3 42.9%
2019-07 0 0 0% 0 0%
2019-08 3 0 0% 0 0%
2019-09 6 3 50% 2 33.3%
2019-10 0 0 0% 0 0%
2019-11 1 0 0% 1 100%
2019-12 2 0 0% 2 100%
2020-01 1 0 0% 1 100%
2020-02 12 4 33.3% 5 41.7%
2020-03 3 0 0% 2 66.7%
2020-04 0 0 0% 0 0%
2020-05 9 1 11.1% 2 22.2%
2020-06 0 0 0% 0 0%
2020-07 1 1 100% 0 0%
2020-08 2 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 0 0%
2020-12 1 0 0% 1 100%
2021-01 5 2 40% 3 60%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 3 0 0% 0 0%
2021-05 2 1 50% 1 50%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 1 0 0% 0 0%
2021-09 1 0 0% 0 0%
2021-10 3 0 0% 1 33.3%
2021-11 1 0 0% 1 100%
2021-12 7 2 28.6% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 1 100% 0 0%
2022-04 8 3 37.5% 3 37.5%
2022-05 0 0 0% 0 0%
2022-06 2 0 0% 1 50%
2022-07 0 0 0% 0 0%
2022-08 1 1 100% 0 0%
2022-09 2 0 0% 0 0%
2022-10 2 0 0% 2 100%
2022-11 0 0 0% 0 0%
2022-12 10 5 50% 0 0%
2023-01 9 4 44.4% 4 44.4%
2023-02 1 1 100% 0 0%
2023-03 5 0 0% 1 20%
2023-04 9 0 0% 3 33.3%
2023-05 0 0 0% 0 0%
2023-06 7 1 14.3% 4 57.1%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 5 1 20% 2 40%
2023-10 6 3 50% 1 16.7%
2023-11 15 1 6.7% 4 26.7%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 1 0 0% 1 100%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
Amphibians and Reptiles B B Mid
All times are in UTC.