Back Plasmic Physics • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 5,980,967
Registration date 2007-12-10 05:58
User groups extended confirmed user, rollbacker, autoconfirmed user
Is administrator? No
First edit 2007-12-10 06:02
Latest edit 2021-01-09 04:45
Latest logged action 2017-09-07 11:38
Thanks received 5
Live edits 18,460 · (95.8%)
Deleted edits 815 · (4.2%)
Total edits 19,275
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 4.034 (4,778 days)
Average edit size* 197.1 bytes
Minor edits 1,353 · (7.3%)
Small edits (<20 bytes)* 1,719 · (34.4%)
Large edits (>1000 bytes)* 113 · (2.3%)

Pages
Pages edited (total) 2,771
Average edits per page 6.956
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
239 (54 since deleted)
Files
Files uploaded 1
Files moved 0
Files uploaded (Commons) 3
Files moved (Commons) 0
Actions
Pages moved 53
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 1
Longest block 1 day
Current block
Live edits · 18,460 (95.8%)
Deleted edits · 815 (4.2%)
< 20 bytes* · 1,719 (34.4%)
≥ 20 bytes* · 3,281 (65.6%)
< 1,000 bytes* · 4,887 (97.7%)
≥ 1,000 bytes* · 113 (2.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 8,513 (46.1%)
User 4,132 (22.4%)
Wikipedia 3,319 (18%)
Talk 1,106 (6%)
User talk 645 (3.5%)
Wikipedia talk 525 (2.8%)
Template 138 (0.7%)
Category 71 (0.4%)
Category talk 10 (0.1%)
Template talk 1 (0%)
10 namespaces 18,460

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Category talk
2007 56 28 0 2 16 0 1 9 0 0 0
2008 60 52 3 0 5 0 0 0 0 0 0
2009 138 128 0 1 2 3 0 4 0 0 0
2010 1,960 1,679 42 5 93 51 56 12 0 22 0
2011 3,293 1,734 100 312 119 855 89 81 0 3 0
2012 6,462 2,532 102 2,757 122 873 46 24 0 6 0
2013 4,289 1,530 708 750 216 901 127 8 0 39 10
2014 1,296 546 94 111 47 376 120 0 1 1 0
2015 465 115 18 183 12 82 55 0 0 0 0
2016 53 28 0 0 2 23 0 0 0 0 0
2017 219 81 20 5 6 92 15 0 0 0 0
2018 137 48 14 6 5 48 16 0 0 0 0
2019 26 10 1 0 0 15 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0
2021 6 2 4 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Category talk
2007-12 56 28 0 2 16 0 1 9 0 0 0
2008-01 0 0 0 0 0 0 0 0 0 0 0
2008-02 1 1 0 0 0 0 0 0 0 0 0
2008-03 0 0 0 0 0 0 0 0 0 0 0
2008-04 3 3 0 0 0 0 0 0 0 0 0
2008-05 0 0 0 0 0 0 0 0 0 0 0
2008-06 17 17 0 0 0 0 0 0 0 0 0
2008-07 0 0 0 0 0 0 0 0 0 0 0
2008-08 4 4 0 0 0 0 0 0 0 0 0
2008-09 19 14 0 0 5 0 0 0 0 0 0
2008-10 7 4 3 0 0 0 0 0 0 0 0
2008-11 0 0 0 0 0 0 0 0 0 0 0
2008-12 9 9 0 0 0 0 0 0 0 0 0
2009-01 16 16 0 0 0 0 0 0 0 0 0
2009-02 6 6 0 0 0 0 0 0 0 0 0
2009-03 1 1 0 0 0 0 0 0 0 0 0
2009-04 0 0 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0
2009-06 2 2 0 0 0 0 0 0 0 0 0
2009-07 27 27 0 0 0 0 0 0 0 0 0
2009-08 19 14 0 1 0 0 0 4 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0
2009-10 0 0 0 0 0 0 0 0 0 0 0
2009-11 20 18 0 0 2 0 0 0 0 0 0
2009-12 47 44 0 0 0 3 0 0 0 0 0
2010-01 3 2 0 0 0 1 0 0 0 0 0
2010-02 0 0 0 0 0 0 0 0 0 0 0
2010-03 7 7 0 0 0 0 0 0 0 0 0
2010-04 11 11 0 0 0 0 0 0 0 0 0
2010-05 31 29 0 0 2 0 0 0 0 0 0
2010-06 87 55 6 3 7 0 15 1 0 0 0
2010-07 179 156 4 0 9 0 1 9 0 0 0
2010-08 138 125 4 0 4 4 1 0 0 0 0
2010-09 239 197 9 0 14 12 6 1 0 0 0
2010-10 129 114 3 0 9 0 3 0 0 0 0
2010-11 1,046 936 8 2 35 28 14 1 0 22 0
2010-12 90 47 8 0 13 6 16 0 0 0 0
2011-01 376 264 8 0 32 50 22 0 0 0 0
2011-02 206 156 6 0 8 23 12 0 0 1 0
2011-03 306 212 4 6 10 50 24 0 0 0 0
2011-04 129 94 3 0 4 28 0 0 0 0 0
2011-05 228 125 7 0 20 64 12 0 0 0 0
2011-06 282 175 6 9 5 87 0 0 0 0 0
2011-07 304 122 13 12 3 76 4 74 0 0 0
2011-08 257 98 21 47 7 68 8 7 0 1 0
2011-09 373 93 9 128 0 143 0 0 0 0 0
2011-10 494 245 12 85 26 122 3 0 0 1 0
2011-11 258 118 5 20 0 113 2 0 0 0 0
2011-12 80 32 6 5 4 31 2 0 0 0 0
2012-01 984 154 3 790 1 35 0 1 0 0 0
2012-02 976 116 0 840 4 16 0 0 0 0 0
2012-03 700 496 29 66 25 76 8 0 0 0 0
2012-04 589 308 23 63 8 186 1 0 0 0 0
2012-05 374 196 3 34 1 140 0 0 0 0 0
2012-06 1,024 655 8 202 30 126 3 0 0 0 0
2012-07 494 331 4 71 34 38 16 0 0 0 0
2012-08 101 29 3 0 2 40 5 22 0 0 0
2012-09 124 48 7 0 7 55 7 0 0 0 0
2012-10 306 130 11 80 4 68 6 1 0 6 0
2012-11 681 17 4 610 6 44 0 0 0 0 0
2012-12 109 52 7 1 0 49 0 0 0 0 0
2013-01 160 70 22 0 27 32 4 5 0 0 0
2013-02 226 131 18 1 32 24 18 1 0 1 0
2013-03 402 61 23 161 9 138 10 0 0 0 0
2013-04 665 245 40 245 15 112 1 0 0 7 0
2013-05 794 107 397 71 50 119 22 2 0 16 10
2013-06 594 180 93 139 13 115 54 0 0 0 0
2013-07 251 66 6 131 3 42 3 0 0 0 0
2013-08 270 121 15 0 17 115 2 0 0 0 0
2013-09 484 321 61 1 30 47 9 0 0 15 0
2013-10 278 158 29 1 10 80 0 0 0 0 0
2013-11 103 33 1 0 10 59 0 0 0 0 0
2013-12 62 37 3 0 0 18 4 0 0 0 0
2014-01 180 148 4 3 6 7 11 0 0 1 0
2014-02 0 0 0 0 0 0 0 0 0 0 0
2014-03 0 0 0 0 0 0 0 0 0 0 0
2014-04 14 12 0 0 0 2 0 0 0 0 0
2014-05 129 41 19 5 10 19 35 0 0 0 0
2014-06 153 44 7 7 7 68 20 0 0 0 0
2014-07 113 49 3 1 1 54 4 0 1 0 0
2014-08 267 119 9 15 16 61 47 0 0 0 0
2014-09 96 7 3 74 0 12 0 0 0 0 0
2014-10 102 31 6 3 0 60 2 0 0 0 0
2014-11 102 24 11 2 0 64 1 0 0 0 0
2014-12 140 71 32 1 7 29 0 0 0 0 0
2015-01 86 57 16 0 0 4 9 0 0 0 0
2015-02 7 1 0 0 0 6 0 0 0 0 0
2015-03 39 6 0 0 0 27 6 0 0 0 0
2015-04 61 6 0 18 2 9 26 0 0 0 0
2015-05 232 25 1 164 4 24 14 0 0 0 0
2015-06 31 13 1 0 6 11 0 0 0 0 0
2015-07 4 2 0 1 0 1 0 0 0 0 0
2015-08 0 0 0 0 0 0 0 0 0 0 0
2015-09 0 0 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0
2015-11 0 0 0 0 0 0 0 0 0 0 0
2015-12 5 5 0 0 0 0 0 0 0 0 0
2016-01 20 10 0 0 2 8 0 0 0 0 0
2016-02 1 0 0 0 0 1 0 0 0 0 0
2016-03 0 0 0 0 0 0 0 0 0 0 0
2016-04 4 0 0 0 0 4 0 0 0 0 0
2016-05 6 0 0 0 0 6 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0
2016-08 0 0 0 0 0 0 0 0 0 0 0
2016-09 0 0 0 0 0 0 0 0 0 0 0
2016-10 15 15 0 0 0 0 0 0 0 0 0
2016-11 6 2 0 0 0 4 0 0 0 0 0
2016-12 1 1 0 0 0 0 0 0 0 0 0
2017-01 4 4 0 0 0 0 0 0 0 0 0
2017-02 0 0 0 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0
2017-06 0 0 0 0 0 0 0 0 0 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0
2017-08 27 13 7 5 0 0 2 0 0 0 0
2017-09 77 26 9 0 6 32 4 0 0 0 0
2017-10 52 34 3 0 0 12 3 0 0 0 0
2017-11 32 4 1 0 0 21 6 0 0 0 0
2017-12 27 0 0 0 0 27 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0
2018-04 22 16 0 0 1 3 2 0 0 0 0
2018-05 34 12 11 0 1 4 6 0 0 0 0
2018-06 32 11 2 5 1 5 8 0 0 0 0
2018-07 44 9 1 1 2 31 0 0 0 0 0
2018-08 5 0 0 0 0 5 0 0 0 0 0
2018-09 0 0 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0
2018-11 0 0 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0
2019-02 9 8 1 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0
2019-05 11 0 0 0 0 11 0 0 0 0 0
2019-06 6 2 0 0 0 4 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0
2019-09 0 0 0 0 0 0 0 0 0 0 0
2019-10 0 0 0 0 0 0 0 0 0 0 0
2019-11 0 0 0 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0
2020-03 0 0 0 0 0 0 0 0 0 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0
2020-07 0 0 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0
2020-09 0 0 0 0 0 0 0 0 0 0 0
2020-10 0 0 0 0 0 0 0 0 0 0 0
2020-11 0 0 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0
2021-01 6 2 4 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0
2021-04 0 0 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0
2021-11 0 0 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0
2022-01 0 0 0 0 0 0 0 0 0 0 0
2022-02 0 0 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 188 206 164 153 177 165 156 190 225 164 158 176 205 71 12 4 0 1 1 6 22 62 143 172
Monday 217 181 158 119 111 109 168 204 197 208 219 264 188 109 28 1 0 0 4 8 18 64 127 161
Tuesday 143 128 145 116 160 173 192 142 177 175 204 204 125 75 27 8 0 0 5 14 45 69 143 156
Wednesday 163 263 196 133 165 183 166 171 178 195 242 188 222 125 48 2 1 0 1 8 20 58 120 136
Thursday 156 148 169 147 113 129 129 182 242 264 248 215 188 139 50 9 0 0 8 15 34 80 108 135
Friday 130 151 113 126 106 102 82 100 131 164 180 180 189 77 36 7 0 0 3 9 15 37 24 23
Saturday 67 80 57 102 102 127 119 122 172 199 190 238 197 145 41 2 0 0 0 10 18 39 90 156

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
266 Binary compounds of hydrogen Start Start Log · Page History · Top Edits
78 Titanium hydride C C Log · Page History · Top Edits
77 Mercury(II) hydride C C Log · Page History · Top Edits
74 Copper hydride C C Log · Page History · Top Edits
69 Lists of 21st-century earthquakes List List Log · Page History · Top Edits
68 Methylene (compound) C C Log · Page History · Top Edits
63 Borane Start Start Log · Page History · Top Edits
59 Iron(II) hydride C C Log · Page History · Top Edits
58 Disiloxane Start Start Log · Page History · Top Edits
55 Fluoride B B Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
30 Talk:Iron–hydrogen alloy Log · Page History · Top Edits
27 Talk:Titanium hydride Log · Page History · Top Edits
24 Talk:Copper hydride Log · Page History · Top Edits
22 Talk:Gallane Log · Page History · Top Edits
16 Talk:Neutronium Log · Page History · Top Edits
16 Talk:Raccoon City Log · Page History · Top Edits
16 Talk:Binary compounds of hydrogen Log · Page History · Top Edits
16 Talk:Borane Log · Page History · Top Edits
14 Talk:World War I Log · Page History · Top Edits
14 Talk:Indium trihydride Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
3,367 User:Plasmic Physics/Aldehydes Log · Page History · Top Edits
131 User:Plasmic Physics/Oxidanyl(oxidylidene)alkanes Log · Page History · Top Edits
59 User:Plasmic Physics/Bis(oxidanyl)alkanes Log · Page History · Top Edits
57 User:Plasmic Physics/sandbox1 Log · Page History · Top Edits
56 User:Plasmic Physics/Dioxalkanes Log · Page History · Top Edits
54 User:Plasmic Physics/Mixbox Identifiers Log · Page History · Top Edits
52 User:Plasmic Physics Log · Page History · Top Edits
48 User:Plasmic Physics/Oxidanylidene(oxa)alkanes Log · Page History · Top Edits
34 User:Plasmic Physics/Oxidylidenealkenes Log · Page History · Top Edits
33 User:Plasmic Physics/Dioxidanylidenecycloalkenes Log · Page History · Top Edits
More…

User talk [show] [hide]

Edits Page title Links
438 User talk:Plasmic Physics Log · Page History · Top Edits
24 User talk:Project Osprey Log · Page History · Top Edits
17 User talk:John Log · Page History · Top Edits
16 User talk:Beetstra Log · Page History · Top Edits
13 User talk:DMacks Log · Page History · Top Edits
12 User talk:Materialscientist Log · Page History · Top Edits
11 User talk:Itub Log · Page History · Top Edits
10 User talk:ChemNerd Log · Page History · Top Edits
8 User talk:Edgar181/Archive17 Log · Page History · Top Edits
7 User talk:Benjah-bmm27 Log · Page History · Top Edits
More…

Wikipedia [show] [hide]

Edits Page title Assessment Links
2,363 Wikipedia:Reference desk/Science Unknown Log · Page History · Top Edits
459 Wikipedia:Reference desk/Humanities Unknown Log · Page History · Top Edits
146 Wikipedia:Reference desk/Mathematics Unknown Log · Page History · Top Edits
77 Wikipedia:Reference desk/Language Unknown Log · Page History · Top Edits
33 Wikipedia:Administrators' noticeboard/Incidents Unknown Log · Page History · Top Edits
23 Wikipedia:Articles for deletion/Mercury hydride Unknown Log · Page History · Top Edits
18 Wikipedia:Reference desk/Miscellaneous Unknown Log · Page History · Top Edits
10 Wikipedia:Administrators' noticeboard/Edit warring Unknown Log · Page History · Top Edits
10 Wikipedia:Templates for discussion/Log/2011 January 1 Unknown Log · Page History · Top Edits
9 Wikipedia:Templates for discussion/Log/2011 July 26 Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
254 Wikipedia talk:WikiProject Chemistry Log · Page History · Top Edits
242 Wikipedia talk:WikiProject Chemicals Log · Page History · Top Edits
14 Wikipedia talk:WikiProject Elements Log · Page History · Top Edits
13 Wikipedia talk:Reference desk Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Physics Log · Page History · Top Edits
1 Wikipedia talk:WikiProject Books Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
9 Template:Chembox Identifiers/doc Unknown Log · Page History · Top Edits
6 Template:Infobox hydrogen Template Template Log · Page History · Top Edits
4 Template:Infobox neon Template Template Log · Page History · Top Edits
3 Template:Hydrogen compounds Template Template Log · Page History · Top Edits
2 Template:Silicon compounds Template Template Log · Page History · Top Edits
2 Template:Niobium compounds Template Template Log · Page History · Top Edits
2 Template:Infobox uranium Template Template Log · Page History · Top Edits
2 Template:Infobox beryllium Template Template Log · Page History · Top Edits
2 Template:Germanium compounds Template Template Log · Page History · Top Edits
2 Template:Infobox tin Template Template Log · Page History · Top Edits
More…

Template talk [show] [hide]

Edits Page title Links
1 Template talk:Sodium compounds Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
5 Category:Alkene stubs Unknown Log · Page History · Top Edits
4 Category:Silicon alloys NA NA Log · Page History · Top Edits
4 Category:Sulfur ions Category Category Log · Page History · Top Edits
3 Category:Silanes NA NA Log · Page History · Top Edits
3 Category:Silicones NA NA Log · Page History · Top Edits
3 Category:Silicon dioxide NA NA Log · Page History · Top Edits
3 Category:Allotropes of sulfur Category Category Log · Page History · Top Edits
2 Category:Tin compounds NA NA Log · Page History · Top Edits
2 Category:Silanols NA NA Log · Page History · Top Edits
2 Category:Inorganic silicon compounds NA NA Log · Page History · Top Edits
More…

Category talk [show] [hide]

Edits Page title Links
3 Category talk:Aluminium–silicon alloys Log · Page History · Top Edits
2 Category talk:Allotropes of silicon Log · Page History · Top Edits
1 Category talk:Silicon alloys Log · Page History · Top Edits
1 Category talk:Germanium compounds Log · Page History · Top Edits
1 Category talk:Tin alloys Log · Page History · Top Edits
1 Category talk:Tin compounds Log · Page History · Top Edits
1 Category talk:Silicon compounds Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
rollbacker
HJ Mitchell Trusted user
autoconfirmed user
Automatic
All times are in UTC.