ClueBot NG Report Interface

// Report

Navigation

ID:1582581
User:209.34.114.229
Article:Liberia
Diff:
Content deleted Content added
Undid revision 581114661 by Ayoubakosiah (talk) rv, unsourced
No edit summary
Line 251: Line 251:
[[File:Downtown Monrovia 3348917715 67a2002529.jpg|thumb|The streets of downtown [[Monrovia]] in March 2009.]]
[[File:Downtown Monrovia 3348917715 67a2002529.jpg|thumb|The streets of downtown [[Monrovia]] in March 2009.]]
[[File:Flickr - usaid.africa - Liberia schoolgirls.jpg|thumb|School children in Liberia]]
[[File:Flickr - usaid.africa - Liberia schoolgirls.jpg|thumb|School children in Liberia]]
As of the 2008 national census, Liberia was home to 3,476,608 people.<ref name="census2008final">{{cite web |url=http://www.emansion.gov.lr/doc/Population_by_County.pdf |title=2008 National Population and Housing Census Final Results: Population by County |last=Liberia Institute of Statistics and Geo-Information Services |date=May 2009 |work=2008 Population and Housing Census |publisher=Republic of Liberia |accessdate=2009-06-10}}</ref> Of those, 1,118,241 lived in [[Montserrado County]], the most populous county in the country and home to the capital of Monrovia, with the Greater Monrovia district home to 970,824 people.<ref name="census2008final"/> [[Nimba County]] is the next most populous county with 462,026 residents.<ref name="census2008final"/> As revealed in the 2008 census, Monrovia is more than four times more populous than all the county headquarters combined.<ref name="census2008"/> Prior to the 2008 census, the last census had been held in 1984 and listed the country's population as 2,101,628.<ref name="census2008final"/> The population of Liberia was 1,016,443 in 1962 and increased to 1,503,368 in 1974.<ref name="census2008"/> As of 2006, Liberia has the highest [[List of countries by population growth rate|population growth rate]] in the world (4.50% per annum). Similar to its neighbors, it has a large youth population, with half of the population under the age of 18.
As of the 2008 national census, Liberia was home to 3,476,608 boobs.<ref name="census2008final">{{cite web |url=http://www.emansion.gov.lr/doc/Population_by_County.pdf |title=2008 National Population and Housing Census Final Results: Population by County |last=Liberia Institute of Statistics and Geo-Information Services |date=May 2009 |work=2008 Population and Housing Census |publisher=Republic of Liberia |accessdate=2009-06-10}}</ref> Of those, 1,118,241 lived in [[Montserrado County]], the most populous county in the country and home to the capital of Monrovia, with the Greater Monrovia district home to 970,824 people.<ref name="census2008final"/> [[Nimba County]] is the next most populous county with 462,026 residents.<ref name="census2008final"/> As revealed in the 2008 census, Monrovia is more than four times more populous than all the county headquarters combined.<ref name="census2008"/> Prior to the 2008 census, the last census had been held in 1984 and listed the country's population as 2,101,628.<ref name="census2008final"/> The population of Liberia was 1,016,443 in 1962 and increased to 1,503,368 in 1974.<ref name="census2008"/> As of 2006, Liberia has the highest [[List of countries by population growth rate|population growth rate]] in the world (4.50% per annum). Similar to its neighbors, it has a large youth population, with half of the population under the age of 18.


The population includes sixteen indigenous [[ethnic group]]s and various foreign minorities. Indigenous peoples comprise about 95% of the population, the largest of which are the [[Kpelle people|Kpelle]] in central and western Liberia. [[Americo-Liberians]], who are descendants of African-American [[settler]]s, make up 2.5%, and Congo people, descendants of repatriated [[Kongo people|Congo]] and Afro-Caribbean slaves who arrived in 1825, make up an estimated 2.5%.<ref name="CIA"/><ref>{{cite web |url=http://www.theperspective.org/rewriting_history.html |title=Liberia's Ugly Past: Re-writing Liberian History |publisher=Theperspective.org |date=|accessdate=2010-01-03}}</ref> There is also a sizable number of [[Lebanon|Lebanese]], Indians, and other West African nationals who make up a significant part of Liberia's business community. A small minority of Liberians of European descent reside in the country.<ref name="CIA"/> The Liberian constitution restricts citizenship to only people of black African descent.<ref>{{cite news |url=http://news.bbc.co.uk/2/hi/africa/4703029.stm |work=BBC News |title=Lebanese demand Liberia poll rights |date=2005-07-22}}</ref>
The population includes sixteen indigenous [[ethnic group]]s and various foreign minorities. Indigenous peoples comprise about 95% of the population, the largest of which are the [[Kpelle people|Kpelle]] in central and western Liberia. [[Americo-Liberians]], who are descendants of African-American [[settler]]s, make up 2.5%, and Congo people, descendants of repatriated [[Kongo people|Congo]] and Afro-Caribbean slaves who arrived in 1825, make up an estimated 2.5%.<ref name="CIA"/><ref>{{cite web |url=http://www.theperspective.org/rewriting_history.html |title=Liberia's Ugly Past: Re-writing Liberian History |publisher=Theperspective.org |date=|accessdate=2010-01-03}}</ref> There is also a sizable number of [[Lebanon|Lebanese]], Indians, and other West African nationals who make up a significant part of Liberia's business community. A small minority of Liberians of European descent reside in the country.<ref name="CIA"/> The Liberian constitution restricts citizenship to only people of black African descent.<ref>{{cite news |url=http://news.bbc.co.uk/2/hi/africa/4703029.stm |work=BBC News |title=Lebanese demand Liberia poll rights |date=2005-07-22}}</ref>
Reason:ANN scored at 0.868605
Your username:
Reverted:Yes
Comment
(optional):

Note: Comments are completely optional. You do not have to justify your edit.
If this is a false positive, then you're right, and the bot is wrong - you don't need to explain why.