Article revision statistics

This tool displays various statistics about the history of an article.


Article: 603
Total revisions: 19
Number of minor edits: 16 (84.211%)
Number of IP edits: 0 (0.0%)
First edit: 2010-04-18T18:56:32+00:00 (by Mananaliksik)
Most recent edit: 2020-10-25T06:26:04+00:00 (by Jojit fb)
Average time between edits: 202.211 days
Average number of edits per month: 0.15
Average number of edits per year: 1.805
Number of edits in the last day: 0
Number of edits in the last week: 0
Number of edits in the last month: 0
Number of edits in the last year: 0
Number of users: 12
Average edits per user: 1.583

Edits over time


Article size over time


Top 50 contributors


Username # of edits Minor First edit Latest edit Mean time between edits Mean page size (KiB) Added (B) Removed (B)
Luckas-bot (talk) 4 4 (100.0%) 2010-04-18T19:31:01+00:00 2011-08-19T19:34:15+00:00 122 days, 0 hours, 0 minutes 1.365 1191 0
EmausBot (talk) 3 3 (100.0%) 2011-01-19T19:38:05+00:00 2013-01-30T05:58:24+00:00 247 days, 3 hours, 26 minutes 1.434 49 0
TXiKiBoT (talk) 2 2 (100.0%) 2010-06-15T13:25:38+00:00 2010-09-12T07:48:44+00:00 44 days, 9 hours, 11 minutes 1.351 33 0
Jojit fb (talk) 2 0 (0.0%) 2020-10-25T06:13:07+00:00 2020-10-25T06:26:04+00:00 6 minutes, 28 seconds 0.025 2 -152
Mananaliksik (talk) 1 0 (0.0%) 2010-04-18T18:56:32+00:00 2010-04-18T18:56:32+00:00 None 0.184 188 0
ArthurBot (talk) 1 1 (100.0%) 2010-04-21T21:12:49+00:00 2010-04-21T21:12:49+00:00 None 1.324 10 0
Xqbot (talk) 1 1 (100.0%) 2011-01-17T03:36:15+00:00 2011-01-17T03:36:15+00:00 None 1.381 14 0
WikitanvirBot (talk) 1 1 (100.0%) 2011-03-23T23:48:11+00:00 2011-03-23T23:48:11+00:00 None 1.374 0 -18
KamikazeBot (talk) 1 1 (100.0%) 2011-09-29T05:34:04+00:00 2011-09-29T05:34:04+00:00 None 1.4 5 0
Dinamik-bot (talk) 1 1 (100.0%) 2011-10-20T15:01:32+00:00 2011-10-20T15:01:32+00:00 None 1.418 18 0
MerlIwBot (talk) 1 1 (100.0%) 2012-10-07T07:59:10+00:00 2012-10-07T07:59:10+00:00 None 1.429 11 0
Legobot (talk) 1 1 (100.0%) 2013-03-11T23:14:25+00:00 2013-03-11T23:14:25+00:00 None 0.173 0 -1324

Elapsed time: 0.118 seconds.
13:24:06, 01 May 2024


←New search