Back Marcos • en.wikipedia.org

Log · SUL info · Global Contributions · Userpage pageviews

General statistics [show] [hide]

Basic information
User ID 66,957
Registration date 2004-05-10 15:05
User groups extended confirmed user, autoconfirmed user
Is administrator? No
First edit 2004-05-10 15:05
Latest edit 2022-02-01 16:47
Latest logged action 2016-05-13 09:25
Thanks received 1
Live edits 560 · (97.7%)
Deleted edits 13 · (2.3%)
Total edits 573
Edits (live)
Edits in the past 24 hours0
Edits in the past 7 days0
Edits in the past 30 days0
Edits in the past 365 days0
Average edits per day 0.088 (6,476 days)
Average edit size* 156.9 bytes
Minor edits 42 · (7.5%)
Small edits (<20 bytes)* 317 · (56.6%)
Large edits (>1000 bytes)* 24 · (4.3%)

Pages
Pages edited (total) 354
Average edits per page 1.619
Total of all pages created, including those created as a redirect when moving a page. See the documentation for more details.
Pages created
16 (0 since deleted)
Files
Files uploaded 0
Files moved 0
Files uploaded (Commons) 0
Files moved (Commons) 0
Actions
Pages moved 2
Thank 0
Approve 0
Patrol 0
Accounts created 0
Blocks
(Re)blocks 0
Longest block
Current block
Live edits · 560 (97.7%)
Deleted edits · 13 (2.3%)
< 20 bytes* · 317 (56.6%)
≥ 20 bytes* · 243 (43.4%)
< 1,000 bytes* · 536 (95.7%)
≥ 1,000 bytes* · 24 (4.3%)
* Data limited to the past 5,000 edits

Namespace Totals [show] [hide]

Namespace Count
Main 422 (75.4%)
Talk 87 (15.5%)
Wikipedia 20 (3.6%)
Wikipedia talk 8 (1.4%)
User talk 7 (1.2%)
User 5 (0.9%)
Template talk 3 (0.5%)
Category 3 (0.5%)
Portal 3 (0.5%)
Template 2 (0.4%)
10 namespaces 560

Year counts [show] [hide]

Year Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Portal
2004 14 5 3 1 2 3 0 0 0 0 0
2005 92 70 19 0 1 2 0 0 0 0 0
2006 186 144 24 3 2 4 8 0 0 1 0
2007 77 47 20 0 1 6 0 0 0 0 3
2008 42 36 4 0 0 2 0 0 0 0 0
2009 31 29 0 1 0 1 0 0 0 0 0
2010 12 6 1 0 1 2 0 0 0 2 0
2011 21 19 2 0 0 0 0 0 0 0 0
2012 9 7 2 0 0 0 0 0 0 0 0
2013 3 3 0 0 0 0 0 0 0 0 0
2014 6 6 0 0 0 0 0 0 0 0 0
2015 15 10 5 0 0 0 0 0 0 0 0
2016 20 17 3 0 0 0 0 0 0 0 0
2017 6 2 1 0 0 0 0 1 2 0 0
2018 3 3 0 0 0 0 0 0 0 0 0
2019 8 7 1 0 0 0 0 0 0 0 0
2020 11 7 2 0 0 0 0 1 1 0 0
2021 2 2 0 0 0 0 0 0 0 0 0
2022 2 2 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0
2024 0 0 0 0 0 0 0 0 0 0 0

Month counts [show] [hide]

Month Count Main Talk User User talk Wikipedia Wikipedia talk Template Template talk Category Portal
2004-05 3 0 1 1 1 0 0 0 0 0 0
2004-06 4 1 2 0 1 0 0 0 0 0 0
2004-07 1 0 0 0 0 1 0 0 0 0 0
2004-08 1 0 0 0 0 1 0 0 0 0 0
2004-09 2 2 0 0 0 0 0 0 0 0 0
2004-10 1 0 0 0 0 1 0 0 0 0 0
2004-11 2 2 0 0 0 0 0 0 0 0 0
2004-12 0 0 0 0 0 0 0 0 0 0 0
2005-01 0 0 0 0 0 0 0 0 0 0 0
2005-02 1 1 0 0 0 0 0 0 0 0 0
2005-03 2 2 0 0 0 0 0 0 0 0 0
2005-04 2 2 0 0 0 0 0 0 0 0 0
2005-05 6 6 0 0 0 0 0 0 0 0 0
2005-06 14 14 0 0 0 0 0 0 0 0 0
2005-07 2 0 2 0 0 0 0 0 0 0 0
2005-08 0 0 0 0 0 0 0 0 0 0 0
2005-09 0 0 0 0 0 0 0 0 0 0 0
2005-10 32 21 8 0 1 2 0 0 0 0 0
2005-11 30 22 8 0 0 0 0 0 0 0 0
2005-12 3 2 1 0 0 0 0 0 0 0 0
2006-01 25 20 4 1 0 0 0 0 0 0 0
2006-02 9 9 0 0 0 0 0 0 0 0 0
2006-03 28 25 0 0 0 3 0 0 0 0 0
2006-04 14 11 3 0 0 0 0 0 0 0 0
2006-05 23 22 1 0 0 0 0 0 0 0 0
2006-06 9 4 5 0 0 0 0 0 0 0 0
2006-07 3 1 1 0 0 1 0 0 0 0 0
2006-08 0 0 0 0 0 0 0 0 0 0 0
2006-09 8 3 3 0 2 0 0 0 0 0 0
2006-10 49 35 5 0 0 0 8 0 0 1 0
2006-11 17 13 2 2 0 0 0 0 0 0 0
2006-12 1 1 0 0 0 0 0 0 0 0 0
2007-01 3 2 1 0 0 0 0 0 0 0 0
2007-02 10 6 4 0 0 0 0 0 0 0 0
2007-03 2 2 0 0 0 0 0 0 0 0 0
2007-04 3 1 2 0 0 0 0 0 0 0 0
2007-05 15 8 4 0 0 0 0 0 0 0 3
2007-06 10 6 3 0 0 1 0 0 0 0 0
2007-07 20 14 5 0 0 1 0 0 0 0 0
2007-08 1 0 0 0 1 0 0 0 0 0 0
2007-09 2 0 1 0 0 1 0 0 0 0 0
2007-10 2 2 0 0 0 0 0 0 0 0 0
2007-11 1 1 0 0 0 0 0 0 0 0 0
2007-12 8 5 0 0 0 3 0 0 0 0 0
2008-01 2 2 0 0 0 0 0 0 0 0 0
2008-02 2 2 0 0 0 0 0 0 0 0 0
2008-03 1 0 1 0 0 0 0 0 0 0 0
2008-04 0 0 0 0 0 0 0 0 0 0 0
2008-05 11 10 1 0 0 0 0 0 0 0 0
2008-06 1 1 0 0 0 0 0 0 0 0 0
2008-07 2 2 0 0 0 0 0 0 0 0 0
2008-08 3 2 1 0 0 0 0 0 0 0 0
2008-09 5 5 0 0 0 0 0 0 0 0 0
2008-10 4 3 1 0 0 0 0 0 0 0 0
2008-11 6 4 0 0 0 2 0 0 0 0 0
2008-12 5 5 0 0 0 0 0 0 0 0 0
2009-01 1 1 0 0 0 0 0 0 0 0 0
2009-02 3 3 0 0 0 0 0 0 0 0 0
2009-03 5 5 0 0 0 0 0 0 0 0 0
2009-04 2 2 0 0 0 0 0 0 0 0 0
2009-05 0 0 0 0 0 0 0 0 0 0 0
2009-06 0 0 0 0 0 0 0 0 0 0 0
2009-07 4 4 0 0 0 0 0 0 0 0 0
2009-08 4 3 0 0 0 1 0 0 0 0 0
2009-09 0 0 0 0 0 0 0 0 0 0 0
2009-10 7 6 0 1 0 0 0 0 0 0 0
2009-11 1 1 0 0 0 0 0 0 0 0 0
2009-12 4 4 0 0 0 0 0 0 0 0 0
2010-01 0 0 0 0 0 0 0 0 0 0 0
2010-02 1 0 1 0 0 0 0 0 0 0 0
2010-03 1 1 0 0 0 0 0 0 0 0 0
2010-04 0 0 0 0 0 0 0 0 0 0 0
2010-05 1 1 0 0 0 0 0 0 0 0 0
2010-06 0 0 0 0 0 0 0 0 0 0 0
2010-07 0 0 0 0 0 0 0 0 0 0 0
2010-08 6 3 0 0 1 2 0 0 0 0 0
2010-09 1 1 0 0 0 0 0 0 0 0 0
2010-10 0 0 0 0 0 0 0 0 0 0 0
2010-11 0 0 0 0 0 0 0 0 0 0 0
2010-12 2 0 0 0 0 0 0 0 0 2 0
2011-01 2 2 0 0 0 0 0 0 0 0 0
2011-02 3 3 0 0 0 0 0 0 0 0 0
2011-03 0 0 0 0 0 0 0 0 0 0 0
2011-04 2 2 0 0 0 0 0 0 0 0 0
2011-05 2 1 1 0 0 0 0 0 0 0 0
2011-06 0 0 0 0 0 0 0 0 0 0 0
2011-07 1 1 0 0 0 0 0 0 0 0 0
2011-08 1 1 0 0 0 0 0 0 0 0 0
2011-09 2 2 0 0 0 0 0 0 0 0 0
2011-10 2 1 1 0 0 0 0 0 0 0 0
2011-11 5 5 0 0 0 0 0 0 0 0 0
2011-12 1 1 0 0 0 0 0 0 0 0 0
2012-01 0 0 0 0 0 0 0 0 0 0 0
2012-02 1 1 0 0 0 0 0 0 0 0 0
2012-03 0 0 0 0 0 0 0 0 0 0 0
2012-04 0 0 0 0 0 0 0 0 0 0 0
2012-05 1 1 0 0 0 0 0 0 0 0 0
2012-06 1 1 0 0 0 0 0 0 0 0 0
2012-07 2 2 0 0 0 0 0 0 0 0 0
2012-08 0 0 0 0 0 0 0 0 0 0 0
2012-09 0 0 0 0 0 0 0 0 0 0 0
2012-10 1 0 1 0 0 0 0 0 0 0 0
2012-11 3 2 1 0 0 0 0 0 0 0 0
2012-12 0 0 0 0 0 0 0 0 0 0 0
2013-01 0 0 0 0 0 0 0 0 0 0 0
2013-02 0 0 0 0 0 0 0 0 0 0 0
2013-03 0 0 0 0 0 0 0 0 0 0 0
2013-04 2 2 0 0 0 0 0 0 0 0 0
2013-05 0 0 0 0 0 0 0 0 0 0 0
2013-06 0 0 0 0 0 0 0 0 0 0 0
2013-07 0 0 0 0 0 0 0 0 0 0 0
2013-08 0 0 0 0 0 0 0 0 0 0 0
2013-09 0 0 0 0 0 0 0 0 0 0 0
2013-10 0 0 0 0 0 0 0 0 0 0 0
2013-11 0 0 0 0 0 0 0 0 0 0 0
2013-12 1 1 0 0 0 0 0 0 0 0 0
2014-01 0 0 0 0 0 0 0 0 0 0 0
2014-02 1 1 0 0 0 0 0 0 0 0 0
2014-03 1 1 0 0 0 0 0 0 0 0 0
2014-04 0 0 0 0 0 0 0 0 0 0 0
2014-05 0 0 0 0 0 0 0 0 0 0 0
2014-06 0 0 0 0 0 0 0 0 0 0 0
2014-07 0 0 0 0 0 0 0 0 0 0 0
2014-08 1 1 0 0 0 0 0 0 0 0 0
2014-09 1 1 0 0 0 0 0 0 0 0 0
2014-10 2 2 0 0 0 0 0 0 0 0 0
2014-11 0 0 0 0 0 0 0 0 0 0 0
2014-12 0 0 0 0 0 0 0 0 0 0 0
2015-01 1 1 0 0 0 0 0 0 0 0 0
2015-02 0 0 0 0 0 0 0 0 0 0 0
2015-03 0 0 0 0 0 0 0 0 0 0 0
2015-04 0 0 0 0 0 0 0 0 0 0 0
2015-05 0 0 0 0 0 0 0 0 0 0 0
2015-06 1 1 0 0 0 0 0 0 0 0 0
2015-07 0 0 0 0 0 0 0 0 0 0 0
2015-08 2 2 0 0 0 0 0 0 0 0 0
2015-09 3 3 0 0 0 0 0 0 0 0 0
2015-10 0 0 0 0 0 0 0 0 0 0 0
2015-11 3 0 3 0 0 0 0 0 0 0 0
2015-12 5 3 2 0 0 0 0 0 0 0 0
2016-01 0 0 0 0 0 0 0 0 0 0 0
2016-02 1 1 0 0 0 0 0 0 0 0 0
2016-03 7 7 0 0 0 0 0 0 0 0 0
2016-04 0 0 0 0 0 0 0 0 0 0 0
2016-05 1 1 0 0 0 0 0 0 0 0 0
2016-06 0 0 0 0 0 0 0 0 0 0 0
2016-07 0 0 0 0 0 0 0 0 0 0 0
2016-08 2 1 1 0 0 0 0 0 0 0 0
2016-09 3 2 1 0 0 0 0 0 0 0 0
2016-10 1 1 0 0 0 0 0 0 0 0 0
2016-11 2 2 0 0 0 0 0 0 0 0 0
2016-12 3 2 1 0 0 0 0 0 0 0 0
2017-01 1 0 0 0 0 0 0 0 1 0 0
2017-02 2 1 1 0 0 0 0 0 0 0 0
2017-03 0 0 0 0 0 0 0 0 0 0 0
2017-04 0 0 0 0 0 0 0 0 0 0 0
2017-05 0 0 0 0 0 0 0 0 0 0 0
2017-06 2 0 0 0 0 0 0 1 1 0 0
2017-07 0 0 0 0 0 0 0 0 0 0 0
2017-08 0 0 0 0 0 0 0 0 0 0 0
2017-09 0 0 0 0 0 0 0 0 0 0 0
2017-10 1 1 0 0 0 0 0 0 0 0 0
2017-11 0 0 0 0 0 0 0 0 0 0 0
2017-12 0 0 0 0 0 0 0 0 0 0 0
2018-01 0 0 0 0 0 0 0 0 0 0 0
2018-02 0 0 0 0 0 0 0 0 0 0 0
2018-03 0 0 0 0 0 0 0 0 0 0 0
2018-04 0 0 0 0 0 0 0 0 0 0 0
2018-05 0 0 0 0 0 0 0 0 0 0 0
2018-06 0 0 0 0 0 0 0 0 0 0 0
2018-07 1 1 0 0 0 0 0 0 0 0 0
2018-08 0 0 0 0 0 0 0 0 0 0 0
2018-09 1 1 0 0 0 0 0 0 0 0 0
2018-10 0 0 0 0 0 0 0 0 0 0 0
2018-11 1 1 0 0 0 0 0 0 0 0 0
2018-12 0 0 0 0 0 0 0 0 0 0 0
2019-01 0 0 0 0 0 0 0 0 0 0 0
2019-02 0 0 0 0 0 0 0 0 0 0 0
2019-03 0 0 0 0 0 0 0 0 0 0 0
2019-04 0 0 0 0 0 0 0 0 0 0 0
2019-05 1 1 0 0 0 0 0 0 0 0 0
2019-06 0 0 0 0 0 0 0 0 0 0 0
2019-07 0 0 0 0 0 0 0 0 0 0 0
2019-08 0 0 0 0 0 0 0 0 0 0 0
2019-09 3 3 0 0 0 0 0 0 0 0 0
2019-10 2 2 0 0 0 0 0 0 0 0 0
2019-11 2 1 1 0 0 0 0 0 0 0 0
2019-12 0 0 0 0 0 0 0 0 0 0 0
2020-01 0 0 0 0 0 0 0 0 0 0 0
2020-02 0 0 0 0 0 0 0 0 0 0 0
2020-03 7 3 2 0 0 0 0 1 1 0 0
2020-04 0 0 0 0 0 0 0 0 0 0 0
2020-05 0 0 0 0 0 0 0 0 0 0 0
2020-06 0 0 0 0 0 0 0 0 0 0 0
2020-07 1 1 0 0 0 0 0 0 0 0 0
2020-08 0 0 0 0 0 0 0 0 0 0 0
2020-09 1 1 0 0 0 0 0 0 0 0 0
2020-10 1 1 0 0 0 0 0 0 0 0 0
2020-11 1 1 0 0 0 0 0 0 0 0 0
2020-12 0 0 0 0 0 0 0 0 0 0 0
2021-01 0 0 0 0 0 0 0 0 0 0 0
2021-02 0 0 0 0 0 0 0 0 0 0 0
2021-03 0 0 0 0 0 0 0 0 0 0 0
2021-04 1 1 0 0 0 0 0 0 0 0 0
2021-05 0 0 0 0 0 0 0 0 0 0 0
2021-06 0 0 0 0 0 0 0 0 0 0 0
2021-07 0 0 0 0 0 0 0 0 0 0 0
2021-08 0 0 0 0 0 0 0 0 0 0 0
2021-09 0 0 0 0 0 0 0 0 0 0 0
2021-10 0 0 0 0 0 0 0 0 0 0 0
2021-11 1 1 0 0 0 0 0 0 0 0 0
2021-12 0 0 0 0 0 0 0 0 0 0 0
2022-01 1 1 0 0 0 0 0 0 0 0 0
2022-02 1 1 0 0 0 0 0 0 0 0 0
2022-03 0 0 0 0 0 0 0 0 0 0 0
2022-04 0 0 0 0 0 0 0 0 0 0 0
2022-05 0 0 0 0 0 0 0 0 0 0 0
2022-06 0 0 0 0 0 0 0 0 0 0 0
2022-07 0 0 0 0 0 0 0 0 0 0 0
2022-08 0 0 0 0 0 0 0 0 0 0 0
2022-09 0 0 0 0 0 0 0 0 0 0 0
2022-10 0 0 0 0 0 0 0 0 0 0 0
2022-11 0 0 0 0 0 0 0 0 0 0 0
2022-12 0 0 0 0 0 0 0 0 0 0 0
2023-01 0 0 0 0 0 0 0 0 0 0 0
2023-02 0 0 0 0 0 0 0 0 0 0 0
2023-03 0 0 0 0 0 0 0 0 0 0 0
2023-04 0 0 0 0 0 0 0 0 0 0 0
2023-05 0 0 0 0 0 0 0 0 0 0 0
2023-06 0 0 0 0 0 0 0 0 0 0 0
2023-07 0 0 0 0 0 0 0 0 0 0 0
2023-08 0 0 0 0 0 0 0 0 0 0 0
2023-09 0 0 0 0 0 0 0 0 0 0 0
2023-10 0 0 0 0 0 0 0 0 0 0 0
2023-11 0 0 0 0 0 0 0 0 0 0 0
2023-12 0 0 0 0 0 0 0 0 0 0 0
2024-01 0 0 0 0 0 0 0 0 0 0 0
2024-02 0 0 0 0 0 0 0 0 0 0 0
2024-03 0 0 0 0 0 0 0 0 0 0 0
2024-04 0 0 0 0 0 0 0 0 0 0 0

Time card [show] [hide]

Sunday 9 8 0 0 0 0 0 0 0 2 1 1 10 3 1 3 8 5 3 4 1 4 7 1
Monday 4 0 0 0 0 0 0 1 3 1 2 3 5 2 4 12 4 2 5 2 1 0 6 2
Tuesday 2 3 3 0 0 0 0 0 0 3 4 2 6 2 9 2 4 9 1 2 8 3 1 6
Wednesday 4 1 0 0 0 0 0 1 2 3 3 8 1 7 9 1 20 3 1 1 4 6 3 8
Thursday 8 3 1 0 0 0 0 4 5 6 1 4 9 3 12 3 7 10 6 4 4 5 5 2
Friday 4 3 1 0 0 0 0 1 5 12 6 1 6 3 7 2 4 1 6 7 1 5 11 1
Saturday 7 13 0 2 0 0 0 0 0 1 4 3 2 5 2 5 0 3 16 5 5 6 4 2

Top edited pages [show] [hide]

Main [show] [hide]

Edits Page title Assessment Links
17 Esperanto B B Log · Page History · Top Edits
16 Criticism of Esperanto Redirect Redirect Log · Page History · Top Edits
14 Toki Pona GA GA Log · Page History · Top Edits
13 Tanzania B B Log · Page History · Top Edits
11 Esperanto phonology B B Log · Page History · Top Edits
10 Finvenkism Start Start Log · Page History · Top Edits
8 Epistemology B B Log · Page History · Top Edits
7 Leon van der Torre Start Start Log · Page History · Top Edits
7 Index of language articles List List Log · Page History · Top Edits
6 List of official languages List List Log · Page History · Top Edits
More…

Talk [show] [hide]

Edits Page title Links
10 Talk:Esperanto Log · Page History · Top Edits
9 Talk:Tanzania Log · Page History · Top Edits
7 Talk:Toki Pona Log · Page History · Top Edits
6 Talk:Epistemology Log · Page History · Top Edits
6 Talk:Esperanto phonology Log · Page History · Top Edits
6 Talk:Criticism of Esperanto Log · Page History · Top Edits
4 Talk:Index of language articles Log · Page History · Top Edits
3 Talk:Finvenkism Log · Page History · Top Edits
3 Talk:English language Log · Page History · Top Edits
3 Talk:Comparison between Esperanto and Novial Log · Page History · Top Edits
More…

User [show] [hide]

Edits Page title Links
4 User:Marcos Log · Page History · Top Edits
1 User:Marcos/monobook.js Log · Page History · Top Edits

User talk [show] [hide]

Edits Page title Links
2 User talk:Malangali Log · Page History · Top Edits
1 User talk:Nohat Log · Page History · Top Edits
1 User talk:Yurik Log · Page History · Top Edits
1 User talk:N-true/Jail Log · Page History · Top Edits
1 User talk:Marcos (usurped) Log · Page History · Top Edits
1 User talk:Tim Starling Log · Page History · Top Edits

Wikipedia [show] [hide]

Edits Page title Assessment Links
3 Wikipedia:Multilingual statistics Unknown Log · Page History · Top Edits
2 Wikipedia:Deletion review Unknown Log · Page History · Top Edits
2 Wikipedia:Articles for deletion/Log/2007 December 16 Unknown Log · Page History · Top Edits
2 Wikipedia:Sandbox/Archive Unknown Log · Page History · Top Edits
2 Wikipedia:Changing username/Usurpations Unknown Log · Page History · Top Edits
1 Wikipedia:Deletion review/Log/2007 July 9 Unknown Log · Page History · Top Edits
1 Wikipedia:Categories for discussion/Log/2007 August 28 Unknown Log · Page History · Top Edits
1 Wikipedia:Articles for deletion/Begriffsschrift and Interlingua compared Unknown Log · Page History · Top Edits
1 Wikipedia:Size comparisons Unknown Log · Page History · Top Edits
1 Wikipedia:Articles for deletion/Log/2008 November 22 Unknown Log · Page History · Top Edits
More…

Wikipedia talk [show] [hide]

Edits Page title Links
8 Wikipedia talk:Multilingual statistics Log · Page History · Top Edits

Template [show] [hide]

Edits Page title Assessment Links
1 Template:Science Template Template Log · Page History · Top Edits
1 Template:COVID-19 pandemic data/Germany medical cases chart Template Template Log · Page History · Top Edits

Template talk [show] [hide]

Edits Page title Links
2 Template talk:Science Log · Page History · Top Edits
1 Template talk:COVID-19 pandemic data/Germany medical cases chart Log · Page History · Top Edits

Category [show] [hide]

Edits Page title Assessment Links
1 Category:Field (mathematics) Category Category Log · Page History · Top Edits
1 Category:Encyclopedias Category Category Log · Page History · Top Edits
1 Category:Real closed field Unknown Log · Page History · Top Edits

Portal [show] [hide]

Edits Page title Assessment Links
1 Portal:Current events/March 2007 Portal Portal Log · Page History · Top Edits
1 Portal:Current events/April 2007 Portal Portal Log · Page History · Top Edits
1 Portal:Current events/May 2007 Portal Portal Log · Page History · Top Edits

Rights changes [show] [hide]

Date Rights Performer Summary
extended confirmed user
Automatic
autoconfirmed user
Automatic
All times are in UTC.