Back Польша • ru.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 58
Wikidata ID Q36 · 372 sitelinks
Page size 264,863 bytes
Total edits 3,704
Editors 1,744
Page watchers 197
Pageviews (30 days) 72,874
Minor edits 1,065 · (28.8%)
IP edits 1,450 · (39.1%)
Bot edits 310 · (8.4%)
(Semi-)automated edits 103
Reverted edits 682
First edit 2002-12-26 22:06Theta6828,748
Latest edit 2024-04-27 07:3783.9.223.153-69
Max. text added 2015-10-28 08:34Wikifido157,307
Max. text deleted 2015-10-28 08:31Maxoperator-157,104
Edits
Average time between edits (days) 2.1 days
Average edits per user 2.1
Average edits per day 0.6
Average edits per month 14.5
Average edits per year 173.5
Edits in the past 24 hours 0
Edits in the past 7 days 1
Edits in the past 30 days 15
Edits in the past 365 days 194
Edits made by the top 10 editors 500 · (13.5%)
Links
Links to this page 55,866
Redirects 11
Links from this page 1,250
External links 244
Categories 28
Files 167
Templates 260
Prose
Bytes 138,987
Characters 76,620
Words 9,867
Sections 50
References 152
Unique references 132
Accounts · 2,254 (60.9%)
IPs · 1,450 (39.1%)
Major edits · 2,639 (71.2%)
Minor edits · 1,065 (28.8%)
Edits made by the top 10 editors · 500 (13.5%)
Other editors · 3,204 (86.5%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Bogomolov.PL · 88 (17.6%)
Юрий Владимирович Л. · 69 (13.8%)
Zirnis · 59 (11.8%)
Чръный человек · 53 (10.6%)
ЯцекJacek · 49 (9.8%)
Fil211 · 43 (8.6%)
Wulfson · 36 (7.2%)
82.177.152.32 · 36 (7.2%)
Merangs · 35 (7%)
Xx236 · 32 (6.4%)
Top 10 by added text (approximate)
Wikifido · 157,307 (35.1%)
Чръный человек · 93,248 (20.8%)
Рейму Хакурей · 46,790 (10.4%)
Zooro-Patriot · 33,363 (7.4%)
Merangs · 28,522 (6.4%)
InternetArchiveBot · 23,626 (5.3%)
217.10.38.17 · 22,315 (5%)
Nikiforov · 16,000 (3.6%)
82.177.152.32 · 14,986 (3.3%)
पाणिनि · 12,201 (2.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Bogomolov.PL Top Edits · Edit Counter 88 31 35.2% 2011-01-31 18:38 2023-03-03 21:03 51 7,862
2 Юрий Владимирович Л. Top Edits · Edit Counter 69 69 100% 2016-11-18 10:55 2024-02-29 00:30 39 451
3 Zirnis Top Edits · Edit Counter 59 25 42.4% 2007-10-06 16:36 2018-01-22 12:29 65 1,423
4 Чръный человек Top Edits · Edit Counter 53 3 5.7% 2009-07-05 11:25 2012-03-05 13:21 19 93,248
5 ЯцекJacek Top Edits · Edit Counter 49 37 75.5% 2012-05-05 09:36 2018-01-22 12:33 44 1,382
6 Fil211 Top Edits · Edit Counter 43 8 18.6% 2012-11-06 04:41 2016-03-04 16:23 29 1,493
7 Wulfson Top Edits · Edit Counter 36 3 8.3% 2004-11-25 12:09 2014-11-14 05:17 104 10,974
8 82.177.152.32 Top Edits · Edit Counter 36 0 0% 2013-02-02 15:09 2019-04-03 15:56 64 14,986
9 Merangs Top Edits · Edit Counter 35 4 11.4% 2017-05-16 01:58 2019-12-10 16:35 28 28,522
10 Xx236 Top Edits · Edit Counter 32 3 9.4% 2005-12-22 09:00 2016-01-04 11:19 118 1,057
11 Radoslaw Kalinowski Top Edits · Edit Counter 30 9 30% 2020-05-28 07:29 2023-10-29 09:41 43 5
12 Al99999 Top Edits · Edit Counter 23 11 47.8% 2010-01-14 20:19 2012-04-10 19:13 37 497
13 Vs64vs Top Edits · Edit Counter 20 13 65% 2014-09-30 19:11 2022-06-12 19:00 148 0
14 BFD-69 Top Edits · Edit Counter 19 19 100% 2020-04-23 20:18 2023-11-15 12:55 72 523
15 पाणिनि Top Edits · Edit Counter 19 9 47.4% 2011-03-27 22:49 2016-07-07 11:14 107 12,201
16 71.139.46.160 Top Edits · Edit Counter 18 0 0% 2008-10-25 18:12 2008-10-25 18:44 0 668
17 Draa kul Top Edits · Edit Counter 17 13 76.5% 2013-01-11 03:11 2016-03-30 18:56 73 1
18 Lumaca Top Edits · Edit Counter 16 12 75% 2017-10-26 08:35 2024-03-21 09:54 156 121
19 Ping08 Top Edits · Edit Counter 16 10 62.5% 2016-03-30 17:06 2022-06-28 19:10 152 1,543
20 Seryo93 Top Edits · Edit Counter 16 6 37.5% 2015-05-25 08:28 2017-10-26 08:25 59 177
1,653 others 3,010
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SieBot (Former bot) Top Edits · Edit Counter 32
2 Xqbot Top Edits · Edit Counter 24
3 Рейму Хакурей Top Edits · Edit Counter 18
4 EmausBot Top Edits · Edit Counter 18
5 VolkovBot (Former bot) Top Edits · Edit Counter 18
6 CommonsDelinker Top Edits · Edit Counter 15
7 YurikBot (Former bot) Top Edits · Edit Counter 14
8 Thijs!bot (Former bot) Top Edits · Edit Counter 14
9 JAnDbot (Former bot) Top Edits · Edit Counter 10
10 TXiKiBoT (Former bot) Top Edits · Edit Counter 9
61 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2002 1 0 0% 0 0%
2003 11 7 63.6% 2 18.2%
2004 34 6 17.6% 15 44.1%
2005 140 40 28.6% 48 34.3%
2006 61 25 41% 27 44.3%
2007 128 52 40.6% 52 40.6%
2008 167 69 41.3% 47 28.1%
2009 223 97 43.5% 58 26%
2010 256 100 39.1% 71 27.7%
2011 265 110 41.5% 70 26.4%
2012 251 94 37.5% 74 29.5% 1 protection
2013 198 78 39.4% 61 30.8%
2014 239 87 36.4% 68 28.5% 1 deletion
2015 231 76 32.9% 66 28.6% 1 protection, 6 deletions
2016 165 64 38.8% 41 24.8%
2017 153 56 36.6% 40 26.1%
2018 153 54 35.3% 44 28.8%
2019 226 101 44.7% 49 21.7% 2 deletions
2020 163 69 42.3% 30 18.4% 1 deletion, 1 protection
2021 165 70 42.4% 49 29.7% 1 protection
2022 224 91 40.6% 73 32.6% 2 protections, 1 deletion
2023 198 81 40.9% 62 31.3% 3 protections, 1 deletion
2024 52 23 44.2% 18 34.6% 1 deletion, 1 protection

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2002-12 1 0 0% 0 0%
2003-01 3 1 33.3% 2 66.7%
2003-02 0 0 0% 0 0%
2003-03 0 0 0% 0 0%
2003-04 0 0 0% 0 0%
2003-05 0 0 0% 0 0%
2003-06 0 0 0% 0 0%
2003-07 1 0 0% 0 0%
2003-08 0 0 0% 0 0%
2003-09 3 3 100% 0 0%
2003-10 0 0 0% 0 0%
2003-11 0 0 0% 0 0%
2003-12 4 3 75% 0 0%
2004-01 2 0 0% 0 0%
2004-02 3 2 66.7% 1 33.3%
2004-03 2 2 100% 0 0%
2004-04 2 0 0% 1 50%
2004-05 3 0 0% 2 66.7%
2004-06 4 0 0% 0 0%
2004-07 5 1 20% 3 60%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 3 1 33.3% 2 66.7%
2004-11 8 0 0% 4 50%
2004-12 2 0 0% 2 100%
2005-01 11 4 36.4% 6 54.5%
2005-02 6 1 16.7% 4 66.7%
2005-03 4 2 50% 2 50%
2005-04 3 0 0% 3 100%
2005-05 9 4 44.4% 4 44.4%
2005-06 5 4 80% 1 20%
2005-07 15 5 33.3% 8 53.3%
2005-08 13 7 53.8% 3 23.1%
2005-09 11 3 27.3% 5 45.5%
2005-10 22 1 4.5% 4 18.2%
2005-11 25 6 24% 8 32%
2005-12 16 3 18.8% 0 0%
2006-01 2 1 50% 0 0%
2006-02 2 0 0% 1 50%
2006-03 3 2 66.7% 0 0%
2006-04 8 4 50% 2 25%
2006-05 8 4 50% 4 50%
2006-06 3 1 33.3% 1 33.3%
2006-07 7 2 28.6% 4 57.1%
2006-08 4 2 50% 2 50%
2006-09 6 2 33.3% 3 50%
2006-10 6 2 33.3% 3 50%
2006-11 4 2 50% 2 50%
2006-12 8 3 37.5% 5 62.5%
2007-01 6 3 50% 2 33.3%
2007-02 8 3 37.5% 3 37.5%
2007-03 9 6 66.7% 2 22.2%
2007-04 7 2 28.6% 4 57.1%
2007-05 15 3 20% 12 80%
2007-06 10 5 50% 2 20%
2007-07 4 1 25% 3 75%
2007-08 10 1 10% 7 70%
2007-09 11 4 36.4% 6 54.5%
2007-10 21 11 52.4% 4 19%
2007-11 20 11 55% 5 25%
2007-12 7 2 28.6% 2 28.6%
2008-01 6 2 33.3% 2 33.3%
2008-02 14 5 35.7% 6 42.9%
2008-03 9 4 44.4% 1 11.1%
2008-04 7 1 14.3% 4 57.1%
2008-05 14 2 14.3% 6 42.9%
2008-06 17 7 41.2% 7 41.2%
2008-07 9 2 22.2% 3 33.3%
2008-08 15 4 26.7% 7 46.7%
2008-09 20 11 55% 4 20%
2008-10 26 20 76.9% 3 11.5%
2008-11 15 9 60% 3 20%
2008-12 15 2 13.3% 1 6.7%
2009-01 24 13 54.2% 5 20.8%
2009-02 17 10 58.8% 1 5.9%
2009-03 15 5 33.3% 7 46.7%
2009-04 8 0 0% 5 62.5%
2009-05 36 22 61.1% 8 22.2%
2009-06 14 3 21.4% 5 35.7%
2009-07 21 4 19% 4 19%
2009-08 20 7 35% 8 40%
2009-09 16 8 50% 3 18.8%
2009-10 14 3 21.4% 4 28.6%
2009-11 23 11 47.8% 5 21.7%
2009-12 15 11 73.3% 3 20%
2010-01 10 4 40% 4 40%
2010-02 13 7 53.8% 5 38.5%
2010-03 14 5 35.7% 6 42.9%
2010-04 46 23 50% 14 30.4%
2010-05 7 3 42.9% 3 42.9%
2010-06 35 4 11.4% 4 11.4%
2010-07 32 16 50% 5 15.6%
2010-08 31 18 58.1% 6 19.4%
2010-09 24 7 29.2% 7 29.2%
2010-10 16 6 37.5% 6 37.5%
2010-11 10 5 50% 3 30%
2010-12 18 2 11.1% 8 44.4%
2011-01 36 9 25% 9 25%
2011-02 17 9 52.9% 6 35.3%
2011-03 31 14 45.2% 10 32.3%
2011-04 31 19 61.3% 6 19.4%
2011-05 20 5 25% 8 40%
2011-06 20 8 40% 4 20%
2011-07 10 3 30% 3 30%
2011-08 21 13 61.9% 3 14.3%
2011-09 20 3 15% 2 10%
2011-10 28 15 53.6% 7 25%
2011-11 19 7 36.8% 6 31.6%
2011-12 12 5 41.7% 6 50%
2012-01 10 4 40% 3 30%
2012-02 24 11 45.8% 6 25%
2012-03 16 7 43.8% 5 31.2%
2012-04 31 13 41.9% 9 29%
2012-05 31 13 41.9% 17 54.8%
2012-06 29 12 41.4% 9 31%
2012-07 12 2 16.7% 6 50%
2012-08 19 4 21.1% 6 31.6%
2012-09 16 5 31.2% 2 12.5%
2012-10 13 7 53.8% 1 7.7%
2012-11 33 12 36.4% 7 21.2%
2012-12 17 4 23.5% 3 17.6%
2013-01 19 8 42.1% 10 52.6%
2013-02 19 9 47.4% 4 21.1%
2013-03 20 7 35% 4 20%
2013-04 17 9 52.9% 4 23.5%
2013-05 21 6 28.6% 9 42.9%
2013-06 16 8 50% 5 31.2%
2013-07 8 4 50% 2 25%
2013-08 1 0 0% 0 0%
2013-09 13 2 15.4% 4 30.8%
2013-10 21 5 23.8% 6 28.6%
2013-11 33 16 48.5% 11 33.3%
2013-12 10 4 40% 2 20%
2014-01 16 6 37.5% 3 18.8%
2014-02 15 8 53.3% 6 40%
2014-03 21 9 42.9% 9 42.9%
2014-04 3 1 33.3% 1 33.3%
2014-05 35 16 45.7% 5 14.3%
2014-06 12 4 33.3% 5 41.7%
2014-07 17 4 23.5% 8 47.1%
2014-08 34 12 35.3% 9 26.5%
2014-09 8 3 37.5% 2 25%
2014-10 24 10 41.7% 11 45.8%
2014-11 32 6 18.8% 5 15.6%
2014-12 22 8 36.4% 4 18.2%
2015-01 14 3 21.4% 2 14.3%
2015-02 17 7 41.2% 5 29.4%
2015-03 14 6 42.9% 5 35.7%
2015-04 16 8 50% 3 18.8%
2015-05 25 9 36% 1 4%
2015-06 29 8 27.6% 6 20.7%
2015-07 2 0 0% 1 50%
2015-08 20 1 5% 8 40%
2015-09 17 4 23.5% 6 35.3%
2015-10 24 10 41.7% 14 58.3%
2015-11 25 9 36% 7 28%
2015-12 28 11 39.3% 8 28.6%
2016-01 9 4 44.4% 3 33.3%
2016-02 13 8 61.5% 0 0%
2016-03 24 8 33.3% 7 29.2%
2016-04 20 9 45% 2 10%
2016-05 16 7 43.8% 6 37.5%
2016-06 17 7 41.2% 3 17.6%
2016-07 22 7 31.8% 5 22.7%
2016-08 8 4 50% 4 50%
2016-09 20 4 20% 6 30%
2016-10 5 1 20% 2 40%
2016-11 7 3 42.9% 2 28.6%
2016-12 4 2 50% 1 25%
2017-01 16 6 37.5% 5 31.2%
2017-02 9 4 44.4% 1 11.1%
2017-03 13 4 30.8% 5 38.5%
2017-04 14 8 57.1% 5 35.7%
2017-05 10 4 40% 2 20%
2017-06 20 7 35% 4 20%
2017-07 3 1 33.3% 2 66.7%
2017-08 19 4 21.1% 6 31.6%
2017-09 8 2 25% 2 25%
2017-10 14 4 28.6% 3 21.4%
2017-11 13 7 53.8% 3 23.1%
2017-12 14 5 35.7% 2 14.3%
2018-01 10 3 30% 3 30%
2018-02 12 7 58.3% 3 25%
2018-03 6 1 16.7% 4 66.7%
2018-04 10 5 50% 3 30%
2018-05 14 3 21.4% 4 28.6%
2018-06 18 8 44.4% 5 27.8%
2018-07 7 4 57.1% 1 14.3%
2018-08 4 2 50% 1 25%
2018-09 19 3 15.8% 6 31.6%
2018-10 22 3 13.6% 6 27.3%
2018-11 20 11 55% 5 25%
2018-12 11 4 36.4% 3 27.3%
2019-01 22 8 36.4% 6 27.3%
2019-02 11 6 54.5% 2 18.2%
2019-03 42 28 66.7% 8 19%
2019-04 29 12 41.4% 6 20.7%
2019-05 22 10 45.5% 6 27.3%
2019-06 14 5 35.7% 4 28.6%
2019-07 14 2 14.3% 2 14.3%
2019-08 11 5 45.5% 2 18.2%
2019-09 20 10 50% 4 20%
2019-10 17 7 41.2% 3 17.6%
2019-11 8 5 62.5% 2 25%
2019-12 16 3 18.8% 4 25%
2020-01 14 7 50% 4 28.6%
2020-02 12 4 33.3% 3 25%
2020-03 13 6 46.2% 2 15.4%
2020-04 11 6 54.5% 3 27.3%
2020-05 22 7 31.8% 3 13.6%
2020-06 13 4 30.8% 0 0%
2020-07 10 2 20% 1 10%
2020-08 18 6 33.3% 2 11.1%
2020-09 11 5 45.5% 2 18.2%
2020-10 14 7 50% 6 42.9%
2020-11 17 13 76.5% 1 5.9%
2020-12 8 2 25% 3 37.5%
2021-01 8 3 37.5% 1 12.5%
2021-02 22 15 68.2% 5 22.7%
2021-03 26 13 50% 10 38.5%
2021-04 16 5 31.2% 8 50%
2021-05 10 4 40% 3 30%
2021-06 7 5 71.4% 1 14.3%
2021-07 1 0 0% 1 100%
2021-08 3 0 0% 0 0%
2021-09 19 8 42.1% 4 21.1%
2021-10 22 9 40.9% 8 36.4%
2021-11 9 2 22.2% 2 22.2%
2021-12 22 6 27.3% 6 27.3%
2022-01 17 9 52.9% 8 47.1%
2022-02 10 6 60% 2 20%
2022-03 25 12 48% 10 40%
2022-04 29 10 34.5% 7 24.1%
2022-05 33 15 45.5% 11 33.3%
2022-06 23 6 26.1% 7 30.4%
2022-07 21 7 33.3% 6 28.6%
2022-08 15 7 46.7% 2 13.3%
2022-09 11 4 36.4% 5 45.5%
2022-10 24 10 41.7% 9 37.5%
2022-11 11 4 36.4% 5 45.5%
2022-12 5 1 20% 1 20%
2023-01 7 4 57.1% 2 28.6%
2023-02 11 3 27.3% 3 27.3%
2023-03 9 1 11.1% 4 44.4%
2023-04 29 13 44.8% 9 31%
2023-05 26 8 30.8% 10 38.5%
2023-06 13 7 53.8% 6 46.2%
2023-07 23 9 39.1% 5 21.7%
2023-08 7 2 28.6% 2 28.6%
2023-09 12 5 41.7% 4 33.3%
2023-10 17 8 47.1% 5 29.4%
2023-11 28 15 53.6% 7 25%
2023-12 16 6 37.5% 5 31.2%
2024-01 13 6 46.2% 5 38.5%
2024-02 13 8 61.5% 3 23.1%
2024-03 13 5 38.5% 5 38.5%
2024-04 13 4 30.8% 5 38.5%

(Semi-)automated edits [show] [hide]

All times are in UTC.