Back New York (state) • en.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 8210131
Wikidata ID Q1384 · 237 sitelinks
Page size 222,169 bytes
Total edits 11,496
Editors 4,833
Assessment C C
Page watchers 1,414
Pageviews (30 days) 162,204
Minor edits 2,965 · (25.8%)
IP edits 3,342 · (29.1%)
Bot edits 452 · (3.9%)
(Semi-)automated edits 1,891
Reverted edits 2,299
First edit 2001-10-01 01:09Trimalchio533
Latest edit 2024-04-21 23:43Castncoot0
Max. text added 2007-10-04 21:11Grey Wanderer54,216
Max. text deleted 2001-12-16 07:51Larry Sanger-64,822
Edits
Average time between edits (days) 0.7 days
Average edits per user 2.4
Average edits per day 1.8
Average edits per month 42.4
Average edits per year 509.4
Edits in the past 24 hours 0
Edits in the past 7 days 3
Edits in the past 30 days 28
Edits in the past 365 days 503
Edits made by the top 10 editors 1,719 · (15%)
Links
Links to this page 123,351
Redirects 35
Links from this page 1,521
External links 454
Categories 54
Files 60
Templates 212
Prose
Bytes 78,702
Characters 78,545
Words 12,411
Sections 57
References 337
Unique references 301
Accounts · 8,154 (70.9%)
IPs · 3,342 (29.1%)
Major edits · 8,531 (74.2%)
Minor edits · 2,965 (25.8%)
Edits made by the top 10 editors · 1,719 (15%)
Other editors · 9,777 (85%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Castncoot · 968 (56.3%)
AlexiusHoratius · 135 (7.9%)
Alanscottwalker · 123 (7.2%)
Keystone18 · 107 (6.2%)
· 75 (4.4%)
Oknazevad · 66 (3.8%)
MattWade · 63 (3.7%)
Station1 · 62 (3.6%)
Mwanner · 61 (3.5%)
JimWae · 59 (3.4%)
Top 10 by added text (approximate)
Pooisthebest · 266,629 (28.1%)
217.140.248.28 · 165,153 (17.4%)
Castncoot · 114,396 (12%)
Accurizer · 78,033 (8.2%)
Intelligentlove · 60,885 (6.4%)
Jonatan s7 · 55,650 (5.9%)
Grey Wanderer · 54,216 (5.7%)
MisfitToys · 53,008 (5.6%)
Hmendel · 51,764 (5.4%)
Josh a z · 50,245 (5.3%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Castncoot Top Edits · Edit Counter 968 42 4.3% 2011-06-25 12:26 2024-04-21 23:43 5 114,396
2 AlexiusHoratius Top Edits · Edit Counter 135 78 57.8% 2007-09-21 23:51 2010-03-05 03:13 7 10,977
3 Alanscottwalker Top Edits · Edit Counter 123 2 1.6% 2017-06-24 21:41 2024-04-10 15:43 20 5,379
4 Keystone18 Top Edits · Edit Counter 107 37 34.6% 2022-12-15 10:33 2024-03-16 12:27 4 1,850
5 Top Edits · Edit Counter 75 2 2.7% 2013-11-11 01:54 2023-03-14 00:28 46 559
6 Oknazevad Top Edits · Edit Counter 66 3 4.5% 2012-08-21 05:37 2021-12-20 21:59 52 1,868
7 MattWade Top Edits · Edit Counter 63 4 6.3% 2008-12-17 07:33 2011-07-25 21:28 15 3,085
8 Station1 Top Edits · Edit Counter 62 17 27.4% 2008-08-29 00:54 2023-11-22 19:14 91 5,541
9 Mwanner Top Edits · Edit Counter 61 3 4.9% 2005-10-04 17:04 2007-10-23 18:36 12 7,129
10 JimWae Top Edits · Edit Counter 59 6 10.2% 2005-02-12 19:32 2013-10-29 22:01 55 2,346
11 Intelligentlove Top Edits · Edit Counter 56 0 0% 2008-12-08 04:40 2017-08-15 12:45 58 60,885
12 TheLionHasSeen Top Edits · Edit Counter 55 0 0% 2020-06-27 23:14 2023-05-06 17:38 19 41,483
13 Buaidh Top Edits · Edit Counter 52 1 1.9% 2007-06-06 19:49 2020-11-13 17:40 96 2,455
14 Momos Top Edits · Edit Counter 40 8 20% 2007-02-10 22:35 2007-06-06 20:44 3 6,180
15 Pollinator Top Edits · Edit Counter 39 24 61.5% 2003-10-13 03:27 2007-02-11 21:25 32 455
16 Jleon Top Edits · Edit Counter 39 10 25.6% 2005-12-21 03:00 2008-06-08 02:36 24 2,742
17 AntiVandalBot Top Edits · Edit Counter 38 38 100% 2006-08-09 16:02 2007-01-12 16:28 4 0
18 Dhtwiki Top Edits · Edit Counter 38 2 5.3% 2019-03-03 19:17 2023-09-30 05:37 45 1,302
19 Jim.henderson Top Edits · Edit Counter 34 14 41.2% 2007-12-10 20:39 2020-06-24 23:17 139 3,183
20 VoABot II Top Edits · Edit Counter 33 33 100% 2006-12-10 17:28 2008-04-25 14:29 16 0
4,711 others 9,353
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 ClueBot (Former bot) Top Edits · Edit Counter 75
2 ClueBot NG Top Edits · Edit Counter 48
3 AnomieBOT Top Edits · Edit Counter 23
4 InternetArchiveBot Top Edits · Edit Counter 22
5 Citation bot Top Edits · Edit Counter 19
6 SieBot (Former bot) Top Edits · Edit Counter 14
7 GreenC bot Top Edits · Edit Counter 13
8 TXiKiBoT (Former bot) Top Edits · Edit Counter 10
9 Xqbot Top Edits · Edit Counter 9
10 RMCD bot Top Edits · Edit Counter 9
92 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2001 3 0 0% 2 66.7%
2002 41 22 53.7% 5 12.2%
2003 64 6 9.4% 41 64.1%
2004 224 86 38.4% 62 27.7%
2005 722 353 48.9% 182 25.2%
2006 1,817 911 50.1% 462 25.4%
2007 1,806 713 39.5% 505 28%
2008 1,250 405 32.4% 431 34.5%
2009 334 30 9% 108 32.3%
2010 281 0 0% 86 30.6%
2011 188 11 5.9% 74 39.4%
2012 207 0 0% 53 25.6%
2013 236 0 0% 41 17.4%
2014 220 0 0% 40 18.2%
2015 561 20 3.6% 78 13.9%
2016 388 0 0% 54 13.9% 2 moves, 1 deletion, 1 protection
2017 240 0 0% 53 22.1% 1 deletion, 1 protection
2018 424 115 27.1% 136 32.1% 1 protection
2019 481 107 22.2% 112 23.3%
2020 479 143 29.9% 90 18.8% 1 deletion, 2 protections
2021 480 111 23.1% 102 21.2% 3 protections
2022 421 133 31.6% 94 22.3% 1 move, 1 deletion
2023 432 146 33.8% 101 23.4% 1 protection
2024 197 30 15.2% 53 26.9%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2001-10 2 0 0% 1 50%
2001-11 0 0 0% 0 0%
2001-12 1 0 0% 1 100%
2002-01 0 0 0% 0 0%
2002-02 1 0 0% 1 100%
2002-03 6 5 83.3% 0 0%
2002-04 9 7 77.8% 2 22.2%
2002-05 2 2 100% 0 0%
2002-06 8 4 50% 0 0%
2002-07 2 0 0% 0 0%
2002-08 6 1 16.7% 2 33.3%
2002-09 2 0 0% 0 0%
2002-10 0 0 0% 0 0%
2002-11 1 1 100% 0 0%
2002-12 4 2 50% 0 0%
2003-01 6 1 16.7% 4 66.7%
2003-02 5 0 0% 3 60%
2003-03 2 0 0% 1 50%
2003-04 0 0 0% 0 0%
2003-05 4 1 25% 3 75%
2003-06 3 0 0% 3 100%
2003-07 7 2 28.6% 5 71.4%
2003-08 3 0 0% 0 0%
2003-09 5 0 0% 4 80%
2003-10 24 2 8.3% 14 58.3%
2003-11 3 0 0% 2 66.7%
2003-12 2 0 0% 2 100%
2004-01 8 0 0% 3 37.5%
2004-02 10 3 30% 5 50%
2004-03 20 7 35% 8 40%
2004-04 12 9 75% 1 8.3%
2004-05 24 7 29.2% 6 25%
2004-06 16 6 37.5% 5 31.2%
2004-07 12 2 16.7% 4 33.3%
2004-08 25 3 12% 3 12%
2004-09 21 9 42.9% 8 38.1%
2004-10 22 9 40.9% 7 31.8%
2004-11 13 5 38.5% 4 30.8%
2004-12 41 26 63.4% 8 19.5%
2005-01 29 19 65.5% 4 13.8%
2005-02 31 11 35.5% 12 38.7%
2005-03 34 13 38.2% 9 26.5%
2005-04 46 15 32.6% 13 28.3%
2005-05 38 18 47.4% 13 34.2%
2005-06 36 18 50% 10 27.8%
2005-07 55 29 52.7% 16 29.1%
2005-08 36 19 52.8% 8 22.2%
2005-09 51 27 52.9% 9 17.6%
2005-10 81 33 40.7% 22 27.2%
2005-11 116 60 51.7% 27 23.3%
2005-12 169 91 53.8% 39 23.1%
2006-01 121 61 50.4% 39 32.2%
2006-02 103 49 47.6% 29 28.2%
2006-03 105 49 46.7% 29 27.6%
2006-04 123 62 50.4% 30 24.4%
2006-05 138 68 49.3% 33 23.9%
2006-06 112 57 50.9% 21 18.8%
2006-07 141 64 45.4% 29 20.6%
2006-08 126 55 43.7% 30 23.8%
2006-09 141 77 54.6% 34 24.1%
2006-10 203 115 56.7% 49 24.1%
2006-11 263 147 55.9% 69 26.2%
2006-12 241 107 44.4% 70 29%
2007-01 261 114 43.7% 71 27.2%
2007-02 283 115 40.6% 63 22.3%
2007-03 24 0 0% 9 37.5%
2007-04 51 0 0% 13 25.5%
2007-05 39 0 0% 18 46.2%
2007-06 19 0 0% 8 42.1%
2007-07 46 3 6.5% 17 37%
2007-08 93 42 45.2% 25 26.9%
2007-09 190 102 53.7% 52 27.4%
2007-10 359 160 44.6% 106 29.5%
2007-11 260 109 41.9% 79 30.4%
2007-12 181 68 37.6% 44 24.3%
2008-01 202 100 49.5% 68 33.7%
2008-02 171 69 40.4% 68 39.8%
2008-03 191 65 34% 74 38.7%
2008-04 194 66 34% 67 34.5%
2008-05 37 0 0% 13 35.1%
2008-06 53 17 32.1% 8 15.1%
2008-07 67 20 29.9% 30 44.8%
2008-08 42 0 0% 19 45.2%
2008-09 161 68 42.2% 56 34.8%
2008-10 26 0 0% 11 42.3%
2008-11 16 0 0% 7 43.8%
2008-12 90 0 0% 10 11.1%
2009-01 40 0 0% 9 22.5%
2009-02 21 0 0% 10 47.6%
2009-03 68 22 32.4% 21 30.9%
2009-04 39 8 20.5% 17 43.6%
2009-05 28 0 0% 10 35.7%
2009-06 17 0 0% 8 47.1%
2009-07 18 0 0% 7 38.9%
2009-08 37 0 0% 7 18.9%
2009-09 19 0 0% 4 21.1%
2009-10 15 0 0% 3 20%
2009-11 19 0 0% 9 47.4%
2009-12 13 0 0% 3 23.1%
2010-01 24 0 0% 2 8.3%
2010-02 46 0 0% 9 19.6%
2010-03 56 0 0% 15 26.8%
2010-04 16 0 0% 7 43.8%
2010-05 7 0 0% 4 57.1%
2010-06 13 0 0% 9 69.2%
2010-07 15 0 0% 7 46.7%
2010-08 25 0 0% 9 36%
2010-09 37 0 0% 7 18.9%
2010-10 11 0 0% 5 45.5%
2010-11 14 0 0% 5 35.7%
2010-12 17 0 0% 7 41.2%
2011-01 22 0 0% 10 45.5%
2011-02 6 0 0% 1 16.7%
2011-03 8 0 0% 2 25%
2011-04 9 0 0% 7 77.8%
2011-05 11 0 0% 3 27.3%
2011-06 15 0 0% 7 46.7%
2011-07 11 0 0% 6 54.5%
2011-08 16 0 0% 4 25%
2011-09 13 0 0% 5 38.5%
2011-10 46 11 23.9% 21 45.7%
2011-11 11 0 0% 4 36.4%
2011-12 20 0 0% 4 20%
2012-01 10 0 0% 5 50%
2012-02 5 0 0% 1 20%
2012-03 26 0 0% 2 7.7%
2012-04 15 0 0% 2 13.3%
2012-05 24 0 0% 5 20.8%
2012-06 27 0 0% 5 18.5%
2012-07 28 0 0% 7 25%
2012-08 17 0 0% 1 5.9%
2012-09 28 0 0% 13 46.4%
2012-10 10 0 0% 7 70%
2012-11 10 0 0% 1 10%
2012-12 7 0 0% 4 57.1%
2013-01 8 0 0% 1 12.5%
2013-02 13 0 0% 5 38.5%
2013-03 15 0 0% 1 6.7%
2013-04 11 0 0% 4 36.4%
2013-05 22 0 0% 7 31.8%
2013-06 13 0 0% 1 7.7%
2013-07 5 0 0% 1 20%
2013-08 12 0 0% 6 50%
2013-09 7 0 0% 1 14.3%
2013-10 8 0 0% 3 37.5%
2013-11 119 0 0% 9 7.6%
2013-12 3 0 0% 2 66.7%
2014-01 27 0 0% 4 14.8%
2014-02 10 0 0% 3 30%
2014-03 40 0 0% 8 20%
2014-04 1 0 0% 0 0%
2014-05 3 0 0% 1 33.3%
2014-06 23 0 0% 1 4.3%
2014-07 32 0 0% 5 15.6%
2014-08 29 0 0% 4 13.8%
2014-09 10 0 0% 3 30%
2014-10 7 0 0% 1 14.3%
2014-11 11 0 0% 5 45.5%
2014-12 27 0 0% 5 18.5%
2015-01 18 0 0% 5 27.8%
2015-02 4 0 0% 2 50%
2015-03 32 0 0% 7 21.9%
2015-04 17 0 0% 5 29.4%
2015-05 26 0 0% 2 7.7%
2015-06 147 0 0% 9 6.1%
2015-07 130 0 0% 12 9.2%
2015-08 57 8 14% 14 24.6%
2015-09 49 12 24.5% 15 30.6%
2015-10 49 0 0% 1 2%
2015-11 23 0 0% 2 8.7%
2015-12 9 0 0% 4 44.4%
2016-01 37 0 0% 2 5.4%
2016-02 34 0 0% 3 8.8%
2016-03 26 0 0% 1 3.8%
2016-04 60 0 0% 8 13.3%
2016-05 10 0 0% 0 0%
2016-06 32 0 0% 8 25%
2016-07 19 0 0% 3 15.8%
2016-08 8 0 0% 2 25%
2016-09 21 0 0% 3 14.3%
2016-10 26 0 0% 8 30.8%
2016-11 81 0 0% 5 6.2%
2016-12 34 0 0% 11 32.4%
2017-01 8 0 0% 4 50%
2017-02 16 0 0% 1 6.2%
2017-03 13 0 0% 2 15.4%
2017-04 24 0 0% 3 12.5%
2017-05 18 0 0% 2 11.1%
2017-06 27 0 0% 7 25.9%
2017-07 49 0 0% 4 8.2%
2017-08 26 0 0% 11 42.3%
2017-09 14 0 0% 5 35.7%
2017-10 15 0 0% 6 40%
2017-11 11 0 0% 3 27.3%
2017-12 19 0 0% 5 26.3%
2018-01 39 13 33.3% 12 30.8%
2018-02 29 5 17.2% 15 51.7%
2018-03 59 21 35.6% 15 25.4%
2018-04 39 15 38.5% 15 38.5%
2018-05 31 10 32.3% 16 51.6%
2018-06 26 5 19.2% 14 53.8%
2018-07 11 2 18.2% 4 36.4%
2018-08 20 3 15% 6 30%
2018-09 36 8 22.2% 10 27.8%
2018-10 45 7 15.6% 8 17.8%
2018-11 63 17 27% 14 22.2%
2018-12 26 9 34.6% 7 26.9%
2019-01 74 12 16.2% 23 31.1%
2019-02 92 5 5.4% 17 18.5%
2019-03 36 7 19.4% 6 16.7%
2019-04 43 11 25.6% 9 20.9%
2019-05 42 7 16.7% 12 28.6%
2019-06 30 13 43.3% 6 20%
2019-07 23 6 26.1% 2 8.7%
2019-08 24 5 20.8% 4 16.7%
2019-09 34 11 32.4% 10 29.4%
2019-10 26 8 30.8% 7 26.9%
2019-11 18 8 44.4% 4 22.2%
2019-12 39 14 35.9% 12 30.8%
2020-01 28 7 25% 5 17.9%
2020-02 33 9 27.3% 9 27.3%
2020-03 37 13 35.1% 6 16.2%
2020-04 49 14 28.6% 9 18.4%
2020-05 39 15 38.5% 11 28.2%
2020-06 39 12 30.8% 5 12.8%
2020-07 66 19 28.8% 4 6.1%
2020-08 18 6 33.3% 6 33.3%
2020-09 64 18 28.1% 10 15.6%
2020-10 26 8 30.8% 5 19.2%
2020-11 34 12 35.3% 6 17.6%
2020-12 46 10 21.7% 14 30.4%
2021-01 49 5 10.2% 7 14.3%
2021-02 56 7 12.5% 13 23.2%
2021-03 71 17 23.9% 18 25.4%
2021-04 48 16 33.3% 11 22.9%
2021-05 38 11 28.9% 8 21.1%
2021-06 10 2 20% 3 30%
2021-07 17 1 5.9% 5 29.4%
2021-08 58 22 37.9% 8 13.8%
2021-09 45 10 22.2% 13 28.9%
2021-10 22 3 13.6% 2 9.1%
2021-11 28 10 35.7% 5 17.9%
2021-12 38 7 18.4% 9 23.7%
2022-01 34 14 41.2% 6 17.6%
2022-02 20 8 40% 4 20%
2022-03 18 4 22.2% 6 33.3%
2022-04 34 21 61.8% 9 26.5%
2022-05 56 14 25% 14 25%
2022-06 64 18 28.1% 9 14.1%
2022-07 38 11 28.9% 10 26.3%
2022-08 31 14 45.2% 4 12.9%
2022-09 56 11 19.6% 10 17.9%
2022-10 15 2 13.3% 1 6.7%
2022-11 31 8 25.8% 13 41.9%
2022-12 24 8 33.3% 8 33.3%
2023-01 43 10 23.3% 5 11.6%
2023-02 13 5 38.5% 4 30.8%
2023-03 47 9 19.1% 12 25.5%
2023-04 41 17 41.5% 9 22%
2023-05 35 10 28.6% 10 28.6%
2023-06 17 6 35.3% 1 5.9%
2023-07 39 18 46.2% 6 15.4%
2023-08 66 23 34.8% 12 18.2%
2023-09 36 15 41.7% 12 33.3%
2023-10 26 5 19.2% 13 50%
2023-11 25 4 16% 7 28%
2023-12 44 24 54.5% 10 22.7%
2024-01 32 6 18.8% 4 12.5%
2024-02 13 1 7.7% 8 61.5%
2024-03 130 19 14.6% 33 25.4%
2024-04 22 4 18.2% 8 36.4%

(Semi-)automated edits [show] [hide]

Assessments [show] [hide]

WikiProject Assessment Importance
United States C C Top
Appalachia C C Top
New York (state) C C Top
All times are in UTC.