Back Cảnh vương • vi.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 2398428
Wikidata ID Q11090114 · 3 sitelinks
Page size 3,006 bytes
Total edits 33
Editors 9
Pageviews (30 days) 9
Minor edits 1 · (3%)
IP edits 12 · (36.4%)
Bot edits 0 · (0%)
(Semi-)automated edits 0
Reverted edits 0
First edit 2013-09-25 08:19Nói 1 đằng, làm 1 lẻo192
Latest edit 2021-03-10 05:0914.181.171.2935
Max. text added 2013-09-26 14:30Nói 1 đằng, làm 1 lẻo1,212
Max. text deleted 2020-07-27 04:0214.228.109.16-23
Edits
Average time between edits (days) 82.5 days
Average edits per user 3.7
Average edits per day 0
Average edits per month 0.4
Average edits per year 4.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 0
Edits made by the top 10 editors 33 · (100%)
Links
Links to this page 8
Redirects 1
Links from this page 63
External links 0
Categories 4
Files 1
Templates 15
Prose
Bytes 239
Characters 174
Words 38
Sections 4
References 0
Unique references 0
Accounts · 21 (63.6%)
IPs · 12 (36.4%)
Major edits · 32 (97%)
Minor edits · 1 (3%)
Edits made by the top 10 editors · 33 (100%)
Other editors · 0 (0%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Kinh nghiệm - bán không ai mua, mua không ai bán · 12 (36.4%)
Nói 1 đằng, làm 1 lẻo · 7 (21.2%)
14.228.109.16 · 5 (15.2%)
14.228.245.15 · 3 (9.1%)
14.182.32.38 · 2 (6.1%)
Vuhoangsonhn · 1 (3%)
14.181.171.29 · 1 (3%)
27.72.73.10 · 1 (3%)
Ngomanh123 · 1 (3%)
Top 10 by added text (approximate)
Nói 1 đằng, làm 1 lẻo · 1,641 (53.9%)
Kinh nghiệm - bán không ai mua, mua không ai bán · 924 (30.3%)
14.228.245.15 · 299 (9.8%)
14.228.109.16 · 92 (3%)
27.72.73.10 · 45 (1.5%)
14.181.171.29 · 35 (1.1%)
14.182.32.38 · 10 (0.3%)
Vuhoangsonhn · 0 (0%)
Ngomanh123 · 0 (0%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Kinh nghiệm - bán không ai mua, mua không ai bán Top Edits · Edit Counter 12 0 0% 2018-01-29 08:40 2020-04-25 03:11 74 924
2 Nói 1 đằng, làm 1 lẻo Top Edits · Edit Counter 7 0 0% 2013-09-25 08:19 2013-10-04 14:55 2 1,641
3 14.228.109.16 Top Edits · Edit Counter 5 0 0% 2020-07-27 04:01 2020-08-02 10:04 2 92
4 14.228.245.15 Top Edits · Edit Counter 3 0 0% 2020-04-01 11:09 2020-04-01 11:12 0 299
5 14.182.32.38 Top Edits · Edit Counter 2 0 0% 2020-12-30 10:34 2020-12-30 10:34 0 10
6 Vuhoangsonhn Top Edits · Edit Counter 1 1 100% 2020-01-20 08:39 2020-01-20 08:39 0 0
7 14.181.171.29 Top Edits · Edit Counter 1 0 0% 2021-03-10 05:09 2021-03-10 05:09 0 35
8 27.72.73.10 Top Edits · Edit Counter 1 0 0% 2020-08-13 11:28 2020-08-13 11:28 0 45
9 Ngomanh123 Top Edits · Edit Counter 1 0 0% 2017-05-31 02:29 2017-05-31 02:29 0 0
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2013 7 0 0% 0 0%
2017 1 0 0% 0 0%
2018 6 0 0% 0 0%
2019 1 0 0% 0 0%
2020 17 11 64.7% 1 5.9%
2021 1 1 100% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2013-09 5 0 0% 0 0%
2013-10 2 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 1 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 5 0 0% 0 0%
2018-02 1 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 1 0 0% 1 100%
2020-02 3 0 0% 0 0%
2020-03 1 0 0% 0 0%
2020-04 4 3 75% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 3 3 100% 0 0%
2020-08 3 3 100% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 2 2 100% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 1 1 100% 0 0%
2021-04 0 0 0% 0 0%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
All times are in UTC.