Back Lawrence Durrell • ca.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 319387
Wikidata ID Q219784 · 53 sitelinks
Page size 2,318 bytes
Total edits 59
Editors 28
Pageviews (30 days) 226
Minor edits 42 · (71.2%)
IP edits 2 · (3.4%)
Bot edits 39 · (66.1%)
(Semi-)automated edits 0
Reverted edits 0
First edit 2008-07-04 19:45Barcelona1,412
Latest edit 2022-11-30 18:08Quelcom49
Max. text added 2008-07-04 19:45Barcelona1,412
Max. text deleted 2013-03-11 17:33Legobot-886
Edits
Average time between edits (days) 89.2 days
Average edits per user 2.1
Average edits per day 0
Average edits per month 0.3
Average edits per year 4.1
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 0
Edits made by the top 10 editors 18 · (30.5%)
Links
Links to this page 32
Redirects 0
Links from this page 45
External links 54
Categories 14
Files 14
Templates 68
Prose
Bytes 825
Characters 806
Words 132
Sections 2
References 0
Unique references 0
Accounts · 57 (96.6%)
IPs · 2 (3.4%)
Major edits · 17 (28.8%)
Minor edits · 42 (71.2%)
Edits made by the top 10 editors · 18 (30.5%)
Other editors · 41 (69.5%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Quelcom · 6 (33.3%)
Dvdgmz · 2 (11.1%)
Budupple · 2 (11.1%)
83.55.97.17 · 2 (11.1%)
Pons · 1 (5.6%)
Pitxiquin · 1 (5.6%)
MerlIwBot · 1 (5.6%)
Alzinous · 1 (5.6%)
Maria Fullana de València · 1 (5.6%)
Amadalvarez · 1 (5.6%)
Top 10 by added text (approximate)
Barcelona · 1,412 (37.8%)
Quelcom · 1,293 (34.7%)
PereBot · 290 (7.8%)
Alzinous · 165 (4.4%)
83.55.97.17 · 152 (4.1%)
JoRobot · 145 (3.9%)
Pere prlpz · 77 (2.1%)
Luckas-bot · 72 (1.9%)
Xqbot · 68 (1.8%)
VolkovBot · 57 (1.5%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Quelcom Top Edits · Edit Counter 6 3 50% 2009-10-13 17:14 2022-11-30 18:08 959 1,293
2 Dvdgmz Top Edits · Edit Counter 2 1 50% 2012-10-10 10:25 2012-10-10 10:25 0 36
3 Budupple Top Edits · Edit Counter 2 0 0% 2012-09-21 23:25 2012-09-21 23:37 0 1
4 83.55.97.17 Top Edits · Edit Counter 2 0 0% 2009-10-13 16:45 2009-10-13 16:51 0 152
5 Pons Top Edits · Edit Counter 1 1 100% 2022-03-27 20:48 2022-03-27 20:48 0 4
6 Pitxiquin Top Edits · Edit Counter 1 1 100% 2014-12-08 02:05 2014-12-08 02:05 0 36
7 MerlIwBot Top Edits · Edit Counter 1 1 100% 2012-11-16 09:59 2012-11-16 09:59 0 32
8 Alzinous Top Edits · Edit Counter 1 0 0% 2018-01-05 18:22 2018-01-05 18:22 0 165
9 Maria Fullana de València Top Edits · Edit Counter 1 0 0% 2015-09-05 08:05 2015-09-05 08:05 0 11
10 Amadalvarez Top Edits · Edit Counter 1 0 0% 2015-01-09 18:55 2015-01-09 18:55 0 2
11 Pere prlpz Top Edits · Edit Counter 1 0 0% 2009-01-29 20:13 2009-01-29 20:13 0 77
12 Barcelona Top Edits · Edit Counter 1 0 0% 2008-07-04 19:45 2008-07-04 19:45 0 1,412
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 PereBot Top Edits · Edit Counter 10
2 JoRobot Top Edits · Edit Counter 4
3 Rebot Top Edits · Edit Counter 4
4 Luckas-bot Top Edits · Edit Counter 3
5 EVA (bot) Top Edits · Edit Counter 3
6 TXiKiBoT Top Edits · Edit Counter 2
7 VolkovBot Top Edits · Edit Counter 2
8 Xqbot Top Edits · Edit Counter 2
9 EmausBot Top Edits · Edit Counter 2
10 Alexbot Top Edits · Edit Counter 1
6 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2008 4 0 0% 3 75%
2009 9 2 22.2% 3 33.3%
2010 5 0 0% 5 100%
2012 10 0 0% 7 70%
2013 4 0 0% 4 100%
2014 4 0 0% 3 75%
2015 2 0 0% 0 0%
2016 2 0 0% 0 0%
2018 1 0 0% 0 0%
2019 1 0 0% 1 100%
2020 2 0 0% 1 50%
2021 4 0 0% 4 100%
2022 11 0 0% 11 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2008-07 2 0 0% 1 50%
2008-08 1 0 0% 1 100%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 0 0 0% 0 0%
2008-12 1 0 0% 1 100%
2009-01 2 0 0% 1 50%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 7 2 28.6% 2 28.6%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 1 0 0% 1 100%
2010-02 1 0 0% 1 100%
2010-03 1 0 0% 1 100%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 1 0 0% 1 100%
2010-11 1 0 0% 1 100%
2010-12 0 0 0% 0 0%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 1 0 0% 1 100%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 3 0 0% 1 33.3%
2012-10 3 0 0% 2 66.7%
2012-11 1 0 0% 1 100%
2012-12 1 0 0% 1 100%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 2 0 0% 2 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 2 0 0% 2 100%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 1 0 0% 1 100%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 3 0 0% 2 66.7%
2015-01 1 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 1 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 2 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2018-01 1 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 1 0 0% 1 100%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 0 0 0% 0 0%
2019-11 0 0 0% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 1 0 0% 0 0%
2020-05 1 0 0% 1 100%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 1 0 0% 1 100%
2021-03 0 0 0% 0 0%
2021-04 1 0 0% 1 100%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 1 0 0% 1 100%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 3 0 0% 3 100%
2022-03 4 0 0% 4 100%
2022-04 1 0 0% 1 100%
2022-05 1 0 0% 1 100%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 2 0 0% 2 100%
2022-12 0 0 0% 0 0%
All times are in UTC.