Back Spodiopogon • ca.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 126488
Wikidata ID Q2416518 · 17 sitelinks
Page size 1,054 bytes
Total edits 36
Editors 16
Pageviews (30 days) 1
Minor edits 31 · (86.1%)
IP edits 0 · (0%)
Bot edits 32 · (88.9%)
(Semi-)automated edits 0
Reverted edits 0
First edit 2007-01-08 10:51Jordicollcosta888
Latest edit 2023-06-14 14:39EVA3.0 (bot)-2
Max. text added 2007-01-08 10:51Jordicollcosta888
Max. text deleted 2017-11-04 11:59JoRobot-484
Edits
Average time between edits (days) 166.7 days
Average edits per user 2.3
Average edits per day 0
Average edits per month 0.2
Average edits per year 2.2
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 1
Edits made by the top 10 editors 4 · (11.1%)
Links
Links to this page 14
Redirects 3
Links from this page 14
External links 20
Categories 3
Files 4
Templates 61
Prose
Bytes 299
Characters 287
Words 44
Sections 4
References 1
Unique references 1
Accounts · 36 (100%)
IPs · 0 (0%)
Major edits · 5 (13.9%)
Minor edits · 31 (86.1%)
Edits made by the top 10 editors · 4 (11.1%)
Other editors · 32 (88.9%)

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Jordicollcosta · 2 (50%)
Qllach · 1 (25%)
Castor · 1 (25%)
Top 10 by added text (approximate)
Jordicollcosta · 888 (50.6%)
Qllach · 375 (21.4%)
InternetArchiveBot · 177 (10.1%)
Castor · 117 (6.7%)
PereBot · 64 (3.6%)
Luckas-bot · 38 (2.2%)
EVA3.0 (bot) · 29 (1.7%)
EVA (bot) · 27 (1.5%)
LaaknorBot · 20 (1.1%)
WikitanvirBot · 19 (1.1%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Jordicollcosta Top Edits · Edit Counter 2 1 50% 2007-01-08 10:51 2008-10-13 11:25 644 888
2 Qllach Top Edits · Edit Counter 1 1 100% 2008-06-24 11:30 2008-06-24 11:30 0 375
3 Castor Top Edits · Edit Counter 1 0 0% 2011-09-02 20:41 2011-09-02 20:41 0 117
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 EVA (bot) Top Edits · Edit Counter 8
2 EVA3.0 (bot) Top Edits · Edit Counter 6
3 Rebot Top Edits · Edit Counter 4
4 JoRobot Top Edits · Edit Counter 3
5 KRLS Bot Top Edits · Edit Counter 2
6 PereBot Top Edits · Edit Counter 2
7 EVA2.0 (bot) (Former bot) Top Edits · Edit Counter 1
8 Estirabot Top Edits · Edit Counter 1
9 Luckas-bot Top Edits · Edit Counter 1
10 LaaknorBot Top Edits · Edit Counter 1
3 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2007 1 0 0% 0 0%
2008 4 0 0% 4 100%
2009 4 0 0% 3 75%
2010 2 0 0% 2 100%
2011 3 0 0% 2 66.7%
2012 3 0 0% 3 100%
2013 3 0 0% 3 100%
2014 1 0 0% 1 100%
2015 1 0 0% 1 100%
2016 1 0 0% 1 100%
2017 2 0 0% 1 50%
2020 4 0 0% 4 100%
2021 6 0 0% 5 83.3%
2023 1 0 0% 1 100%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2007-01 1 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 0 0 0% 0 0%
2007-04 0 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 0 0 0% 0 0%
2007-12 0 0 0% 0 0%
2008-01 1 0 0% 1 100%
2008-02 0 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 0 0 0% 0 0%
2008-06 1 0 0% 1 100%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 1 0 0% 1 100%
2008-10 1 0 0% 1 100%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 2 0 0% 1 50%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 1 0 0% 1 100%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 0 0 0% 0 0%
2009-12 1 0 0% 1 100%
2010-01 1 0 0% 1 100%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 1 0 0% 1 100%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 1 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 2 0 0% 2 100%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 1 0 0% 1 100%
2012-05 1 0 0% 1 100%
2012-06 0 0 0% 0 0%
2012-07 1 0 0% 1 100%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 1 0 0% 1 100%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 1 0 0% 1 100%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 1 0 0% 1 100%
2015-01 0 0 0% 0 0%
2015-02 1 0 0% 1 100%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 1 100%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 1 100%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 1 0 0% 0 0%
2017-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 1 0 0% 1 100%
2020-04 0 0 0% 0 0%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 1 0 0% 1 100%
2020-09 1 0 0% 1 100%
2020-10 1 0 0% 1 100%
2020-11 0 0 0% 0 0%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 1 50%
2021-06 3 0 0% 3 100%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 1 0 0% 1 100%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 1 0 0% 1 100%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
All times are in UTC.