History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 524944
Wikidata ID Q2885363 · 6 sitelinks
Page size 15,689 bytes
Total edits 208
Editors 74
Bugs 1
Pageviews (30 days) 1,289
Minor edits 42 · (20.2%)
IP edits 93 · (44.7%)
Bot edits 29 · (13.9%)
(Semi-)automated edits 1
Reverted edits 8
First edit 2006-09-08 10:28Pavlemadrid2,189
Latest edit 2024-03-28 18:21Jzh20741,811
Max. text added 2006-09-08 10:28Pavlemadrid2,189
Max. text deleted 2015-07-17 10:1295.62.152.236-1,156
Edits
Average time between edits (days) 30.8 days
Average edits per user 2.8
Average edits per day 0
Average edits per month 1
Average edits per year 11.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 1
Edits in the past 365 days 6
Edits made by the top 10 editors 124 · (59.6%)
Links
Links to this page 17
Redirects 2
Links from this page 73
External links 16
Categories 4
Files 14
Templates 63
Prose
Bytes 6,021
Characters 5,899
Words 960
Sections 16
References 10
Unique references 10
Accounts · 115 (55.3%)
IPs · 93 (44.7%)
Major edits · 166 (79.8%)
Minor edits · 42 (20.2%)
Edits made by the top 10 editors · 124 (59.6%)
Other editors · 84 (40.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
95.62.152.236 · 46 (37.1%)
Pavlemadrid · 32 (25.8%)
Jorgecastroman · 14 (11.3%)
83.165.227.139 · 8 (6.5%)
Zelxtar · 6 (4.8%)
Aitorembe · 5 (4%)
62.37.124.190 · 4 (3.2%)
95.127.185.32 · 3 (2.4%)
Strakhov · 3 (2.4%)
80.38.176.188 · 3 (2.4%)
Top 10 by added text (approximate)
Pavlemadrid · 6,501 (32.4%)
95.62.152.236 · 6,324 (31.5%)
Jzh2074 · 1,811 (9%)
83.165.227.139 · 1,292 (6.4%)
Jorgecastroman · 1,187 (5.9%)
Justinoguerra · 802 (4%)
Andrés Fernández García · 632 (3.2%)
Strakhov · 603 (3%)
InternetArchiveBot · 559 (2.8%)
123.193.9.159 · 347 (1.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 95.62.152.236 Top Edits · Edit Counter 46 0 0% 2015-07-17 08:07 2015-07-17 10:16 0 6,324
2 Pavlemadrid Top Edits · Edit Counter 32 0 0% 2006-09-08 10:28 2007-08-22 18:58 11 6,501
3 Jorgecastroman Top Edits · Edit Counter 14 0 0% 2015-07-17 11:09 2015-07-17 12:07 0 1,187
4 83.165.227.139 Top Edits · Edit Counter 8 0 0% 2018-01-06 17:22 2018-01-07 12:40 0 1,292
5 Zelxtar Top Edits · Edit Counter 6 2 33.3% 2022-07-23 17:50 2022-07-23 18:05 0 42
6 Aitorembe Top Edits · Edit Counter 5 4 80% 2019-05-14 21:41 2020-04-12 18:04 84 158
7 62.37.124.190 Top Edits · Edit Counter 4 0 0% 2020-04-05 16:12 2020-04-12 17:40 2 191
8 95.127.185.32 Top Edits · Edit Counter 3 0 0% 2022-03-14 03:33 2022-03-14 03:41 0 202
9 Strakhov Top Edits · Edit Counter 3 0 0% 2021-05-24 20:11 2021-05-24 20:16 0 603
10 80.38.176.188 Top Edits · Edit Counter 3 0 0% 2017-06-01 16:27 2017-06-02 15:40 0 186
11 77.229.207.209 Top Edits · Edit Counter 3 0 0% 2011-05-25 18:12 2011-05-25 18:14 0 27
12 Jcfidy Top Edits · Edit Counter 2 2 100% 2022-04-26 03:34 2022-07-23 19:26 89 89
13 J.M.Domingo Top Edits · Edit Counter 2 0 0% 2021-06-12 09:11 2022-05-12 15:51 334 1
14 Lilian89 Top Edits · Edit Counter 2 0 0% 2019-10-30 14:27 2019-10-30 14:31 0 51
15 90.174.0.144 Top Edits · Edit Counter 2 0 0% 2018-11-02 17:17 2018-11-02 17:24 0 42
16 178.0.182.203 Top Edits · Edit Counter 2 0 0% 2015-07-17 09:36 2015-07-17 09:39 0 0
17 Barbarobarbarez Top Edits · Edit Counter 2 0 0% 2015-01-21 21:24 2015-01-21 21:26 0 42
18 83.165.231.30 Top Edits · Edit Counter 2 0 0% 2013-03-06 19:30 2013-03-06 19:31 0 0
19 83.165.228.193 Top Edits · Edit Counter 2 0 0% 2009-05-18 16:49 2009-05-18 16:50 0 0
20 83.32.196.219 Top Edits · Edit Counter 2 0 0% 2008-10-01 15:42 2008-10-01 15:43 0 41
34 others 63
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SeroBOT Top Edits · Edit Counter 4
2 CEM-bot (Former bot) Top Edits · Edit Counter 3
3 PatruBOT Top Edits · Edit Counter 3
4 InternetArchiveBot Top Edits · Edit Counter 2
5 Muro Bot (Former bot) Top Edits · Edit Counter 2
6 Orgullobot~eswiki (Former bot) Top Edits · Edit Counter 1
7 MomijiRoBot (Former bot) Top Edits · Edit Counter 1
8 Invadibot Top Edits · Edit Counter 1
9 MetroBot Top Edits · Edit Counter 1
10 FrescoBot Top Edits · Edit Counter 1
10 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 19 0 0% 2 10.5%
2007 25 2 8% 6 24%
2008 5 3 60% 2 40%
2009 3 2 66.7% 1 33.3%
2010 4 0 0% 3 75%
2011 5 5 100% 0 0%
2012 4 0 0% 1 25%
2013 4 3 75% 1 25%
2014 1 0 0% 1 100%
2015 65 48 73.8% 0 0%
2016 5 3 60% 2 40%
2017 7 4 57.1% 3 42.9%
2018 14 10 71.4% 2 14.3%
2019 11 2 18.2% 6 54.5% 1 deletion
2020 8 4 50% 3 37.5%
2021 5 0 0% 1 20%
2022 17 5 29.4% 7 41.2%
2023 5 2 40% 1 20%
2024 1 0 0% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-09 17 0 0% 0 0%
2006-10 1 0 0% 1 100%
2006-11 1 0 0% 1 100%
2006-12 0 0 0% 0 0%
2007-01 1 0 0% 1 100%
2007-02 0 0 0% 0 0%
2007-03 1 0 0% 1 100%
2007-04 1 0 0% 0 0%
2007-05 1 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 0 0 0% 0 0%
2007-08 15 0 0% 1 6.7%
2007-09 0 0 0% 0 0%
2007-10 0 0 0% 0 0%
2007-11 4 1 25% 2 50%
2007-12 2 1 50% 1 50%
2008-01 0 0 0% 0 0%
2008-02 0 0 0% 0 0%
2008-03 2 0 0% 2 100%
2008-04 1 1 100% 0 0%
2008-05 0 0 0% 0 0%
2008-06 0 0 0% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 2 2 100% 0 0%
2008-11 0 0 0% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 2 2 100% 0 0%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 1 0 0% 1 100%
2009-11 0 0 0% 0 0%
2009-12 0 0 0% 0 0%
2010-01 1 0 0% 1 100%
2010-02 0 0 0% 0 0%
2010-03 2 0 0% 2 100%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 1 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 4 4 100% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 1 1 100% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 3 0 0% 0 0%
2012-04 0 0 0% 0 0%
2012-05 0 0 0% 0 0%
2012-06 1 0 0% 1 100%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 3 2 66.7% 1 33.3%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 1 1 100% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 1 0 0% 1 100%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 2 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 62 48 77.4% 0 0%
2015-08 0 0 0% 0 0%
2015-09 1 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 2 1 50% 1 50%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 1 1 100% 0 0%
2016-09 1 0 0% 1 100%
2016-10 0 0 0% 0 0%
2016-11 1 1 100% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 1 1 100% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 5 3 60% 2 40%
2017-07 0 0 0% 0 0%
2017-08 1 0 0% 1 100%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 10 8 80% 1 10%
2018-02 1 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 3 2 66.7% 1 33.3%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 2 0 0% 2 100%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 1 0 0% 0 0%
2019-09 1 0 0% 1 100%
2019-10 5 1 20% 2 40%
2019-11 2 1 50% 1 50%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 7 4 57.1% 2 28.6%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 1 100%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 0 0 0% 0 0%
2021-05 4 0 0% 1 25%
2021-06 1 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 4 3 75% 1 25%
2022-04 2 1 50% 1 50%
2022-05 1 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 7 0 0% 3 42.9%
2022-08 0 0 0% 0 0%
2022-09 3 1 33.3% 2 66.7%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 0 0%
2023-06 1 1 100% 0 0%
2023-07 1 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 2 1 50% 1 50%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 0 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
HotCat 1

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
2 Enlace interno con sintaxis de enlace externo es.wikipedia.org/wiki/Mariano La secuencia de comandos encontró un enlace externo que debería ser reemplazado por un wikienlace. Por ejemplo, [https://es.wikipedia.org/wiki/Pelo Pelo] debería ser reemplazado por [[Pelo]]. Edit
All times are in UTC.