Back Club Voleibol Teruel • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 3678048
Wikidata ID Q1022770 · 10 sitelinks
Page size 20,894 bytes
Total edits 234
Editors 69
Bugs 1
Pageviews (30 days) 206
Minor edits 30 · (12.8%)
IP edits 79 · (33.8%)
Bot edits 17 · (7.3%)
(Semi-)automated edits 1
Reverted edits 8
First edit 2010-05-02 15:28Beta151,492
Latest edit 2024-04-16 19:59Jorge 9 9912
Max. text added 2023-06-07 12:33Alexxan163,382
Max. text deleted 2023-06-07 11:41Vanbasten 23-2,881
Edits
Average time between edits (days) 21.8 days
Average edits per user 3.4
Average edits per day 0.1
Average edits per month 1.4
Average edits per year 16.8
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 3
Edits in the past 365 days 17
Edits made by the top 10 editors 154 · (65.8%)
Links
Links to this page 79
Redirects 3
Links from this page 73
External links 19
Categories 5
Files 12
Templates 73
Prose
Bytes 10,561
Characters 10,342
Words 1,775
Sections 18
References 9
Unique references 9
Accounts · 155 (66.2%)
IPs · 79 (33.8%)
Major edits · 204 (87.2%)
Minor edits · 30 (12.8%)
Edits made by the top 10 editors · 154 (65.8%)
Other editors · 80 (34.2%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Jorge 9 99 · 64 (41.6%)
Alexxan16 · 32 (20.8%)
Beta15 · 16 (10.4%)
77.224.200.223 · 9 (5.8%)
5.59.80.33 · 8 (5.2%)
139.47.64.193 · 7 (4.5%)
Villamelano · 7 (4.5%)
95.22.82.227 · 5 (3.2%)
80.25.125.195 · 3 (1.9%)
139.47.72.50 · 3 (1.9%)
Top 10 by added text (approximate)
Jorge 9 99 · 16,313 (52.8%)
Alexxan16 · 4,208 (13.6%)
77.224.200.223 · 3,855 (12.5%)
139.47.64.193 · 2,173 (7%)
Beta15 · 2,064 (6.7%)
OiraM · 857 (2.8%)
188.79.117.78 · 568 (1.8%)
PatruBOT · 374 (1.2%)
188.85.187.136 · 249 (0.8%)
Villamelano · 247 (0.8%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Jorge 9 99 Top Edits · Edit Counter 64 0 0% 2016-12-08 14:48 2024-04-16 19:59 43 16,313
2 Alexxan16 Top Edits · Edit Counter 32 3 9.4% 2020-04-20 00:16 2024-04-12 06:34 47 4,208
3 Beta15 Top Edits · Edit Counter 16 5 31.2% 2010-05-02 15:28 2023-01-17 12:56 310 2,064
4 77.224.200.223 Top Edits · Edit Counter 9 0 0% 2016-12-08 10:39 2016-12-08 11:27 0 3,855
5 5.59.80.33 Top Edits · Edit Counter 8 0 0% 2018-03-11 16:03 2018-03-11 17:18 0 0
6 139.47.64.193 Top Edits · Edit Counter 7 0 0% 2018-12-09 17:14 2018-12-09 18:07 0 2,173
7 Villamelano Top Edits · Edit Counter 7 0 0% 2010-10-16 22:00 2014-10-05 15:44 242 247
8 95.22.82.227 Top Edits · Edit Counter 5 0 0% 2018-02-04 19:51 2018-02-25 19:40 5 13
9 80.25.125.195 Top Edits · Edit Counter 3 0 0% 2021-10-15 08:48 2022-01-21 08:13 49 10
10 139.47.72.50 Top Edits · Edit Counter 3 0 0% 2019-10-06 09:10 2019-10-06 13:24 0 61
11 84.121.242.241 Top Edits · Edit Counter 3 0 0% 2019-05-20 18:07 2019-05-29 17:25 4 3
12 194.220.43.236 Top Edits · Edit Counter 3 0 0% 2018-11-05 20:08 2018-11-05 20:09 0 0
13 90.165.109.3 Top Edits · Edit Counter 3 0 0% 2018-10-07 12:46 2018-10-07 12:48 0 10
14 188.85.187.136 Top Edits · Edit Counter 3 0 0% 2018-02-11 17:04 2018-02-11 17:08 0 249
15 88.7.199.152 Top Edits · Edit Counter 2 0 0% 2023-11-02 12:48 2023-11-02 12:50 0 0
16 Vanbasten 23 Top Edits · Edit Counter 2 0 0% 2023-06-07 11:41 2023-06-08 14:27 1 0
17 Juanan412 Top Edits · Edit Counter 2 0 0% 2023-02-28 10:48 2023-02-28 10:49 0 50
18 2A0C:5A81:8808:1300:62AA:EFFF:FE44:CE3F Top Edits · Edit Counter 2 0 0% 2023-02-19 12:04 2023-02-19 12:06 0 0
19 87.218.250.139 Top Edits · Edit Counter 2 0 0% 2018-04-27 21:25 2018-04-27 21:26 0 0
20 81.38.146.35 Top Edits · Edit Counter 2 0 0% 2018-04-24 08:41 2018-04-24 09:24 0 0
35 others 56
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 CommonsDelinker Top Edits · Edit Counter 2
2 EmausBot Top Edits · Edit Counter 2
3 Aosbot Top Edits · Edit Counter 2
4 HerculeBot (Former bot) Top Edits · Edit Counter 1
5 PatruBOT Top Edits · Edit Counter 1
6 ZéroBot (Former bot) Top Edits · Edit Counter 1
7 SilverBOT (Former bot) Top Edits · Edit Counter 1
8 KLBot2 (Former bot) Top Edits · Edit Counter 1
9 MomijiRoBot (Former bot) Top Edits · Edit Counter 1
10 MetroBot Top Edits · Edit Counter 1
4 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2010 6 1 16.7% 1 16.7%
2011 11 3 27.3% 3 27.3%
2012 10 4 40% 2 20%
2013 2 1 50% 1 50%
2014 2 0 0% 0 0%
2015 3 2 66.7% 0 0%
2016 11 9 81.8% 0 0%
2017 17 2 11.8% 5 29.4%
2018 51 38 74.5% 3 5.9%
2019 39 7 17.9% 2 5.1%
2020 16 3 18.8% 5 31.2%
2021 12 1 8.3% 5 41.7%
2022 27 3 11.1% 2 7.4%
2023 21 5 23.8% 1 4.8%
2024 6 0 0% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2010-05 3 0 0% 0 0%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 2 1 50% 1 50%
2010-09 0 0 0% 0 0%
2010-10 1 0 0% 0 0%
2010-11 0 0 0% 0 0%
2010-12 0 0 0% 0 0%
2011-01 2 1 50% 0 0%
2011-02 0 0 0% 0 0%
2011-03 1 0 0% 0 0%
2011-04 2 1 50% 1 50%
2011-05 3 1 33.3% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 2 0 0% 2 100%
2011-09 1 0 0% 0 0%
2011-10 0 0 0% 0 0%
2011-11 0 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 2 1 50% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 2 1 50% 1 50%
2012-05 0 0 0% 0 0%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 0 0 0% 0 0%
2012-09 1 0 0% 1 100%
2012-10 1 0 0% 0 0%
2012-11 2 2 100% 0 0%
2012-12 2 0 0% 0 0%
2013-01 1 1 100% 0 0%
2013-02 0 0 0% 0 0%
2013-03 1 0 0% 1 100%
2013-04 0 0 0% 0 0%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 1 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 1 0 0% 0 0%
2014-11 0 0 0% 0 0%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 3 2 66.7% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 0 0 0% 0 0%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 0 0 0% 0 0%
2015-11 0 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 0 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 0 0 0% 0 0%
2016-12 11 9 81.8% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 10 0 0% 2 20%
2017-05 6 2 33.3% 2 33.3%
2017-06 1 0 0% 1 100%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 0 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 2 0 0% 0 0%
2018-02 9 9 100% 0 0%
2018-03 19 8 42.1% 3 15.8%
2018-04 5 5 100% 0 0%
2018-05 2 2 100% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 3 3 100% 0 0%
2018-11 4 4 100% 0 0%
2018-12 7 7 100% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 4 0 0% 0 0%
2019-04 3 0 0% 0 0%
2019-05 18 3 16.7% 1 5.6%
2019-06 0 0 0% 0 0%
2019-07 0 0 0% 0 0%
2019-08 6 0 0% 1 16.7%
2019-09 1 1 100% 0 0%
2019-10 4 3 75% 0 0%
2019-11 0 0 0% 0 0%
2019-12 3 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 5 2 40% 1 20%
2020-03 0 0 0% 0 0%
2020-04 3 1 33.3% 2 66.7%
2020-05 1 0 0% 1 100%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 1 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 6 0 0% 1 16.7%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 1 0 0% 1 100%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 0 0%
2021-06 3 0 0% 1 33.3%
2021-07 1 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 5 1 20% 3 60%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 3 2 66.7% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 17 1 5.9% 0 0%
2022-07 1 0 0% 1 100%
2022-08 1 0 0% 1 100%
2022-09 2 0 0% 0 0%
2022-10 3 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 3 0 0% 0 0%
2023-02 6 3 50% 0 0%
2023-03 0 0 0% 0 0%
2023-04 1 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 6 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 1 0 0% 1 100%
2023-10 1 0 0% 0 0%
2023-11 3 2 66.7% 0 0%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 0 0%
2024-02 2 0 0% 0 0%
2024-03 0 0 0% 0 0%
2024-04 3 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
WPCleaner 1

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
2 Punto después de referencia </ref>. El título sirvió para cerrar el La secuencia de comandos encontró un signo de puntuación después de una referencia. Edit
All times are in UTC.