Back Mongoloide • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 32464
Wikidata ID Q207912 · 63 sitelinks
Page size 27,482 bytes
Total edits 727
Editors 257
Page watchers 38
Pageviews (30 days) 3,622
Minor edits 187 · (25.7%)
IP edits 186 · (25.6%)
Bot edits 104 · (14.3%)
(Semi-)automated edits 8
Reverted edits 80
First edit 2004-02-17 18:43Pieter277
Latest edit 2024-02-17 01:06Eduardosalg-17
Max. text added 2014-03-17 14:50Ephert2,592
Max. text deleted 2020-08-15 06:47Rsk6400-15,084
Edits
Average time between edits (days) 10 days
Average edits per user 2.8
Average edits per day 0.1
Average edits per month 3
Average edits per year 36.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 13
Edits made by the top 10 editors 330 · (45.4%)
Links
Links to this page 116
Redirects 3
Links from this page 156
External links 26
Categories 4
Files 4
Templates 34
Prose
Bytes 13,202
Characters 12,758
Words 1,973
Sections 10
References 48
Unique references 39
Accounts · 541 (74.4%)
IPs · 186 (25.6%)
Major edits · 540 (74.3%)
Minor edits · 187 (25.7%)
Edits made by the top 10 editors · 330 (45.4%)
Other editors · 397 (54.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Ephert · 215 (65.2%)
Rsk6400 · 47 (14.2%)
Jcestepario · 14 (4.2%)
190.174.214.146 · 13 (3.9%)
Drawnmotor · 9 (2.7%)
190.218.0.187 · 7 (2.1%)
190.174.212.84 · 7 (2.1%)
Álvarez589 · 6 (1.8%)
Hidoy kukyo · 6 (1.8%)
Juansempere · 6 (1.8%)
Top 10 by added text (approximate)
Ephert · 110,632 (90.4%)
Rsk6400 · 1,651 (1.3%)
Koji979 · 1,610 (1.3%)
InternetArchiveBot · 1,606 (1.3%)
Ticondrias Oscuro · 1,536 (1.3%)
190.174.212.84 · 1,259 (1%)
190.174.214.146 · 1,211 (1%)
190.174.209.74 · 1,175 (1%)
Álvarez589 · 979 (0.8%)
Jkbw · 771 (0.6%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Ephert Top Edits · Edit Counter 215 7 3.3% 2011-10-02 05:25 2015-08-07 01:41 7 110,632
2 Rsk6400 Top Edits · Edit Counter 47 2 4.3% 2020-05-25 14:11 2023-05-10 06:54 24 1,651
3 Jcestepario Top Edits · Edit Counter 14 0 0% 2010-04-20 22:40 2011-10-03 12:26 41 301
4 190.174.214.146 Top Edits · Edit Counter 13 0 0% 2008-09-01 16:01 2008-09-01 16:58 0 1,211
5 Drawnmotor Top Edits · Edit Counter 9 0 0% 2008-09-01 18:07 2008-09-18 18:07 2 100
6 190.218.0.187 Top Edits · Edit Counter 7 0 0% 2015-06-17 19:34 2015-06-17 19:59 0 46
7 190.174.212.84 Top Edits · Edit Counter 7 0 0% 2008-09-12 15:46 2008-09-13 00:18 0 1,259
8 Álvarez589 Top Edits · Edit Counter 6 5 83.3% 2023-05-01 19:16 2023-12-22 03:15 47 979
9 Hidoy kukyo Top Edits · Edit Counter 6 4 66.7% 2008-09-11 13:15 2008-09-14 16:34 1 423
10 Juansempere Top Edits · Edit Counter 6 0 0% 2005-06-21 21:54 2005-09-01 22:21 14 243
11 190.148.53.110 Top Edits · Edit Counter 5 0 0% 2018-08-14 09:54 2018-08-14 10:24 0 0
12 Matdrodes Top Edits · Edit Counter 5 0 0% 2007-09-27 18:57 2009-05-09 22:24 148 0
13 200.82.47.139 Top Edits · Edit Counter 5 0 0% 2007-09-27 16:40 2007-09-27 16:52 0 598
14 Petronas Top Edits · Edit Counter 4 4 100% 2015-10-10 17:44 2015-11-24 18:33 15 102
15 Jkbw Top Edits · Edit Counter 4 4 100% 2013-04-13 19:48 2018-08-14 10:03 650 771
16 190.114.233.109 Top Edits · Edit Counter 4 0 0% 2021-10-16 03:28 2021-10-16 03:33 0 102
17 2800:200:E0A0:1042:C87F:F9D:DD80:1D6 Top Edits · Edit Counter 4 0 0% 2019-04-27 21:40 2019-04-28 03:00 0 80
18 62.83.45.80 Top Edits · Edit Counter 4 0 0% 2016-10-10 21:33 2016-10-10 21:45 0 318
19 190.100.93.118 Top Edits · Edit Counter 4 0 0% 2010-12-13 23:10 2010-12-13 23:18 0 535
20 190.174.213.195 Top Edits · Edit Counter 4 0 0% 2008-09-15 18:00 2008-09-15 18:08 0 10
188 others 354
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SeroBOT Top Edits · Edit Counter 11
2 PatruBOT Top Edits · Edit Counter 9
3 Taichi (Former bot) Top Edits · Edit Counter 5
4 MetroBot Top Edits · Edit Counter 5
5 InternetArchiveBot Top Edits · Edit Counter 5
6 JAnDbot (Former bot) Top Edits · Edit Counter 4
7 EmausBot Top Edits · Edit Counter 4
8 CEM-bot (Former bot) Top Edits · Edit Counter 3
9 Xqbot Top Edits · Edit Counter 3
10 BenjaBot Top Edits · Edit Counter 3
39 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 9 2 22.2% 3 33.3%
2005 16 3 18.8% 6 37.5%
2006 18 3 16.7% 6 33.3%
2007 32 17 53.1% 9 28.1% 1 protection
2008 76 38 50% 22 28.9%
2009 29 11 37.9% 16 55.2%
2010 38 17 44.7% 8 21.1%
2011 47 4 8.5% 9 19.1%
2012 14 3 21.4% 11 78.6%
2013 11 2 18.2% 6 54.5%
2014 189 0 0% 15 7.9%
2015 42 12 28.6% 13 31%
2016 15 9 60% 6 40%
2017 22 8 36.4% 11 50%
2018 30 18 60% 7 23.3%
2019 13 7 53.8% 5 38.5%
2020 69 10 14.5% 12 17.4%
2021 21 11 52.4% 6 28.6%
2022 19 9 47.4% 7 36.8%
2023 14 1 7.1% 8 57.1%
2024 3 1 33.3% 1 33.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-02 1 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 0 0 0% 0 0%
2004-06 0 0 0% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 4 0 0% 2 50%
2004-10 3 1 33.3% 1 33.3%
2004-11 1 1 100% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 1 0 0% 1 100%
2005-03 0 0 0% 0 0%
2005-04 0 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 6 1 16.7% 0 0%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 6 1 16.7% 4 66.7%
2005-10 1 0 0% 0 0%
2005-11 0 0 0% 0 0%
2005-12 2 1 50% 1 50%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 2 0 0% 0 0%
2006-04 2 0 0% 0 0%
2006-05 4 1 25% 1 25%
2006-06 5 1 20% 1 20%
2006-07 1 0 0% 1 100%
2006-08 1 0 0% 1 100%
2006-09 0 0 0% 0 0%
2006-10 3 1 33.3% 2 66.7%
2006-11 0 0 0% 0 0%
2006-12 0 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 1 1 100% 0 0%
2007-03 1 0 0% 0 0%
2007-04 1 1 100% 0 0%
2007-05 2 2 100% 0 0%
2007-06 1 0 0% 1 100%
2007-07 0 0 0% 0 0%
2007-08 2 2 100% 0 0%
2007-09 20 11 55% 5 25%
2007-10 1 0 0% 1 100%
2007-11 1 0 0% 0 0%
2007-12 2 0 0% 2 100%
2008-01 0 0 0% 0 0%
2008-02 2 0 0% 2 100%
2008-03 5 2 40% 2 40%
2008-04 10 6 60% 4 40%
2008-05 3 2 66.7% 1 33.3%
2008-06 4 2 50% 2 50%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 49 26 53.1% 8 16.3%
2008-10 0 0 0% 0 0%
2008-11 1 0 0% 1 100%
2008-12 2 0 0% 2 100%
2009-01 3 1 33.3% 2 66.7%
2009-02 2 0 0% 2 100%
2009-03 3 1 33.3% 1 33.3%
2009-04 2 0 0% 2 100%
2009-05 3 1 33.3% 1 33.3%
2009-06 3 2 66.7% 1 33.3%
2009-07 2 2 100% 0 0%
2009-08 1 1 100% 0 0%
2009-09 2 1 50% 1 50%
2009-10 4 1 25% 3 75%
2009-11 0 0 0% 0 0%
2009-12 4 1 25% 3 75%
2010-01 1 0 0% 1 100%
2010-02 0 0 0% 0 0%
2010-03 2 1 50% 1 50%
2010-04 2 0 0% 0 0%
2010-05 6 3 50% 0 0%
2010-06 2 1 50% 1 50%
2010-07 10 3 30% 1 10%
2010-08 3 2 66.7% 1 33.3%
2010-09 5 2 40% 2 40%
2010-10 1 0 0% 0 0%
2010-11 2 1 50% 1 50%
2010-12 4 4 100% 0 0%
2011-01 0 0 0% 0 0%
2011-02 0 0 0% 0 0%
2011-03 1 0 0% 1 100%
2011-04 0 0 0% 0 0%
2011-05 1 0 0% 0 0%
2011-06 5 2 40% 3 60%
2011-07 1 0 0% 1 100%
2011-08 0 0 0% 0 0%
2011-09 0 0 0% 0 0%
2011-10 36 1 2.8% 2 5.6%
2011-11 2 0 0% 2 100%
2011-12 1 1 100% 0 0%
2012-01 1 0 0% 1 100%
2012-02 0 0 0% 0 0%
2012-03 1 0 0% 1 100%
2012-04 6 3 50% 3 50%
2012-05 0 0 0% 0 0%
2012-06 1 0 0% 1 100%
2012-07 4 0 0% 4 100%
2012-08 0 0 0% 0 0%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 0 0 0% 0 0%
2012-12 1 0 0% 1 100%
2013-01 1 0 0% 1 100%
2013-02 5 0 0% 2 40%
2013-03 1 0 0% 1 100%
2013-04 2 1 50% 1 50%
2013-05 0 0 0% 0 0%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 0 0 0% 0 0%
2013-12 2 1 50% 1 50%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 108 0 0% 8 7.4%
2014-04 58 0 0% 1 1.7%
2014-05 0 0 0% 0 0%
2014-06 3 0 0% 1 33.3%
2014-07 1 0 0% 1 100%
2014-08 4 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 1 0 0% 0 0%
2014-11 10 0 0% 0 0%
2014-12 4 0 0% 4 100%
2015-01 3 0 0% 1 33.3%
2015-02 0 0 0% 0 0%
2015-03 3 0 0% 1 33.3%
2015-04 6 0 0% 1 16.7%
2015-05 3 0 0% 1 33.3%
2015-06 10 7 70% 1 10%
2015-07 0 0 0% 0 0%
2015-08 3 1 33.3% 0 0%
2015-09 0 0 0% 0 0%
2015-10 8 3 37.5% 5 62.5%
2015-11 5 1 20% 2 40%
2015-12 1 0 0% 1 100%
2016-01 0 0 0% 0 0%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 4 2 50% 2 50%
2016-05 0 0 0% 0 0%
2016-06 4 3 75% 1 25%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 7 4 57.1% 3 42.9%
2016-11 0 0 0% 0 0%
2016-12 0 0 0% 0 0%
2017-01 7 3 42.9% 4 57.1%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 5 1 20% 3 60%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 2 1 50% 1 50%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 7 3 42.9% 3 42.9%
2017-12 1 0 0% 0 0%
2018-01 1 1 100% 0 0%
2018-02 5 3 60% 2 40%
2018-03 4 3 75% 1 25%
2018-04 1 0 0% 0 0%
2018-05 4 1 25% 2 50%
2018-06 0 0 0% 0 0%
2018-07 2 1 50% 0 0%
2018-08 6 5 83.3% 1 16.7%
2018-09 3 3 100% 0 0%
2018-10 4 1 25% 1 25%
2018-11 0 0 0% 0 0%
2018-12 0 0 0% 0 0%
2019-01 0 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 6 4 66.7% 2 33.3%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 0 0%
2019-08 1 1 100% 0 0%
2019-09 1 0 0% 1 100%
2019-10 2 1 50% 1 50%
2019-11 0 0 0% 0 0%
2019-12 2 1 50% 1 50%
2020-01 1 0 0% 1 100%
2020-02 1 0 0% 1 100%
2020-03 2 1 50% 1 50%
2020-04 3 0 0% 1 33.3%
2020-05 8 3 37.5% 2 25%
2020-06 2 1 50% 1 50%
2020-07 3 0 0% 1 33.3%
2020-08 30 0 0% 0 0%
2020-09 9 1 11.1% 2 22.2%
2020-10 0 0 0% 0 0%
2020-11 6 2 33.3% 2 33.3%
2020-12 4 2 50% 0 0%
2021-01 4 4 100% 0 0%
2021-02 1 0 0% 0 0%
2021-03 2 1 50% 0 0%
2021-04 0 0 0% 0 0%
2021-05 2 0 0% 0 0%
2021-06 4 2 50% 2 50%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 8 4 50% 4 50%
2021-11 0 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 0 0 0% 0 0%
2022-04 1 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 2 1 50% 1 50%
2022-07 0 0 0% 0 0%
2022-08 13 7 53.8% 4 30.8%
2022-09 0 0 0% 0 0%
2022-10 1 0 0% 1 100%
2022-11 0 0 0% 0 0%
2022-12 2 1 50% 1 50%
2023-01 3 1 33.3% 1 33.3%
2023-02 0 0 0% 0 0%
2023-03 1 0 0% 1 100%
2023-04 0 0 0% 0 0%
2023-05 8 0 0% 4 50%
2023-06 1 0 0% 1 100%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 1 0 0% 1 100%
2024-01 1 0 0% 0 0%
2024-02 2 1 50% 1 50%
2024-03 0 0 0% 0 0%
2024-04 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.