Back Oferta • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 56589
Wikidata ID Q542869 · 44 sitelinks
Page size 13,727 bytes
Total edits 576
Editors 348
Page watchers 36
Pageviews (30 days) 9,075
Minor edits 186 · (32.3%)
IP edits 319 · (55.4%)
Bot edits 54 · (9.4%)
(Semi-)automated edits 13
Reverted edits 144
First edit 2004-07-31 04:10Eescarez~eswiki415
Latest edit 2024-03-13 18:17SeroBOT-35
Max. text added 2012-03-23 18:43190.82.114.2213,483
Max. text deleted 2012-03-23 18:43190.82.114.221-3,474
Edits
Average time between edits (days) 12.4 days
Average edits per user 1.7
Average edits per day 0.1
Average edits per month 2.4
Average edits per year 29.3
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 0
Edits in the past 365 days 5
Edits made by the top 10 editors 100 · (17.4%)
Links
Links to this page 189
Redirects 1
Links from this page 36
External links 2
Categories 6
Files 1
Templates 20
Prose
Bytes 11,208
Characters 11,068
Words 1,850
Sections 7
References 1
Unique references 1
Accounts · 257 (44.6%)
IPs · 319 (55.4%)
Major edits · 390 (67.7%)
Minor edits · 186 (32.3%)
Edits made by the top 10 editors · 100 (17.4%)
Other editors · 476 (82.6%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Jarould · 22 (22%)
Anual · 15 (15%)
Davius · 11 (11%)
200.104.119.39 · 10 (10%)
AVIADOR · 8 (8%)
Technopat · 7 (7%)
187.192.197.112 · 7 (7%)
190.82.114.221 · 7 (7%)
DiiegooH1994 · 7 (7%)
Diegusjaimes · 6 (6%)
Top 10 by added text (approximate)
190.82.114.221 · 3,548 (18.1%)
Anual · 2,917 (14.9%)
BOTpolicia · 2,720 (13.9%)
AVIADOR · 2,432 (12.4%)
201.235.244.208 · 1,799 (9.2%)
186.121.21.75 · 1,778 (9.1%)
Davius · 1,551 (7.9%)
189.230.218.25 · 1,005 (5.1%)
Jarould · 948 (4.8%)
Valeolguin56 · 861 (4.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Jarould Top Edits · Edit Counter 22 22 100% 2015-02-03 04:29 2020-07-26 06:42 95 948
2 Anual Top Edits · Edit Counter 15 4 26.7% 2007-06-05 18:40 2011-01-29 09:26 95 2,917
3 Davius Top Edits · Edit Counter 11 3 27.3% 2006-06-11 02:10 2022-09-22 19:17 595 1,551
4 200.104.119.39 Top Edits · Edit Counter 10 0 0% 2007-06-25 16:23 2007-06-25 16:41 0 191
5 AVIADOR Top Edits · Edit Counter 8 8 100% 2013-11-09 06:38 2014-10-25 23:40 50 2,432
6 Technopat Top Edits · Edit Counter 7 4 57.1% 2012-05-07 16:23 2018-11-22 15:21 398 108
7 187.192.197.112 Top Edits · Edit Counter 7 0 0% 2014-02-14 18:37 2014-02-14 18:58 0 66
8 190.82.114.221 Top Edits · Edit Counter 7 0 0% 2012-03-23 18:38 2012-03-23 18:43 0 3,548
9 DiiegooH1994 Top Edits · Edit Counter 7 0 0% 2012-03-23 18:16 2012-03-23 18:38 0 147
10 Diegusjaimes Top Edits · Edit Counter 6 6 100% 2009-07-03 23:12 2010-10-06 22:57 92 0
11 181.50.200.165 Top Edits · Edit Counter 6 0 0% 2016-12-08 22:25 2016-12-08 22:49 0 290
12 UA31 Top Edits · Edit Counter 5 5 100% 2012-04-16 20:33 2019-01-23 23:33 618 0
13 JABO Top Edits · Edit Counter 5 5 100% 2012-03-09 03:00 2012-03-23 18:44 4 0
14 Humberto Top Edits · Edit Counter 5 3 60% 2007-03-03 04:02 2009-09-29 03:06 235 0
15 Valeolguin56 Top Edits · Edit Counter 5 0 0% 2014-12-09 02:39 2014-12-10 01:58 0 861
16 190.156.20.72 Top Edits · Edit Counter 5 0 0% 2008-05-18 01:04 2008-05-18 01:07 0 40
17 Balles2601 Top Edits · Edit Counter 4 4 100% 2016-05-26 17:08 2017-05-29 15:07 123 162
18 Jkbw Top Edits · Edit Counter 4 4 100% 2013-04-02 22:51 2019-10-03 23:49 792 0
19 Cheveri Top Edits · Edit Counter 4 3 75% 2012-04-20 15:14 2013-07-23 18:25 153 132
20 181.73.194.31 Top Edits · Edit Counter 4 0 0% 2019-03-27 02:39 2019-03-27 02:43 0 99
306 others 429
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 PatruBOT Top Edits · Edit Counter 16
2 SeroBOT Top Edits · Edit Counter 15
3 AVBOT (Former bot) Top Edits · Edit Counter 3
4 Botellín (Former bot) Top Edits · Edit Counter 2
5 Savh (Former bot) Top Edits · Edit Counter 1
6 BenjaBot Top Edits · Edit Counter 1
7 EmausBot Top Edits · Edit Counter 1
8 BOT-Superzerocool Top Edits · Edit Counter 1
9 Addbot (Former bot) Top Edits · Edit Counter 1
10 Green Mostaza Bot (Former bot) Top Edits · Edit Counter 1
12 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2004 3 0 0% 1 33.3%
2005 11 6 54.5% 3 27.3%
2006 9 5 55.6% 2 22.2%
2007 33 22 66.7% 5 15.2%
2008 37 23 62.2% 9 24.3%
2009 37 15 40.5% 14 37.8%
2010 24 16 66.7% 6 25%
2011 38 19 50% 13 34.2%
2012 68 35 51.5% 25 36.8%
2013 65 45 69.2% 17 26.2%
2014 49 26 53.1% 13 26.5%
2015 32 15 46.9% 13 40.6%
2016 33 18 54.5% 6 18.2%
2017 25 16 64% 9 36%
2018 37 18 48.6% 18 48.6%
2019 34 19 55.9% 14 41.2%
2020 18 8 44.4% 10 55.6%
2021 9 5 55.6% 3 33.3%
2022 7 4 57.1% 3 42.9%
2023 2 2 100% 0 0%
2024 5 2 40% 2 40%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2004-07 2 0 0% 1 50%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 0 0%
2004-11 0 0 0% 0 0%
2004-12 0 0 0% 0 0%
2005-01 0 0 0% 0 0%
2005-02 1 1 100% 0 0%
2005-03 0 0 0% 0 0%
2005-04 1 0 0% 1 100%
2005-05 0 0 0% 0 0%
2005-06 1 0 0% 0 0%
2005-07 0 0 0% 0 0%
2005-08 0 0 0% 0 0%
2005-09 4 3 75% 0 0%
2005-10 2 1 50% 1 50%
2005-11 2 1 50% 1 50%
2005-12 0 0 0% 0 0%
2006-01 0 0 0% 0 0%
2006-02 0 0 0% 0 0%
2006-03 0 0 0% 0 0%
2006-04 0 0 0% 0 0%
2006-05 0 0 0% 0 0%
2006-06 3 1 33.3% 0 0%
2006-07 1 0 0% 1 100%
2006-08 0 0 0% 0 0%
2006-09 0 0 0% 0 0%
2006-10 3 2 66.7% 1 33.3%
2006-11 1 1 100% 0 0%
2006-12 1 1 100% 0 0%
2007-01 0 0 0% 0 0%
2007-02 3 2 66.7% 0 0%
2007-03 5 3 60% 1 20%
2007-04 1 1 100% 0 0%
2007-05 1 0 0% 0 0%
2007-06 17 12 70.6% 3 17.6%
2007-07 1 1 100% 0 0%
2007-08 1 1 100% 0 0%
2007-09 1 0 0% 0 0%
2007-10 1 1 100% 0 0%
2007-11 2 1 50% 1 50%
2007-12 0 0 0% 0 0%
2008-01 3 2 66.7% 0 0%
2008-02 1 1 100% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 6 5 83.3% 1 16.7%
2008-06 6 3 50% 3 50%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 8 4 50% 1 12.5%
2008-10 6 2 33.3% 4 66.7%
2008-11 7 6 85.7% 0 0%
2008-12 0 0 0% 0 0%
2009-01 3 1 33.3% 1 33.3%
2009-02 2 0 0% 1 50%
2009-03 4 3 75% 1 25%
2009-04 0 0 0% 0 0%
2009-05 7 1 14.3% 2 28.6%
2009-06 2 1 50% 1 50%
2009-07 2 1 50% 1 50%
2009-08 1 0 0% 1 100%
2009-09 8 4 50% 3 37.5%
2009-10 4 2 50% 1 25%
2009-11 4 2 50% 2 50%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 11 9 81.8% 1 9.1%
2010-03 4 2 50% 2 50%
2010-04 0 0 0% 0 0%
2010-05 2 1 50% 1 50%
2010-06 0 0 0% 0 0%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 1 1 100% 0 0%
2010-10 4 2 50% 2 50%
2010-11 2 1 50% 0 0%
2010-12 0 0 0% 0 0%
2011-01 10 0 0% 4 40%
2011-02 1 1 100% 0 0%
2011-03 8 7 87.5% 1 12.5%
2011-04 1 1 100% 0 0%
2011-05 1 1 100% 0 0%
2011-06 1 1 100% 0 0%
2011-07 4 3 75% 1 25%
2011-08 2 1 50% 1 50%
2011-09 1 0 0% 1 100%
2011-10 6 2 33.3% 4 66.7%
2011-11 0 0 0% 0 0%
2011-12 3 2 66.7% 1 33.3%
2012-01 2 1 50% 1 50%
2012-02 1 0 0% 1 100%
2012-03 30 12 40% 11 36.7%
2012-04 5 2 40% 3 60%
2012-05 4 3 75% 1 25%
2012-06 0 0 0% 0 0%
2012-07 2 1 50% 1 50%
2012-08 13 7 53.8% 6 46.2%
2012-09 0 0 0% 0 0%
2012-10 6 5 83.3% 1 16.7%
2012-11 3 2 66.7% 0 0%
2012-12 2 2 100% 0 0%
2013-01 3 3 100% 0 0%
2013-02 2 1 50% 1 50%
2013-03 15 12 80% 3 20%
2013-04 11 6 54.5% 4 36.4%
2013-05 4 4 100% 0 0%
2013-06 3 2 66.7% 1 33.3%
2013-07 6 4 66.7% 2 33.3%
2013-08 6 4 66.7% 2 33.3%
2013-09 0 0 0% 0 0%
2013-10 3 2 66.7% 1 33.3%
2013-11 10 5 50% 3 30%
2013-12 2 2 100% 0 0%
2014-01 1 1 100% 0 0%
2014-02 14 11 78.6% 3 21.4%
2014-03 2 1 50% 1 50%
2014-04 3 1 33.3% 1 33.3%
2014-05 4 0 0% 1 25%
2014-06 7 5 71.4% 2 28.6%
2014-07 0 0 0% 0 0%
2014-08 2 1 50% 1 50%
2014-09 3 2 66.7% 0 0%
2014-10 5 2 40% 3 60%
2014-11 2 1 50% 1 50%
2014-12 6 1 16.7% 0 0%
2015-01 0 0 0% 0 0%
2015-02 4 2 50% 2 50%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 3 2 66.7% 1 33.3%
2015-06 6 2 33.3% 3 50%
2015-07 4 1 25% 1 25%
2015-08 3 2 66.7% 1 33.3%
2015-09 6 3 50% 3 50%
2015-10 2 2 100% 0 0%
2015-11 3 0 0% 2 66.7%
2015-12 1 1 100% 0 0%
2016-01 1 1 100% 0 0%
2016-02 11 3 27.3% 1 9.1%
2016-03 2 1 50% 1 50%
2016-04 3 3 100% 0 0%
2016-05 4 2 50% 2 50%
2016-06 0 0 0% 0 0%
2016-07 1 0 0% 0 0%
2016-08 1 0 0% 1 100%
2016-09 2 1 50% 1 50%
2016-10 1 0 0% 0 0%
2016-11 1 1 100% 0 0%
2016-12 6 6 100% 0 0%
2017-01 2 1 50% 1 50%
2017-02 2 1 50% 1 50%
2017-03 3 2 66.7% 1 33.3%
2017-04 0 0 0% 0 0%
2017-05 7 4 57.1% 3 42.9%
2017-06 2 1 50% 1 50%
2017-07 1 1 100% 0 0%
2017-08 0 0 0% 0 0%
2017-09 2 1 50% 1 50%
2017-10 4 4 100% 0 0%
2017-11 2 1 50% 1 50%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 6 3 50% 3 50%
2018-03 0 0 0% 0 0%
2018-04 3 1 33.3% 1 33.3%
2018-05 2 1 50% 1 50%
2018-06 2 1 50% 1 50%
2018-07 2 1 50% 1 50%
2018-08 4 2 50% 2 50%
2018-09 4 2 50% 2 50%
2018-10 2 1 50% 1 50%
2018-11 10 5 50% 5 50%
2018-12 2 1 50% 1 50%
2019-01 7 5 71.4% 2 28.6%
2019-02 0 0 0% 0 0%
2019-03 11 6 54.5% 5 45.5%
2019-04 0 0 0% 0 0%
2019-05 1 1 100% 0 0%
2019-06 0 0 0% 0 0%
2019-07 4 2 50% 2 50%
2019-08 3 1 33.3% 2 66.7%
2019-09 1 1 100% 0 0%
2019-10 3 1 33.3% 2 66.7%
2019-11 2 1 50% 0 0%
2019-12 2 1 50% 1 50%
2020-01 0 0 0% 0 0%
2020-02 2 1 50% 1 50%
2020-03 2 1 50% 1 50%
2020-04 2 1 50% 1 50%
2020-05 2 1 50% 1 50%
2020-06 3 1 33.3% 2 66.7%
2020-07 5 3 60% 2 40%
2020-08 1 0 0% 1 100%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 1 0 0% 1 100%
2020-12 0 0 0% 0 0%
2021-01 0 0 0% 0 0%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 2 1 50% 1 50%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 2 1 50% 0 0%
2021-10 0 0 0% 0 0%
2021-11 4 3 75% 1 25%
2021-12 1 0 0% 1 100%
2022-01 2 2 100% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 0 0 0% 0 0%
2022-07 0 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 4 2 50% 2 50%
2022-10 0 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 2 2 100% 0 0%
2023-04 0 0 0% 0 0%
2023-05 0 0 0% 0 0%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 0 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 2 1 50% 1 50%
2024-02 1 0 0% 0 0%
2024-03 2 1 50% 1 50%
2024-04 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

Tool Edits
Huggle 11
Popups 1
WPCleaner 1
All times are in UTC.