Back Premio Herralde • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 317456
Wikidata ID Q9062280 · 10 sitelinks
Page size 13,267 bytes
Total edits 157
Editors 62
Pageviews (30 days) 1,243
Minor edits 39 · (24.8%)
IP edits 29 · (18.5%)
Bot edits 10 · (6.4%)
(Semi-)automated edits 0
Reverted edits 0
First edit 2006-03-08 09:32Juanjfb157
Latest edit 2024-04-01 16:15Farisori2
Max. text added 2006-08-09 23:06Yoshimi2,734
Max. text deleted 2011-11-19 23:07Hipermétrope-1,926
Edits
Average time between edits (days) 42 days
Average edits per user 2.5
Average edits per day 0
Average edits per month 0.7
Average edits per year 8.7
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 3
Edits in the past 365 days 8
Edits made by the top 10 editors 89 · (56.7%)
Links
Links to this page 119
Redirects 2
Links from this page 110
External links 19
Categories 1
Files 10
Templates 50
Prose
Bytes 752
Characters 737
Words 127
Sections 6
References 23
Unique references 17
Accounts · 128 (81.5%)
IPs · 29 (18.5%)
Major edits · 118 (75.2%)
Minor edits · 39 (24.8%)
Edits made by the top 10 editors · 89 (56.7%)
Other editors · 68 (43.3%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Hipermétrope · 23 (25.8%)
Farisori · 13 (14.6%)
80.31.177.15 · 10 (11.2%)
Yoshimi · 9 (10.1%)
Macarrones · 7 (7.9%)
Modelocity · 7 (7.9%)
Urdangaray · 6 (6.7%)
Freddy eduardo · 6 (6.7%)
Marinna · 4 (4.5%)
Antón Francho · 4 (4.5%)
Top 10 by added text (approximate)
Yoshimi · 3,440 (26.5%)
Farisori · 1,859 (14.3%)
JorgeGG · 1,847 (14.2%)
Hipermétrope · 1,271 (9.8%)
Imadethistoask · 977 (7.5%)
Modelocity · 942 (7.2%)
Freddy eduardo · 900 (6.9%)
Macarrones · 609 (4.7%)
Elamigopiedra · 592 (4.6%)
Antón Francho · 568 (4.4%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Hipermétrope Top Edits · Edit Counter 23 8 34.8% 2011-11-07 12:27 2012-08-01 13:05 12 1,271
2 Farisori Top Edits · Edit Counter 13 4 30.8% 2012-05-06 19:18 2024-04-01 16:15 362 1,859
3 80.31.177.15 Top Edits · Edit Counter 10 0 0% 2021-04-01 11:11 2021-04-09 11:45 1 405
4 Yoshimi Top Edits · Edit Counter 9 0 0% 2006-08-09 23:06 2007-03-17 17:06 28 3,440
5 Macarrones Top Edits · Edit Counter 7 1 14.3% 2015-11-02 12:40 2022-03-26 18:15 389 609
6 Modelocity Top Edits · Edit Counter 7 0 0% 2016-11-22 03:05 2023-11-08 12:43 424 942
7 Urdangaray Top Edits · Edit Counter 6 6 100% 2007-03-03 02:07 2007-10-06 10:25 44 98
8 Freddy eduardo Top Edits · Edit Counter 6 4 66.7% 2019-10-30 14:18 2023-05-06 01:42 257 900
9 Marinna Top Edits · Edit Counter 4 0 0% 2016-05-09 22:40 2019-11-04 19:01 425 400
10 Antón Francho Top Edits · Edit Counter 4 0 0% 2009-11-02 17:37 2009-11-02 18:19 0 568
11 Oblongo Top Edits · Edit Counter 3 3 100% 2011-02-22 12:28 2011-02-22 12:30 0 0
12 Gons Top Edits · Edit Counter 3 1 33.3% 2009-11-02 20:07 2012-11-05 12:08 549 437
13 Imadethistoask Top Edits · Edit Counter 3 0 0% 2022-10-27 18:56 2022-10-27 19:08 0 977
14 Rubino Salmoni Top Edits · Edit Counter 2 1 50% 2021-04-17 12:37 2021-11-21 16:46 218 27
15 Bertosis Top Edits · Edit Counter 2 1 50% 2010-11-13 16:45 2010-11-13 16:47 0 494
16 Elamigopiedra Top Edits · Edit Counter 2 0 0% 2021-11-08 16:21 2021-11-08 16:23 0 592
17 201.219.234.53 Top Edits · Edit Counter 2 0 0% 2020-11-17 01:30 2020-11-17 01:31 0 0
18 93.176.150.205 Top Edits · Edit Counter 2 0 0% 2019-11-09 14:48 2019-11-09 14:51 0 61
19 Kbemcap Top Edits · Edit Counter 2 0 0% 2018-11-05 12:44 2018-11-05 12:46 0 219
20 181.29.41.94 Top Edits · Edit Counter 2 0 0% 2016-11-08 03:28 2016-11-08 03:30 0 162
33 others 45
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 BenjaBot Top Edits · Edit Counter 2
2 KLBot2 (Former bot) Top Edits · Edit Counter 1
3 Elvisor (Former bot) Top Edits · Edit Counter 1
4 NinoBot (Former bot) Top Edits · Edit Counter 1
5 BOT-Superzerocool Top Edits · Edit Counter 1
6 InternetArchiveBot Top Edits · Edit Counter 1
7 Aosbot Top Edits · Edit Counter 1
8 Dušan Kreheľ (bot) Top Edits · Edit Counter 1
9 NacaruBot Top Edits · Edit Counter 1
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2006 16 1 6.2% 3 18.8%
2007 11 2 18.2% 6 54.5%
2008 4 2 50% 0 0%
2009 6 0 0% 1 16.7%
2010 4 1 25% 2 50%
2011 8 0 0% 4 50%
2012 28 1 3.6% 9 32.1%
2013 8 3 37.5% 3 37.5%
2014 2 1 50% 1 50%
2015 9 0 0% 1 11.1%
2016 9 2 22.2% 1 11.1%
2017 3 0 0% 0 0%
2018 5 0 0% 1 20%
2019 6 2 33.3% 1 16.7%
2020 7 2 28.6% 2 28.6%
2021 16 10 62.5% 2 12.5%
2022 7 1 14.3% 1 14.3%
2023 3 0 0% 1 33.3%
2024 5 1 20% 0 0%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2006-03 2 0 0% 1 50%
2006-04 1 1 100% 0 0%
2006-05 2 0 0% 1 50%
2006-06 0 0 0% 0 0%
2006-07 2 0 0% 0 0%
2006-08 4 0 0% 0 0%
2006-09 2 0 0% 1 50%
2006-10 0 0 0% 0 0%
2006-11 1 0 0% 0 0%
2006-12 2 0 0% 0 0%
2007-01 0 0 0% 0 0%
2007-02 0 0 0% 0 0%
2007-03 6 0 0% 5 83.3%
2007-04 1 0 0% 0 0%
2007-05 0 0 0% 0 0%
2007-06 0 0 0% 0 0%
2007-07 1 0 0% 0 0%
2007-08 0 0 0% 0 0%
2007-09 0 0 0% 0 0%
2007-10 1 0 0% 1 100%
2007-11 2 2 100% 0 0%
2007-12 0 0 0% 0 0%
2008-01 0 0 0% 0 0%
2008-02 1 0 0% 0 0%
2008-03 0 0 0% 0 0%
2008-04 0 0 0% 0 0%
2008-05 1 0 0% 0 0%
2008-06 1 1 100% 0 0%
2008-07 0 0 0% 0 0%
2008-08 0 0 0% 0 0%
2008-09 0 0 0% 0 0%
2008-10 0 0 0% 0 0%
2008-11 1 1 100% 0 0%
2008-12 0 0 0% 0 0%
2009-01 0 0 0% 0 0%
2009-02 0 0 0% 0 0%
2009-03 1 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 0 0 0% 0 0%
2009-06 0 0 0% 0 0%
2009-07 0 0 0% 0 0%
2009-08 0 0 0% 0 0%
2009-09 0 0 0% 0 0%
2009-10 0 0 0% 0 0%
2009-11 5 0 0% 1 20%
2009-12 0 0 0% 0 0%
2010-01 0 0 0% 0 0%
2010-02 0 0 0% 0 0%
2010-03 0 0 0% 0 0%
2010-04 0 0 0% 0 0%
2010-05 0 0 0% 0 0%
2010-06 1 0 0% 1 100%
2010-07 0 0 0% 0 0%
2010-08 0 0 0% 0 0%
2010-09 0 0 0% 0 0%
2010-10 0 0 0% 0 0%
2010-11 3 1 33.3% 1 33.3%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 3 0 0% 3 100%
2011-03 0 0 0% 0 0%
2011-04 0 0 0% 0 0%
2011-05 0 0 0% 0 0%
2011-06 0 0 0% 0 0%
2011-07 0 0 0% 0 0%
2011-08 0 0 0% 0 0%
2011-09 2 0 0% 1 50%
2011-10 0 0 0% 0 0%
2011-11 3 0 0% 0 0%
2011-12 0 0 0% 0 0%
2012-01 0 0 0% 0 0%
2012-02 0 0 0% 0 0%
2012-03 0 0 0% 0 0%
2012-04 16 1 6.2% 5 31.2%
2012-05 9 0 0% 3 33.3%
2012-06 0 0 0% 0 0%
2012-07 0 0 0% 0 0%
2012-08 1 0 0% 1 100%
2012-09 0 0 0% 0 0%
2012-10 0 0 0% 0 0%
2012-11 2 0 0% 0 0%
2012-12 0 0 0% 0 0%
2013-01 0 0 0% 0 0%
2013-02 0 0 0% 0 0%
2013-03 1 0 0% 1 100%
2013-04 3 2 66.7% 1 33.3%
2013-05 1 0 0% 1 100%
2013-06 0 0 0% 0 0%
2013-07 0 0 0% 0 0%
2013-08 0 0 0% 0 0%
2013-09 0 0 0% 0 0%
2013-10 0 0 0% 0 0%
2013-11 3 1 33.3% 0 0%
2013-12 0 0 0% 0 0%
2014-01 0 0 0% 0 0%
2014-02 0 0 0% 0 0%
2014-03 0 0 0% 0 0%
2014-04 0 0 0% 0 0%
2014-05 0 0 0% 0 0%
2014-06 0 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 0 0 0% 0 0%
2014-09 0 0 0% 0 0%
2014-10 0 0 0% 0 0%
2014-11 2 1 50% 1 50%
2014-12 0 0 0% 0 0%
2015-01 0 0 0% 0 0%
2015-02 0 0 0% 0 0%
2015-03 0 0 0% 0 0%
2015-04 0 0 0% 0 0%
2015-05 1 0 0% 1 100%
2015-06 0 0 0% 0 0%
2015-07 0 0 0% 0 0%
2015-08 0 0 0% 0 0%
2015-09 0 0 0% 0 0%
2015-10 1 0 0% 0 0%
2015-11 7 0 0% 0 0%
2015-12 0 0 0% 0 0%
2016-01 1 0 0% 1 100%
2016-02 0 0 0% 0 0%
2016-03 0 0 0% 0 0%
2016-04 0 0 0% 0 0%
2016-05 2 0 0% 0 0%
2016-06 0 0 0% 0 0%
2016-07 0 0 0% 0 0%
2016-08 0 0 0% 0 0%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 6 2 33.3% 0 0%
2016-12 0 0 0% 0 0%
2017-01 0 0 0% 0 0%
2017-02 0 0 0% 0 0%
2017-03 0 0 0% 0 0%
2017-04 0 0 0% 0 0%
2017-05 0 0 0% 0 0%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 0 0 0% 0 0%
2017-10 0 0 0% 0 0%
2017-11 3 0 0% 0 0%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 0 0 0% 0 0%
2018-03 0 0 0% 0 0%
2018-04 0 0 0% 0 0%
2018-05 0 0 0% 0 0%
2018-06 0 0 0% 0 0%
2018-07 0 0 0% 0 0%
2018-08 0 0 0% 0 0%
2018-09 0 0 0% 0 0%
2018-10 0 0 0% 0 0%
2018-11 3 0 0% 0 0%
2018-12 2 0 0% 1 50%
2019-01 1 0 0% 0 0%
2019-02 0 0 0% 0 0%
2019-03 0 0 0% 0 0%
2019-04 0 0 0% 0 0%
2019-05 0 0 0% 0 0%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 1 100%
2019-08 0 0 0% 0 0%
2019-09 0 0 0% 0 0%
2019-10 1 0 0% 0 0%
2019-11 3 2 66.7% 0 0%
2019-12 0 0 0% 0 0%
2020-01 0 0 0% 0 0%
2020-02 0 0 0% 0 0%
2020-03 0 0 0% 0 0%
2020-04 3 0 0% 2 66.7%
2020-05 0 0 0% 0 0%
2020-06 0 0 0% 0 0%
2020-07 0 0 0% 0 0%
2020-08 0 0 0% 0 0%
2020-09 0 0 0% 0 0%
2020-10 0 0 0% 0 0%
2020-11 4 2 50% 0 0%
2020-12 0 0 0% 0 0%
2021-01 1 0 0% 1 100%
2021-02 0 0 0% 0 0%
2021-03 0 0 0% 0 0%
2021-04 12 10 83.3% 1 8.3%
2021-05 0 0 0% 0 0%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 0 0 0% 0 0%
2021-09 0 0 0% 0 0%
2021-10 0 0 0% 0 0%
2021-11 3 0 0% 0 0%
2021-12 0 0 0% 0 0%
2022-01 0 0 0% 0 0%
2022-02 0 0 0% 0 0%
2022-03 1 0 0% 1 100%
2022-04 0 0 0% 0 0%
2022-05 0 0 0% 0 0%
2022-06 2 1 50% 0 0%
2022-07 1 0 0% 0 0%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 3 0 0% 0 0%
2022-11 0 0 0% 0 0%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 0 0 0% 0 0%
2023-04 0 0 0% 0 0%
2023-05 1 0 0% 1 100%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 0 0 0% 0 0%
2023-11 2 0 0% 0 0%
2023-12 0 0 0% 0 0%
2024-01 1 0 0% 0 0%
2024-02 0 0 0% 0 0%
2024-03 1 0 0% 0 0%
2024-04 3 1 33.3% 0 0%
All times are in UTC.