Back Sexo oral • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 7223
Wikidata ID Q2122 · 95 sitelinks
Page size 24,360 bytes
Total edits 1,925
Editors 988
Bugs 1
Page watchers 142
Pageviews (30 days) 31,229
Minor edits 708 · (36.8%)
IP edits 743 · (38.6%)
Bot edits 218 · (11.3%)
(Semi-)automated edits 20
Reverted edits 609
First edit 2003-06-05 16:25Earellano103
Latest edit 2024-04-27 20:18SeroBOT48
Max. text added 2008-01-14 05:11José.8,866
Max. text deleted 2008-01-14 02:47Bluebird61619-8,524
Edits
Average time between edits (days) 4 days
Average edits per user 1.9
Average edits per day 0.3
Average edits per month 7.7
Average edits per year 92.1
Edits in the past 24 hours 0
Edits in the past 7 days 6
Edits in the past 30 days 7
Edits in the past 365 days 34
Edits made by the top 10 editors 223 · (11.6%)
Links
Links to this page 419
Redirects 8
Links from this page 85
External links 59
Categories 8
Files 8
Templates 36
Prose
Bytes 8,141
Characters 8,002
Words 1,341
Sections 14
References 57
Unique references 31
Accounts · 1,182 (61.4%)
IPs · 743 (38.6%)
Major edits · 1,217 (63.2%)
Minor edits · 708 (36.8%)
Edits made by the top 10 editors · 223 (11.6%)
Other editors · 1,702 (88.4%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Tatvs · 35 (15.7%)
Uruk · 30 (13.5%)
Gusama Romero · 29 (13%)
Rastrojo · 28 (12.6%)
Montgomery · 22 (9.9%)
Eduardosalg · 18 (8.1%)
Matdrodes · 17 (7.6%)
Jkbw · 15 (6.7%)
Amadís · 15 (6.7%)
Technopat · 14 (6.3%)
Top 10 by added text (approximate)
Uruk · 20,808 (28.8%)
José. · 8,866 (12.3%)
189.180.97.83 · 7,947 (11%)
Darom · 7,587 (10.5%)
BOTpolicia · 7,464 (10.3%)
Sexologo KL · 6,904 (9.6%)
192.193.221.139 · 3,982 (5.5%)
Kokoo · 3,142 (4.3%)
Luciogalli · 2,899 (4%)
190.107.99.236 · 2,637 (3.7%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Tatvs Top Edits · Edit Counter 35 18 51.4% 2007-04-02 06:09 2016-04-23 04:39 97 1,208
2 Uruk Top Edits · Edit Counter 30 0 0% 2022-07-16 08:40 2022-07-16 09:27 0 20,808
3 Gusama Romero Top Edits · Edit Counter 29 25 86.2% 2013-05-13 04:41 2024-02-27 05:41 141 0
4 Rastrojo Top Edits · Edit Counter 28 25 89.3% 2007-06-12 10:16 2018-12-06 23:14 155 0
5 Montgomery Top Edits · Edit Counter 22 22 100% 2013-05-07 21:32 2022-04-23 08:57 156 1,104
6 Eduardosalg Top Edits · Edit Counter 18 13 72.2% 2009-10-11 21:53 2021-08-01 19:14 254 319
7 Matdrodes Top Edits · Edit Counter 17 0 0% 2007-07-04 20:06 2009-05-19 20:13 43 2
8 Jkbw Top Edits · Edit Counter 15 15 100% 2011-01-25 19:39 2019-10-08 03:32 227 47
9 Amadís Top Edits · Edit Counter 15 1 6.7% 2007-01-01 17:45 2008-09-03 23:20 44 507
10 Technopat Top Edits · Edit Counter 14 13 92.9% 2010-08-14 14:46 2017-01-26 13:39 181 18
11 Darom Top Edits · Edit Counter 13 5 38.5% 2009-01-20 22:18 2009-01-22 02:00 0 7,587
12 Jarould Top Edits · Edit Counter 12 12 100% 2015-04-12 20:34 2015-10-01 05:48 16 0
13 Lancha 8795 Top Edits · Edit Counter 12 6 50% 2007-08-23 21:29 2008-10-19 06:40 38 272
14 200.113.143.112 Top Edits · Edit Counter 12 0 0% 2006-10-19 08:09 2006-10-19 08:29 0 591
15 Mansoncc Top Edits · Edit Counter 11 11 100% 2009-10-15 00:16 2017-03-15 18:16 271 0
16 Netito777 Top Edits · Edit Counter 11 8 72.7% 2007-08-07 19:31 2009-01-28 23:00 54 20
17 Principito singh Top Edits · Edit Counter 11 0 0% 2007-10-23 04:18 2007-10-28 20:23 1 1,359
18 Expósito Top Edits · Edit Counter 10 10 100% 2012-08-02 14:42 2015-08-05 20:49 122 0
19 Sexologo KL Top Edits · Edit Counter 10 0 0% 2008-06-23 11:09 2008-06-24 16:09 0 6,904
20 190.42.230.163 Top Edits · Edit Counter 10 0 0% 2007-06-30 18:13 2007-06-30 18:15 0 193
910 others 1,590
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 SeroBOT Top Edits · Edit Counter 68
2 AVBOT (Former bot) Top Edits · Edit Counter 28
3 PatruBOT Top Edits · Edit Counter 23
4 Botarel (Former bot) Top Edits · Edit Counter 9
5 SieBot (Former bot) Top Edits · Edit Counter 5
6 YurikBot (Former bot) Top Edits · Edit Counter 4
7 Luckas-bot (Former bot) Top Edits · Edit Counter 4
8 JAnDbot (Former bot) Top Edits · Edit Counter 4
9 Muro Bot (Former bot) Top Edits · Edit Counter 4
10 VolkovBot (Former bot) Top Edits · Edit Counter 3
48 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2003 9 3 33.3% 4 44.4%
2004 7 4 57.1% 1 14.3%
2005 79 22 27.8% 33 41.8%
2006 157 77 49% 53 33.8%
2007 327 148 45.3% 85 26%
2008 176 56 31.8% 53 30.1% 1 protection
2009 124 53 42.7% 47 37.9% 1 protection
2010 120 46 38.3% 56 46.7% 1 protection
2011 137 58 42.3% 67 48.9%
2012 122 46 37.7% 54 44.3% 2 protections
2013 71 29 40.8% 27 38% 1 deletion
2014 53 20 37.7% 24 45.3%
2015 113 38 33.6% 45 39.8%
2016 44 19 43.2% 15 34.1%
2017 22 8 36.4% 12 54.5%
2018 33 20 60.6% 12 36.4%
2019 97 29 29.9% 46 47.4% 3 deletions, 1 protection
2020 60 17 28.3% 16 26.7%
2021 62 26 41.9% 27 43.5%
2022 74 13 17.6% 20 27% 1 deletion
2023 23 6 26.1% 6 26.1%
2024 15 5 33.3% 5 33.3%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2003-06 1 0 0% 0 0%
2003-07 1 0 0% 0 0%
2003-08 1 1 100% 0 0%
2003-09 0 0 0% 0 0%
2003-10 4 0 0% 3 75%
2003-11 2 2 100% 1 50%
2003-12 0 0 0% 0 0%
2004-01 0 0 0% 0 0%
2004-02 0 0 0% 0 0%
2004-03 0 0 0% 0 0%
2004-04 0 0 0% 0 0%
2004-05 1 1 100% 0 0%
2004-06 1 1 100% 0 0%
2004-07 0 0 0% 0 0%
2004-08 0 0 0% 0 0%
2004-09 0 0 0% 0 0%
2004-10 1 0 0% 0 0%
2004-11 3 2 66.7% 0 0%
2004-12 1 0 0% 1 100%
2005-01 1 0 0% 1 100%
2005-02 0 0 0% 0 0%
2005-03 4 2 50% 1 25%
2005-04 1 0 0% 0 0%
2005-05 0 0 0% 0 0%
2005-06 1 0 0% 1 100%
2005-07 9 0 0% 5 55.6%
2005-08 14 4 28.6% 7 50%
2005-09 13 9 69.2% 3 23.1%
2005-10 13 1 7.7% 4 30.8%
2005-11 10 1 10% 5 50%
2005-12 13 5 38.5% 6 46.2%
2006-01 13 4 30.8% 4 30.8%
2006-02 8 3 37.5% 2 25%
2006-03 9 4 44.4% 4 44.4%
2006-04 13 5 38.5% 5 38.5%
2006-05 26 10 38.5% 11 42.3%
2006-06 11 6 54.5% 3 27.3%
2006-07 8 2 25% 4 50%
2006-08 1 1 100% 0 0%
2006-09 4 2 50% 2 50%
2006-10 34 23 67.6% 6 17.6%
2006-11 14 9 64.3% 5 35.7%
2006-12 16 8 50% 7 43.8%
2007-01 27 15 55.6% 4 14.8%
2007-02 24 16 66.7% 4 16.7%
2007-03 27 15 55.6% 7 25.9%
2007-04 30 10 33.3% 17 56.7%
2007-05 13 7 53.8% 3 23.1%
2007-06 40 22 55% 5 12.5%
2007-07 20 7 35% 7 35%
2007-08 21 7 33.3% 9 42.9%
2007-09 26 12 46.2% 9 34.6%
2007-10 48 14 29.2% 12 25%
2007-11 18 4 22.2% 5 27.8%
2007-12 33 19 57.6% 3 9.1%
2008-01 25 7 28% 6 24%
2008-02 16 7 43.8% 3 18.8%
2008-03 14 4 28.6% 6 42.9%
2008-04 21 10 47.6% 8 38.1%
2008-05 16 6 37.5% 6 37.5%
2008-06 17 2 11.8% 1 5.9%
2008-07 5 0 0% 5 100%
2008-08 6 2 33.3% 4 66.7%
2008-09 14 2 14.3% 5 35.7%
2008-10 14 6 42.9% 4 28.6%
2008-11 16 7 43.8% 2 12.5%
2008-12 12 3 25% 3 25%
2009-01 30 10 33.3% 11 36.7%
2009-02 0 0 0% 0 0%
2009-03 0 0 0% 0 0%
2009-04 0 0 0% 0 0%
2009-05 32 14 43.8% 10 31.2%
2009-06 6 3 50% 2 33.3%
2009-07 8 5 62.5% 3 37.5%
2009-08 9 3 33.3% 4 44.4%
2009-09 8 4 50% 4 50%
2009-10 14 5 35.7% 6 42.9%
2009-11 9 5 55.6% 4 44.4%
2009-12 8 4 50% 3 37.5%
2010-01 32 9 28.1% 15 46.9%
2010-02 5 2 40% 3 60%
2010-03 19 10 52.6% 9 47.4%
2010-04 6 2 33.3% 4 66.7%
2010-05 13 4 30.8% 6 46.2%
2010-06 4 2 50% 2 50%
2010-07 8 3 37.5% 4 50%
2010-08 5 2 40% 1 20%
2010-09 1 1 100% 0 0%
2010-10 6 3 50% 3 50%
2010-11 10 2 20% 6 60%
2010-12 11 6 54.5% 3 27.3%
2011-01 21 10 47.6% 11 52.4%
2011-02 15 6 40% 6 40%
2011-03 12 6 50% 4 33.3%
2011-04 10 5 50% 5 50%
2011-05 7 3 42.9% 4 57.1%
2011-06 16 7 43.8% 7 43.8%
2011-07 6 2 33.3% 3 50%
2011-08 13 3 23.1% 8 61.5%
2011-09 9 3 33.3% 5 55.6%
2011-10 9 4 44.4% 5 55.6%
2011-11 9 3 33.3% 5 55.6%
2011-12 10 6 60% 4 40%
2012-01 11 4 36.4% 7 63.6%
2012-02 2 1 50% 1 50%
2012-03 17 5 29.4% 6 35.3%
2012-04 11 5 45.5% 6 54.5%
2012-05 7 3 42.9% 3 42.9%
2012-06 15 5 33.3% 5 33.3%
2012-07 6 3 50% 3 50%
2012-08 21 9 42.9% 9 42.9%
2012-09 19 8 42.1% 8 42.1%
2012-10 8 1 12.5% 4 50%
2012-11 3 1 33.3% 1 33.3%
2012-12 2 1 50% 1 50%
2013-01 4 1 25% 1 25%
2013-02 3 1 33.3% 2 66.7%
2013-03 3 1 33.3% 2 66.7%
2013-04 7 2 28.6% 3 42.9%
2013-05 4 2 50% 2 50%
2013-06 6 3 50% 3 50%
2013-07 10 4 40% 4 40%
2013-08 2 1 50% 1 50%
2013-09 8 4 50% 1 12.5%
2013-10 17 7 41.2% 5 29.4%
2013-11 3 2 66.7% 1 33.3%
2013-12 4 1 25% 2 50%
2014-01 0 0 0% 0 0%
2014-02 4 1 25% 3 75%
2014-03 5 3 60% 1 20%
2014-04 11 6 54.5% 5 45.5%
2014-05 4 2 50% 2 50%
2014-06 1 0 0% 0 0%
2014-07 0 0 0% 0 0%
2014-08 5 1 20% 2 40%
2014-09 3 0 0% 3 100%
2014-10 6 1 16.7% 2 33.3%
2014-11 11 4 36.4% 5 45.5%
2014-12 3 2 66.7% 1 33.3%
2015-01 5 1 20% 2 40%
2015-02 0 0 0% 0 0%
2015-03 13 4 30.8% 3 23.1%
2015-04 31 15 48.4% 9 29%
2015-05 3 1 33.3% 2 66.7%
2015-06 9 5 55.6% 3 33.3%
2015-07 10 3 30% 6 60%
2015-08 4 1 25% 2 50%
2015-09 18 4 22.2% 8 44.4%
2015-10 10 2 20% 6 60%
2015-11 1 0 0% 1 100%
2015-12 9 2 22.2% 3 33.3%
2016-01 2 1 50% 1 50%
2016-02 3 2 66.7% 0 0%
2016-03 9 2 22.2% 3 33.3%
2016-04 6 3 50% 2 33.3%
2016-05 6 4 66.7% 2 33.3%
2016-06 6 3 50% 3 50%
2016-07 0 0 0% 0 0%
2016-08 2 0 0% 1 50%
2016-09 0 0 0% 0 0%
2016-10 0 0 0% 0 0%
2016-11 4 1 25% 1 25%
2016-12 6 3 50% 2 33.3%
2017-01 3 1 33.3% 2 66.7%
2017-02 1 0 0% 1 100%
2017-03 4 2 50% 1 25%
2017-04 0 0 0% 0 0%
2017-05 5 1 20% 3 60%
2017-06 0 0 0% 0 0%
2017-07 0 0 0% 0 0%
2017-08 0 0 0% 0 0%
2017-09 5 2 40% 3 60%
2017-10 2 1 50% 1 50%
2017-11 2 1 50% 1 50%
2017-12 0 0 0% 0 0%
2018-01 0 0 0% 0 0%
2018-02 2 1 50% 1 50%
2018-03 0 0 0% 0 0%
2018-04 5 4 80% 1 20%
2018-05 2 1 50% 1 50%
2018-06 4 2 50% 2 50%
2018-07 0 0 0% 0 0%
2018-08 3 1 33.3% 1 33.3%
2018-09 0 0 0% 0 0%
2018-10 7 5 71.4% 2 28.6%
2018-11 4 2 50% 2 50%
2018-12 6 4 66.7% 2 33.3%
2019-01 8 4 50% 4 50%
2019-02 1 1 100% 0 0%
2019-03 2 0 0% 0 0%
2019-04 8 2 25% 5 62.5%
2019-05 12 3 25% 5 41.7%
2019-06 8 1 12.5% 2 25%
2019-07 2 0 0% 1 50%
2019-08 2 1 50% 1 50%
2019-09 1 0 0% 0 0%
2019-10 39 12 30.8% 20 51.3%
2019-11 8 4 50% 4 50%
2019-12 6 1 16.7% 4 66.7%
2020-01 13 5 38.5% 4 30.8%
2020-02 15 2 13.3% 5 33.3%
2020-03 2 1 50% 1 50%
2020-04 2 1 50% 1 50%
2020-05 3 2 66.7% 1 33.3%
2020-06 7 0 0% 1 14.3%
2020-07 0 0 0% 0 0%
2020-08 4 1 25% 0 0%
2020-09 2 1 50% 0 0%
2020-10 4 2 50% 2 50%
2020-11 7 2 28.6% 0 0%
2020-12 1 0 0% 1 100%
2021-01 15 4 26.7% 6 40%
2021-02 6 3 50% 3 50%
2021-03 4 2 50% 2 50%
2021-04 4 1 25% 2 50%
2021-05 6 3 50% 2 33.3%
2021-06 9 4 44.4% 4 44.4%
2021-07 0 0 0% 0 0%
2021-08 4 3 75% 1 25%
2021-09 4 2 50% 2 50%
2021-10 6 3 50% 3 50%
2021-11 0 0 0% 0 0%
2021-12 4 1 25% 2 50%
2022-01 8 4 50% 4 50%
2022-02 4 2 50% 2 50%
2022-03 4 1 25% 1 25%
2022-04 4 1 25% 2 50%
2022-05 0 0 0% 0 0%
2022-06 3 0 0% 1 33.3%
2022-07 35 1 2.9% 4 11.4%
2022-08 1 0 0% 0 0%
2022-09 4 2 50% 2 50%
2022-10 4 1 25% 2 50%
2022-11 7 1 14.3% 2 28.6%
2022-12 0 0 0% 0 0%
2023-01 0 0 0% 0 0%
2023-02 0 0 0% 0 0%
2023-03 4 2 50% 0 0%
2023-04 0 0 0% 0 0%
2023-05 2 0 0% 1 50%
2023-06 0 0 0% 0 0%
2023-07 0 0 0% 0 0%
2023-08 0 0 0% 0 0%
2023-09 0 0 0% 0 0%
2023-10 1 0 0% 1 100%
2023-11 11 2 18.2% 2 18.2%
2023-12 5 2 40% 2 40%
2024-01 4 0 0% 0 0%
2024-02 2 1 50% 1 50%
2024-03 2 1 50% 1 50%
2024-04 7 3 42.9% 3 42.9%

(Semi-)automated edits [show] [hide]

Bugs [show] [hide] Powered by Project Check Wikipedia

Priority Name Notice Explanation Edit
2 Punto después de referencia </ref>:=== Cunnilingus ==={{AP|Cunnili La secuencia de comandos encontró un signo de puntuación después de una referencia. Edit
All times are in UTC.