Back Diagrama de flujo • es.wikipedia.org

History · Log · Pageviews (All languages · Redirects) · Reasonator (Wikidata)

General statistics [show] [hide]

ID 674523
Wikidata ID Q185092 · 57 sitelinks
Page size 21,547 bytes
Total edits 3,749
Editors 1,655
Page watchers 115
Pageviews (30 days) 25,812
Minor edits 1,240 · (33.1%)
IP edits 2,106 · (56.2%)
Bot edits 466 · (12.4%)
(Semi-)automated edits 71
Reverted edits 1,147
First edit 2005-01-20 02:54201.133.102.1471
Latest edit 2024-03-24 02:03Aeveraal38
Max. text added 2012-10-03 03:49Allforrous9,849
Max. text deleted 2015-02-13 20:36187.144.144.123-5,893
Edits
Average time between edits (days) 1.9 days
Average edits per user 2.3
Average edits per day 0.7
Average edits per month 16.3
Average edits per year 195.4
Edits in the past 24 hours 0
Edits in the past 7 days 0
Edits in the past 30 days 2
Edits in the past 365 days 46
Edits made by the top 10 editors 520 · (13.9%)
Links
Links to this page 366
Redirects 8
Links from this page 63
External links 24
Categories 9
Files 14
Templates 24
Prose
Bytes 5,836
Characters 5,737
Words 896
Sections 16
References 30
Unique references 7
Accounts · 1,643 (43.8%)
IPs · 2,106 (56.2%)
Major edits · 2,509 (66.9%)
Minor edits · 1,240 (33.1%)
Edits made by the top 10 editors · 520 (13.9%)
Other editors · 3,229 (86.1%)

Authorship [show] [hide] Powered by WikiWho

Loading...

Top editors [show] [hide] Editor statistics over the history of the article.

Top 10 by edits
Jkbw · 87 (16.7%)
Jesuja · 82 (15.8%)
Mansoncc · 79 (15.2%)
189.166.17.97 · 72 (13.8%)
Diegusjaimes · 51 (9.8%)
Technopat · 49 (9.4%)
Jarould · 32 (6.2%)
Erfil · 24 (4.6%)
Matdrodes · 23 (4.4%)
SuperBraulio13 · 21 (4%)
Top 10 by added text (approximate)
Allforrous · 27,211 (26.6%)
AVBOT · 10,050 (9.8%)
200.66.167.153 · 9,414 (9.2%)
Mansoncc · 8,552 (8.4%)
201.116.24.33 · 8,455 (8.3%)
PatruBOT · 8,433 (8.2%)
190.205.124.176 · 7,918 (7.7%)
186.86.213.131 · 7,407 (7.2%)
190.136.222.119 · 7,396 (7.2%)
181.133.99.103 · 7,383 (7.2%)
Rank Username Links Edits Minor edits Minor edits % First edit Latest edit atbe1 Added (bytes) 2
1 Jkbw Top Edits · Edit Counter 87 87 100% 2011-09-08 18:40 2019-02-19 00:56 32 1,959
2 Jesuja Top Edits · Edit Counter 82 1 1.2% 2008-02-20 08:31 2018-01-30 20:40 45 3,558
3 Mansoncc Top Edits · Edit Counter 79 78 98.7% 2009-06-25 21:52 2022-11-17 14:20 63 8,552
4 189.166.17.97 Top Edits · Edit Counter 72 0 0% 2008-04-17 17:04 2008-04-17 17:26 0 1,878
5 Diegusjaimes Top Edits · Edit Counter 51 51 100% 2009-07-13 19:02 2011-11-15 01:39 17 3
6 Technopat Top Edits · Edit Counter 49 43 87.8% 2011-02-22 22:27 2018-10-31 20:41 58 7,278
7 Jarould Top Edits · Edit Counter 32 32 100% 2015-01-30 19:09 2023-11-14 06:59 104 0
8 Erfil Top Edits · Edit Counter 24 24 100% 2009-03-06 00:21 2012-01-24 13:36 46 6,185
9 Matdrodes Top Edits · Edit Counter 23 0 0% 2008-01-18 16:23 2009-08-31 16:26 27 444
10 SuperBraulio13 Top Edits · Edit Counter 21 20 95.2% 2010-01-20 11:05 2016-05-12 16:21 115 937
11 190.40.141.79 Top Edits · Edit Counter 21 0 0% 2010-03-25 21:26 2010-03-25 21:37 0 154
12 200.21.238.132 Top Edits · Edit Counter 21 0 0% 2007-03-14 12:20 2007-03-14 13:36 0 207
13 Vetranio Top Edits · Edit Counter 20 0 0% 2014-03-07 21:07 2015-03-02 18:05 19 3,615
14 Dorieo Top Edits · Edit Counter 19 14 73.7% 2009-02-05 20:45 2017-04-22 17:55 166 692
15 Barcex Top Edits · Edit Counter 19 13 68.4% 2005-08-05 23:57 2007-02-17 19:27 31 229
16 Kevinprado Top Edits · Edit Counter 18 0 0% 2008-09-08 14:07 2008-09-10 16:53 0 3,645
17 Cinevoro Top Edits · Edit Counter 17 4 23.5% 2013-09-04 18:59 2014-07-07 12:53 19 449
18 187.241.178.129 Top Edits · Edit Counter 17 0 0% 2019-04-04 17:15 2019-04-05 13:20 0 158
19 Eduardosalg Top Edits · Edit Counter 16 15 93.8% 2010-09-07 18:28 2019-10-21 22:59 222 591
20 Pólux Top Edits · Edit Counter 14 13 92.9% 2008-02-12 18:39 2011-02-28 17:42 86 3,891
1,577 others 3,047
1 Average time between edits (days)
2 Added text is any positive addition that wasn't reverted

Bot list

Rank Bot Links Edits
1 PatruBOT Top Edits · Edit Counter 136
2 SeroBOT Top Edits · Edit Counter 125
3 AVBOT (Former bot) Top Edits · Edit Counter 72
4 Angus (Former bot) Top Edits · Edit Counter 10
5 Botarel (Former bot) Top Edits · Edit Counter 8
6 BOT-Superzerocool Top Edits · Edit Counter 8
7 Xqbot Top Edits · Edit Counter 6
8 RobotQuistnix (Former bot) Top Edits · Edit Counter 6
9 CEM-bot (Former bot) Top Edits · Edit Counter 5
10 MerlIwBot (Former bot) Top Edits · Edit Counter 5
48 others
All data is approximate.

Year counts [show] [hide]

All edits
Minor edits
IP edits
Size
Year Edits IPs IPs % Minor edits Minor edits % Log events
2005 75 40 53.3% 23 30.7%
2006 106 67 63.2% 30 28.3%
2007 273 184 67.4% 49 17.9%
2008 408 249 61% 76 18.6% 1 protection
2009 430 237 55.1% 141 32.8% 2 protections
2010 328 177 54% 129 39.3% 2 protections
2011 148 72 48.6% 59 39.9% 1 protection
2012 297 163 54.9% 107 36% 2 deletions
2013 346 192 55.5% 115 33.2%
2014 306 173 56.5% 94 30.7% 1 protection
2015 185 99 53.5% 63 34.1%
2016 137 76 55.5% 47 34.3%
2017 224 118 52.7% 101 45.1%
2018 137 73 53.3% 62 45.3%
2019 119 68 57.1% 50 42%
2020 90 48 53.3% 35 38.9%
2021 51 25 49% 20 39.2%
2022 31 16 51.6% 15 48.4%
2023 44 22 50% 17 38.6%
2024 14 7 50% 7 50%

Month counts [show] [hide]

Month Edits IPs IPs % Minor edits Minor edits % Edits · Minor edits · IPs
2005-01 2 1 50% 0 0%
2005-02 2 0 0% 1 50%
2005-03 2 1 50% 1 50%
2005-04 9 7 77.8% 1 11.1%
2005-05 3 2 66.7% 1 33.3%
2005-06 7 4 57.1% 3 42.9%
2005-07 7 3 42.9% 4 57.1%
2005-08 14 9 64.3% 3 21.4%
2005-09 12 6 50% 3 25%
2005-10 7 3 42.9% 2 28.6%
2005-11 6 3 50% 1 16.7%
2005-12 4 1 25% 3 75%
2006-01 6 3 50% 0 0%
2006-02 3 2 66.7% 1 33.3%
2006-03 3 3 100% 0 0%
2006-04 12 8 66.7% 4 33.3%
2006-05 10 8 80% 2 20%
2006-06 8 5 62.5% 2 25%
2006-07 3 1 33.3% 2 66.7%
2006-08 11 9 81.8% 2 18.2%
2006-09 13 10 76.9% 2 15.4%
2006-10 10 5 50% 5 50%
2006-11 11 5 45.5% 6 54.5%
2006-12 16 8 50% 4 25%
2007-01 18 12 66.7% 4 22.2%
2007-02 46 28 60.9% 11 23.9%
2007-03 68 54 79.4% 3 4.4%
2007-04 10 7 70% 1 10%
2007-05 20 10 50% 4 20%
2007-06 33 23 69.7% 6 18.2%
2007-07 10 6 60% 4 40%
2007-08 19 17 89.5% 2 10.5%
2007-09 26 18 69.2% 4 15.4%
2007-10 11 5 45.5% 4 36.4%
2007-11 7 3 42.9% 2 28.6%
2007-12 5 1 20% 4 80%
2008-01 10 5 50% 2 20%
2008-02 19 11 57.9% 2 10.5%
2008-03 17 6 35.3% 9 52.9%
2008-04 128 101 78.9% 17 13.3%
2008-05 52 31 59.6% 9 17.3%
2008-06 12 7 58.3% 1 8.3%
2008-07 16 9 56.2% 3 18.8%
2008-08 39 21 53.8% 10 25.6%
2008-09 42 15 35.7% 2 4.8%
2008-10 31 19 61.3% 6 19.4%
2008-11 29 17 58.6% 10 34.5%
2008-12 13 7 53.8% 5 38.5%
2009-01 21 14 66.7% 5 23.8%
2009-02 50 28 56% 7 14%
2009-03 80 50 62.5% 19 23.8%
2009-04 39 18 46.2% 14 35.9%
2009-05 23 12 52.2% 11 47.8%
2009-06 31 16 51.6% 10 32.3%
2009-07 22 10 45.5% 12 54.5%
2009-08 39 20 51.3% 15 38.5%
2009-09 65 39 60% 20 30.8%
2009-10 34 20 58.8% 14 41.2%
2009-11 23 9 39.1% 12 52.2%
2009-12 3 1 33.3% 2 66.7%
2010-01 25 18 72% 7 28%
2010-02 19 9 47.4% 8 42.1%
2010-03 93 46 49.5% 37 39.8%
2010-04 32 17 53.1% 15 46.9%
2010-05 7 4 57.1% 3 42.9%
2010-06 8 4 50% 2 25%
2010-07 7 3 42.9% 2 28.6%
2010-08 27 17 63% 10 37%
2010-09 42 22 52.4% 15 35.7%
2010-10 41 23 56.1% 18 43.9%
2010-11 27 14 51.9% 12 44.4%
2010-12 0 0 0% 0 0%
2011-01 0 0 0% 0 0%
2011-02 60 31 51.7% 24 40%
2011-03 1 1 100% 0 0%
2011-04 1 0 0% 1 100%
2011-05 2 0 0% 1 50%
2011-06 3 0 0% 2 66.7%
2011-07 2 0 0% 1 50%
2011-08 0 0 0% 0 0%
2011-09 29 15 51.7% 11 37.9%
2011-10 29 13 44.8% 11 37.9%
2011-11 20 12 60% 8 40%
2011-12 1 0 0% 0 0%
2012-01 22 15 68.2% 6 27.3%
2012-02 50 30 60% 18 36%
2012-03 31 14 45.2% 12 38.7%
2012-04 20 11 55% 9 45%
2012-05 35 18 51.4% 13 37.1%
2012-06 26 18 69.2% 6 23.1%
2012-07 14 6 42.9% 7 50%
2012-08 24 15 62.5% 9 37.5%
2012-09 37 19 51.4% 13 35.1%
2012-10 22 8 36.4% 9 40.9%
2012-11 14 8 57.1% 4 28.6%
2012-12 2 1 50% 1 50%
2013-01 11 5 45.5% 4 36.4%
2013-02 73 39 53.4% 28 38.4%
2013-03 31 17 54.8% 12 38.7%
2013-04 47 26 55.3% 18 38.3%
2013-05 19 11 57.9% 7 36.8%
2013-06 18 8 44.4% 5 27.8%
2013-07 20 14 70% 3 15%
2013-08 19 9 47.4% 8 42.1%
2013-09 59 36 61% 16 27.1%
2013-10 20 10 50% 7 35%
2013-11 17 9 52.9% 6 35.3%
2013-12 12 8 66.7% 1 8.3%
2014-01 32 18 56.2% 12 37.5%
2014-02 34 21 61.8% 9 26.5%
2014-03 65 41 63.1% 17 26.2%
2014-04 13 6 46.2% 4 30.8%
2014-05 31 19 61.3% 9 29%
2014-06 17 10 58.8% 5 29.4%
2014-07 23 13 56.5% 6 26.1%
2014-08 12 7 58.3% 4 33.3%
2014-09 24 12 50% 6 25%
2014-10 51 24 47.1% 21 41.2%
2014-11 0 0 0% 0 0%
2014-12 4 2 50% 1 25%
2015-01 20 11 55% 6 30%
2015-02 42 23 54.8% 14 33.3%
2015-03 15 8 53.3% 6 40%
2015-04 18 10 55.6% 7 38.9%
2015-05 7 4 57.1% 3 42.9%
2015-06 4 2 50% 2 50%
2015-07 12 7 58.3% 3 25%
2015-08 8 3 37.5% 3 37.5%
2015-09 16 10 62.5% 6 37.5%
2015-10 10 5 50% 3 30%
2015-11 11 5 45.5% 3 27.3%
2015-12 22 11 50% 7 31.8%
2016-01 6 3 50% 2 33.3%
2016-02 20 10 50% 10 50%
2016-03 4 2 50% 2 50%
2016-04 39 19 48.7% 11 28.2%
2016-05 23 14 60.9% 9 39.1%
2016-06 3 3 100% 0 0%
2016-07 4 3 75% 1 25%
2016-08 3 1 33.3% 2 66.7%
2016-09 19 13 68.4% 4 21.1%
2016-10 3 2 66.7% 1 33.3%
2016-11 10 5 50% 4 40%
2016-12 3 1 33.3% 1 33.3%
2017-01 14 8 57.1% 6 42.9%
2017-02 28 14 50% 13 46.4%
2017-03 19 9 47.4% 10 52.6%
2017-04 24 13 54.2% 10 41.7%
2017-05 19 10 52.6% 9 47.4%
2017-06 33 17 51.5% 16 48.5%
2017-07 4 2 50% 2 50%
2017-08 20 10 50% 9 45%
2017-09 10 6 60% 4 40%
2017-10 11 5 45.5% 5 45.5%
2017-11 37 22 59.5% 15 40.5%
2017-12 5 2 40% 2 40%
2018-01 5 3 60% 1 20%
2018-02 22 12 54.5% 10 45.5%
2018-03 16 8 50% 8 50%
2018-04 14 8 57.1% 6 42.9%
2018-05 26 13 50% 13 50%
2018-06 4 2 50% 2 50%
2018-07 9 5 55.6% 4 44.4%
2018-08 3 2 66.7% 1 33.3%
2018-09 6 3 50% 3 50%
2018-10 13 6 46.2% 6 46.2%
2018-11 17 10 58.8% 7 41.2%
2018-12 2 1 50% 1 50%
2019-01 3 2 66.7% 1 33.3%
2019-02 15 9 60% 5 33.3%
2019-03 21 13 61.9% 8 38.1%
2019-04 37 20 54.1% 17 45.9%
2019-05 5 3 60% 2 40%
2019-06 0 0 0% 0 0%
2019-07 1 0 0% 1 100%
2019-08 2 1 50% 1 50%
2019-09 25 15 60% 10 40%
2019-10 6 3 50% 3 50%
2019-11 4 2 50% 2 50%
2019-12 0 0 0% 0 0%
2020-01 8 5 62.5% 2 25%
2020-02 13 7 53.8% 6 46.2%
2020-03 15 7 46.7% 6 40%
2020-04 5 1 20% 4 80%
2020-05 8 5 62.5% 2 25%
2020-06 5 3 60% 2 40%
2020-07 7 3 42.9% 3 42.9%
2020-08 6 3 50% 3 50%
2020-09 11 8 72.7% 2 18.2%
2020-10 5 2 40% 2 40%
2020-11 6 4 66.7% 2 33.3%
2020-12 1 0 0% 1 100%
2021-01 1 0 0% 0 0%
2021-02 2 1 50% 0 0%
2021-03 11 5 45.5% 5 45.5%
2021-04 6 5 83.3% 1 16.7%
2021-05 2 1 50% 1 50%
2021-06 0 0 0% 0 0%
2021-07 0 0 0% 0 0%
2021-08 1 0 0% 0 0%
2021-09 8 4 50% 4 50%
2021-10 14 6 42.9% 6 42.9%
2021-11 6 3 50% 3 50%
2021-12 0 0 0% 0 0%
2022-01 2 1 50% 1 50%
2022-02 0 0 0% 0 0%
2022-03 14 7 50% 7 50%
2022-04 8 4 50% 4 50%
2022-05 2 1 50% 1 50%
2022-06 0 0 0% 0 0%
2022-07 2 1 50% 1 50%
2022-08 0 0 0% 0 0%
2022-09 0 0 0% 0 0%
2022-10 0 0 0% 0 0%
2022-11 3 2 66.7% 1 33.3%
2022-12 0 0 0% 0 0%
2023-01 2 1 50% 1 50%
2023-02 3 1 33.3% 1 33.3%
2023-03 7 3 42.9% 3 42.9%
2023-04 0 0 0% 0 0%
2023-05 8 4 50% 4 50%
2023-06 1 1 100% 0 0%
2023-07 2 1 50% 1 50%
2023-08 0 0 0% 0 0%
2023-09 9 3 33.3% 4 44.4%
2023-10 7 5 71.4% 1 14.3%
2023-11 5 3 60% 2 40%
2023-12 0 0 0% 0 0%
2024-01 6 3 50% 3 50%
2024-02 4 2 50% 2 50%
2024-03 4 2 50% 2 50%
2024-04 0 0 0% 0 0%

(Semi-)automated edits [show] [hide]

All times are in UTC.